
| WILL WIN | SHOULD WIN |
| “Three Billboards Outside Ebbing, Missouri” | “The Shape Of Water” |
| “The Shape Of Water” | “Dunkirk” |
| “Get Out” | “Three Billboards Outside Ebbing, Missouri” |
| “Lady Bird” | “The Post” |
| “Dunkirk” | “Darkest Hour” |
| “Call Me By Your Name” | “Get Out” |
| “Phantom Thread” | “Lady Bird” |
| “Darkest Hour” | “Phantom Thread” |
| “The Post” | “Call Me By Your Name” |

| WILL WIN | SHOULD WIN |
| Gary Oldman – “Darkest Hour” | Gary Oldman – “Darkest Hour” |
| Timothée Chalamet – “Call Me by Your Name” | Daniel Day-Lewis – “Phantom Thread” |
| Daniel Day-Lewis – “Phantom Thread” | Daniel Kaluuya – “Get Out” |
| Daniel Kaluuya – “Get Out” | Timothée Chalamet – “Call Me by Your Name” |
| Denzel Washington – “Roman J. Israel, Esq” | Denzel Washington – “Roman J. Israel, Esq” |

| WILL WIN | SHOULD WIN |
| France McDormand – “Three Billboards Outside Ebbing, Missouri” | France McDormand – “Three Billboards Outside Ebbing, Missouri” |
| Saoirse Ronan – “Lady Bird” | Sally Hawkins – “The Shape Of Water” |
| Sally Hawkins – “The Shape Of Water” | Margot Robbie – “I, Tonya” |
| Margot Robbie – “I, Tonya” | Saoirse Ronan – “Lady Bird” |
| Meryl Streep – “The Post” | Meryl Streep – “The Post” |

| WILL WIN | SHOULD WIN |
| Sam Rockwell – “Three Billboards Outside Ebbing, Missouri” | Willem Dafoe – “The Florida Project” |
| Willem Dafoe – “The Florida Project” | Sam Rockwell – “Three Billboards Outside Ebbing, Missouri” |
| Richard Jenkins – “The Shape Of Water” | Christopher Plummer – “All The Money In The World” |
| Christopher Plummer – “All The Money In The World” | Woody Harrelson – “Three Billboards Outside Ebbing, Missouri” |
| Woody Harrelson – “Three Billboards Outside Ebbing, Missouri” | Richard Jenkins – “The Shape Of Water” |

| WILL WIN | SHOULD WIN |
| Allison Janney – “I, Tonya” | Mary J. Blige – “Mudbound” |
| Laurie Metcalf – “Lady Bird” | Laurie Metcalf – “Lady Bird” |
| Mary J. Blige – “Mudbound” | Allison Janney – “I, Tonya” |
| Lesley Manville – “Phantom Thread” | Lesley Manville – “Phantom Thread” |
| Octavia Spencer – “The Shape Of Water” | Octavia Spencer – “The Shape Of Water” |

| WILL WIN | SHOULD WIN |
| “Coco” | “Coco” |
| “The Breadwinner” | “The Breadwinner” |
| “Loving Vincent” | “Loving Vincent” |
| “Ferdinand” | “Ferdinand” |
| “The Boss Baby” | “The Boss Baby” |

| WILL WIN | SHOULD WIN |
| “Blade Runner 2049” – Roger Deakins | “Blade Runner 2049” – Roger Deakins |
| “Dunkirk” – Hoyte van Hoytema | “Dunkirk” – Hoyte van Hoytema |
| “The Shape of Water” – Dan Laustsen | “The Shape of Water” – Dan Laustsen |
| “Mudbound” – Rachel Morrison | “Mudbound” – Rachel Morrison |
| “Darkest Hour” – Bruno Delbonnel | “Darkest Hour” – Bruno Delbonnel |

| WILL WIN | SHOULD WIN |
| “Phantom Thread” – Mark Bridges | “Phantom Thread” – Mark Bridges |
| “Beauty and the Beast” – Jacqueline Durran | “The Shape of Water” – Luis Sequeira |
| “The Shape of Water” – Luis Sequeira | “Beauty and the Beast” – Jacqueline Durran |
| “Darkest Hour” – Jacqueline Durran | “Darkest Hour” – Jacqueline Durran |
| “Victoria and Abdul” – Consolata Boyle | “Victoria and Abdul” – Consolata Boyle |

| WILL WIN | SHOULD WIN |
| Guillermo del Toro – “The Shape of Water” | Guillermo del Toro – “The Shape of Water” |
| Christopher Nolan – “Dunkirk” | Christopher Nolan – “Dunkirk” |
| Greta Gerwig – “Lady Bird” | Jordan Peele – “Get Out” |
| Jordan Peele – “Get Out” | Paul Thomas Anderson – “Phantom Thread” |
| Paul Thomas Anderson – “Phantom Thread” | Greta Gerwig – “Lady Bird” |

| WILL WIN | SHOULD WIN |
| “Faces Places” | “Last Men In Aleppo” |
| “Last Men In Aleppo” | “Faces Places” |
| “Icarus” | “Abacus: Small Enough To Jail” |
| “Abacus: Small Enough To Jail” | “Icarus” |
| “Strong Island” | “Strong Island” |

| WILL WIN | SHOULD WIN |
| “Heaven Is A Traffic Jam on the 405” | “Edith + Eddie” |
| “Edith + Eddie” | “Knife Skills” |
| “Heroin(e)” | “Heaven Is A Traffic Jam on the 405” |
| “Knife Skills” | “Heroin(e)” |
| “Traffic Stop” | “Traffic Stop” |

| WILL WIN | SHOULD WIN |
| “Dunkirk” – Lee Smith | “Baby Driver” – Paul Machliss & Jonathan Amos |
| “Baby Driver” – Paul Machliss & Jonathan Amos | “Dunkirk” – Lee Smith |
| “The Shape of Water” – Sidney Wolinsky | “The Shape of Water” – Sidney Wolinsky |
| “I, Tonya” – Tatiana S. Riegel | “I, Tonya” – Tatiana S. Riegel |
| “Three Billboards Outside Ebbing, Missouri” – Jon Gregory | “Three Billboards Outside Ebbing, Missouri” – Jon Gregory |

| WILL WIN | SHOULD WIN |
| “A Fantastic Woman” | “On Body And Soul” |
| “The Square” | “Loveless” |
| “Loveless” | “The Square” |
| “The Insult” | “The Insult” |
| “On Body And Soul” | “A Fantastic Woman” |

| WILL WIN | SHOULD WIN |
| “Darkest Hour” | “Darkest Hour” |
| “Wonder” | “Wonder” |
| “Victoria and Abdul” | “Victoria and Abdul” |

| WILL WIN | SHOULD WIN |
| “The Shape of Water” – Alexandre Desplat | “The Shape of Water” – Alexandre Desplat |
| “Phantom Thread” – Jonny Greenwood | “Dunkirk” – Hans Zimmer |
| “Dunkirk” – Hans Zimmer | “Star Wars: The Last Jedi” – John Williams |
| “Three Billboards Outside Ebbing, Missouri” – Carter Burwell | “Phantom Thread” – Jonny Greenwood |
| “Star Wars: The Last Jedi” – John Williams | “Three Billboards Outside Ebbing, Missouri” – Carter Burwell |

| WILL WIN | SHOULD WIN |
| “Remember Me” from “Coco” | “This Is Me” from “The Greatest Showman” |
| “This Is Me” from “The Greatest Showman” | “Stand Up For Something” from “Marshall” |
| “Mighty River” from “Mudbound” | “Remember Me” from “Coco” |
| “Mystery of Love” from “Call Me by Your Name” | “Mystery of Love” from “Call Me by Your Name” |
| “Stand Up For Something” from “Marshall” | “Mighty River” from “Mudbound” |

| WILL WIN | SHOULD WIN |
| “The Shape Of Water” | “The Shape Of Water” |
| “Blade Runner 2049” | “Blade Runner 2049” |
| “Beauty and the Beast” | “Dunkirk” |
| “Dunkirk” | “Beauty and the Beast” |
| “Darkest Hour” | “Darkest Hour” |

| WILL WIN | SHOULD WIN |
| “Dear Basketball” | “Garden Party” |
| “Garden Party” | “Lou” |
| “Lou” | “Dear Basketball” |
| “Negative Space” | “Revolting Rhymes” |
| “Revolting Rhymes” | “Negative Space” |

| WILL WIN | SHOULD WIN |
| “DeKalb Elementary” | “The Silent Child” |
| “The Silent Child” | “DeKalb Elementary” |
| “The Eleven O’Clock” | “My Nephew Emmett” |
| “My Nephew Emmett” | “The Eleven O’Clock” |
| “Watu Wato / All Of Us” | “Watu Wato / All Of Us” |

| WILL WIN | SHOULD WIN |
| “Dunkirk” | “Dunkirk” |
| “Baby Driver” | “Baby Driver” |
| “Blade Runner 2049” | “Blade Runner 2049” |
| “The Shape Of Water” | “The Shape Of Water” |
| “Star Wars: The Last Jedi” | “Star Wars: The Last Jedi” |

| WILL WIN | SHOULD WIN |
| “Dunkirk” | “Dunkirk” |
| “Baby Driver” | “Baby Driver” |
| “Star Wars: The Last Jedi” | “Blade Runner 2049” |
| “Blade Runner 2049” | “The Shape Of Water” |
| “The Shape Of Water” | “Star Wars: The Last Jedi” |

| WILL WIN | SHOULD WIN |
| “War For The Planet Of The Apes” | “Blade Runner 2049” |
| “Blade Runner 2049” | “War For The Planet Of The Apes” |
| “Star Wars: The Last Jedi” | “Star Wars: The Last Jedi” |
| “Guardians Of The Galaxy Vol. 2” | “Kong: Skull Island” |
| “Kong: Skull Island” | “Guardians Of The Galaxy Vol. 2” |

| WILL WIN | SHOULD WIN |
| “Call Me by Your Name” – James Ivory | “Call Me by Your Name” – James Ivory |
| “Mudbound” – Dee Rees and Virgil Williams | “Mudbound” – Dee Rees and Virgil Williams |
| “Molly’s Game” – Aaron Sorkin | “Molly’s Game” – Aaron Sorkin |
| “The Disaster Artist” – Scott Neustadter & Michael H. Weber | “Logan” – Scott Frank & James Mangold and Michael Green |
| “Logan” – Scott Frank & James Mangold and Michael Green | “The Disaster Artist” – Scott Neustadter & Michael H. Weber |

| WILL WIN | SHOULD WIN |
| “Get Out” – Jordan Peele | “Get Out” – Jordan Peele |
| “Three Billboards Outside Ebbing, Missouri” – Martin McDonagh | “The Shape of Water” – Guillermo del Toro and Vanessa Taylor |
| “Lady Bird” – Greta Gerwig | “Three Billboards Outside Ebbing, Missouri” – Martin McDonagh |
| “The Shape of Water” – Guillermo del Toro and Vanessa Taylor | “The Big Sick” – Emily V. Gordon & Kumail Nanjiani |
| “The Big Sick” – Emily V. Gordon & Kumail Nanjiani | “Lady Bird” – Greta Gerwig |











