
May 1-3, 2026

$76.7M

$54.4M

$12.1M

$8.5M

$6.2M

2026 HIGHEST GROSSING WEEKENDS



| 1 | “THE SUPER MARIO GALAXY MOVIE” | $131,703,340 | 04-03-2026 |
| 2 | “MICHAEL” | $97,206,874 | 04-24-2026 |
| 3 | “Project Hail Mary” | $80,506,007 | 03-20-2026 |
| 4 | “THE DEVIL WEARS PRADA 2” | $76,747,075 | 05-01-2026 |
| — | “The Super Mario Galaxy Movie” (Week 2) | $68,083,645 | 04-10-2026 |
| 5 | “Scream 7” | $63,615,172 | 02-27-2026 |
| — | “Michael” (Week 2) | $54,403,252 | 05-01-2026 |
| — | “Project Hail Mary” (Week 2) | $54,061,852 | 03-27-2026 |
| 6 | “Hoppers” | $45,349,801 | 03-06-2026 |
| — | “Avatar: Fire and Ash” (Week 3) | $41,419,407 | 01-02-2026 |
| — | “The Super Mario Galaxy Movie” (Week 3) | $36,497,250 | 04-17-2026 |
| 7 | “Wuthering Heights” | $32,801,647 | 02-13-2026 |
| — | “Project Hail Mary” (Week 3) | $31,723,143 | 04-03-2026 |
| — | “Hoppers” (Week 2) | $28,661,727 | 03-13-2026 |
| 8 | “GOAT” | $27,202,138 | 02-13-2026 |
| — | “Project Hail Mary” (Week 4) | $24,140,604 | 04-10-2026 |
| — | “Avatar: Fire and Ash” (Week 4) | $21,502,272 | 01-09-2026 |
| — | “The Super Mario Galaxy Movie” (Week 4) | $20,583,580 | 04-24-2026 |
| — | “Project Hail Mary” (Week 5) | $20,513,617 | 04-17-2026 |
| — | “Zootopia 2” (Week 6) | $19,378,418 | 01-02-2026 |
| 9 | “Send Help” | $19,102,299 | 01-30-2026 |
| 10 | “Reminders of Him” | $17,979,940 | 03-13-2026 |

| May 01, 2026 | “The Devil Wears Prada 2” | $76,747,075 | DIS |
| Apr 24, 2026 | “Michael” | $97,206,874 | LG |
| Apr 17, 2026 | “The Super Mario Galaxy Movie” | $36,497,250 | UNI |
| Apr 10, 2026 | “The Super Mario Galaxy Movie” | $68,083,645 | UNI |
| Apr 03, 2026 | “The Super Mario Galaxy Movie” | $131,703,340 | UNI |
| Mar 27, 2026 | “Project Hail Mary” | $54,061,852 | MGM |
| Mar 20, 2026 | “Project Hail Mary” | $80,506,007 | MGM |
| Mar 13, 2026 | “Hoppers” | $28,661,727 | DIS |
| Mar 06, 2026 | “Hoppers” | $45,349,801 | DIS |
| Feb 27, 2026 | “Scream 7” | $63,615,172 | PAR |
| Feb 20, 2026 | “GOAT” | $16,855,460 | SON |
| Feb 13, 2026 | “Wuthering Heights” | $32,801,647 | WB |
| Feb 06, 2026 | “Send Help” | $9,046,059 | DIS |
| Jan 30, 2026 | “Send Help” | $19,102,299 | DIS |
| Jan 23, 2026 | “Mercy” | $10,809,178 | MGM |
| Jan 16, 2026 | “Avatar: Fire and Ash” | $14,489,184 | DIS |
| Jan 09, 2026 | “Avatar: Fire and Ash” | $21,502,272 | DIS |
| Jan 02, 2026 | “Avatar: Fire and Ash” | $41,419,407 | DIS |

2025 HIGHEST GROSSING WEEKENDS



| 1 | “A Minecraft Movie” | $162,753,003 | 04/04/2025 |
| 2 | “Wicked: For Good” | $147,004,640 | 11/21/2025 |
| 3 | “Lilo & Stitch” | $146,016,175 | 05/23/2025 |
| 4 | “Superman” | $125,021,735 | 07/11/2025 |
| 5 | “The Fantastic Four: First Steps” | $117,644,828 | 07/25/2025 |
| 6 | “Zootopia 2” | $100,262,540 | 11/28/2025 |

