
July 3-5, 2026

$37M

$30.3M

$19.3M

$8.6M

$5.7M

2026 HIGHEST GROSSING WEEKENDS



| 1 | “TOY STORY 5” | $159,677,837 | 06-19-2026 |
| 2 | “THE SUPER MARIO GALAXY MOVIE” | $131,703,340 | 04-03-2026 |
| 3 | “MICHAEL” | $97,206,874 | 04-24-2026 |
| 4 | “Star Wars: The Mandalorian and Grogu” | $81,670,433 | 05-22-2026 |
| 5 | “BACKROOMS” | $81,402,424 | 05-29-2026 |
| 6 | “Project Hail Mary” | $80,506,007 | 03-20-2026 |
| 7 | “THE DEVIL WEARS PRADA 2” | $76,747,075 | 05-01-2026 |
| — | “Toy Story 5” (Week 2) | $70,829,028 | 06-26-2026 |
| — | “The Super Mario Galaxy Movie” (Week 2) | $68,083,645 | 04-10-2026 |
| 8 | “Scream 7” | $63,615,172 | 02-27-2026 |
| — | “Michael” (Week 2) | $54,403,252 | 05-01-2026 |

