
2023 HIGHEST GROSSING WEEKENDS
1 | “The Super Mario Bros Movie” | $146,361,865 | 04/07 |
2 | “Guardians of the Galaxy Vol. 3” | $118,414,021 | 05/05 |
3 | “Ant-Man and the Wasp: Quantumania” | $106,109,650 | 02/17 |
4 | “The Little Mermaid” | $95,578,040 | 05/26 |
— | “The Super Mario Bros Movie” (Week 2) | $92,347,190 | 04/14 |
5 | “John Wick: Chapter 4” | $73,817,950 | 03/24 |
6 | “Fast X” | $67,017,410 | 05/19 |
— | “Guardians of the Galaxy Vol. 3” (Week 2) | $62,008,548 | 05/12 |
— | “The Super Mario Bros Movie” (Week 3) | $59,930,940 | 04/21 |
7 | “Creed III” | $58,370,007 | 03/03 |
— | “Avatar: The Way of Water” (Week 4) | $45,838,986 | 01/06 |
8 | “Scream VI” | $44,447,270 | 03/10 |
— | “The Super Mario Bros Movie” (Week 4) | $40,835,805 | 04/28 |
9 | “Dungeons & Dragons: Honor Among Thieves” | $37,205,784 | 03/31 |
— | “Avatar: The Way of Water” (Week 5) | $32,824,684 | 01/13 |
— | “Ant-Man and the Wasp: Quantumania” (Week 2) | $31,964,803 | 02/24 |
10 | “Shazam! Fury of the Gods” | $30,111,158 | 03/17 |

May 26, 2023 | “The Little Mermaid” | $95,578,040 | DIS |
May 19, 2023 | “Fast X” | $67,017,410 | UNI |
May 12, 2023 | “Guardians of the Galaxy Vol. 3” | $62,008,548 | DIS |
May 5, 2023 | “Guardians of the Galaxy Vol. 3” | $118,414,021 | DIS |
April 28, 2023 | “The Super Mario Bros Movie” | $40,835,805 | UNI |
April 21, 2023 | “The Super Mario Bros Movie” | $59,930,940 | UNI |
April 14, 2023 | “The Super Mario Bros Movie” | $92,347,190 | UNI |
April 7, 2023 | “The Super Mario Bros Movie” | $146,361,865 | UNI |
March 31, 2023 | “Dungeons & Dragons: Honor Among Thieves” | $37,205,784 | PAR |
March 24, 2023 | “John Wick: Chapter 4” | $73,817,950 | LG |
March 17, 2023 | “Shazam! Fury of the Gods” | $30,111,158 | WB |
March 10, 2023 | “Scream VI” | $44,447,270 | PAR |
March 3, 2023 | “Creed III” | $58,370,007 | UAR |
February 24, 2023 | “Ant-Man and the Wasp: Quantumania” | $31,964,803 | DIS |
February 17, 2023 | “Ant-Man and the Wasp: Quantumania” | $106,109,650 | DIS |
February 10, 2023 | “Magic Mike’s Last Dance” | $8,305,317 | WB |
February 3, 2023 | “Knock at the Cabin” | $14,127,170 | UNI |
January 27, 2023 | “Avatar: The Way of Water” | $15,968,532 | 20TH |
January 20, 2023 | “Avatar: The Way of Water” | $20,133,106 | 20TH |
January 13, 2023 | “Avatar: The Way of Water” | $32,824,684 | 20TH |
January 6, 2023 | “Avatar: The Way of Water” | $45,838,986 | 20TH |

2022 HIGHEST GROSSING WEEKENDS


1 | “Doctor Strange in the Multiverse of Madness” | $187,420,998 | 05/06 |
2 | “Black Panther: Wakanda Forever” | $181,339,761 | 11/11 |
3 | “Jurassic World: Dominion” | $145,075,625 | 06/10 |
4 | “Thor: Love and Thunder” | $144,165,107 | 07/08 |
5 | “Avatar: The Way of Water” | $134,100,226 | 12/16 |
6 | “The Batman” | $134,008,624 | 03/04 |
7 | “Top Gun: Maverick” | $126,707,459 | 05/27 |
8 | “Minions: The Rise of Gru” | $107,010,140 | 07/01 |
— | “Top Gun: Maverick” (Week 2) | $90,037,011 | 06/03 |
9 | “Sonic the Hedgehog 2” | $72,105,176 | 04/08 |
— | “Avatar: The Way of Water” (Week 3) | $67,409,155 | 12/30 |
10 | “Black Adam” | $67,004,323 | 10/21 |

December 30, 2022 | “Avatar: The Way of Water” | $67,409,155 | 20TH |
December 23, 2022 | “Avatar: The Way of Water” | $63,338,220 | 20TH |
December 16, 2022 | “Avatar: The Way of Water” | $134,100,226 | 20TH |
December 9, 2022 | “Black Panther: Wakanda Forever” | $11,234,702 | DIS |
December 2, 2022 | “Black Panther: Wakanda Forever” | $17,540,051 | DIS |
November 25, 2022 | “Black Panther: Wakanda Forever” | $45,583,904 | DIS |
November 18, 2022 | “Black Panther: Wakanda Forever” | $66,482,266 | DIS |
November 11, 2022 | “Black Panther: Wakanda Forever” | $181,339,761 | DIS |
November 4, 2022 | “Black Adam” | $18,271,625 | WB |
October 28, 2022 | “Black Adam” | $27,472,140 | WB |
October 21, 2022 | “Black Adam” | $67,004,323 | WB |
October 14, 2022 | “Halloween Ends” | $40,050,355 | UNI |
October 7, 2022 | “Smile” | $18,461,772 | PAR |
September 30, 2022 | “Smile” | $22,609,925 | PAR |
September 23, 2022 | “Don’t Worry Darling” | $19,353,213 | WB |
September 16, 2022 | “The Woman King” | $19,051,442 | SON |
September 9, 2022 | “Barbarian” | $10,543,948 | 20TH |
September 2, 2022 | “Top Gun: Maverick” | $6,014,128 | PAR |
August 26, 2022 | “The Invitation” | $6,805,468 | SON |
August 19, 2022 | “Dragon Ball Super: Super Hero” | $20,100,000 | GKD |
August 12, 2022 | “Bullet Train” | $13,405,022 | SON |
August 5, 2022 | “Bullet Train” | $30,030,156 | SON |
July 29, 2022 | “DC League of Super-Pets” | $23,003,441 | WB |
July 22, 2022 | “Nope” | $44,366,910 | UNI |
July 15, 2022 | “Thor: Love and Thunder” | $46,632,172 | DIS |
July 8, 2022 | “Thor: Love and Thunder” | $144,165,107 | DIS |
July 1, 2022 | “Minions: The Rise of Gru” | $107,010,140 | UNI |
June 24, 2022 | “Elvis” | $31,211,579 | WB |
June 17, 2022 | “Jurassic World: Dominion” | $59,150,175 | UNI |
June 10, 2022 | “Jurassic World: Dominion” | $145,075,625 | UNI |
June 3, 2022 | “Top Gun: Maverick” | $90,037,011 | PAR |
May 27, 2022 | “Top Gun: Maverick” | $126,707,459 | PAR |
May 20, 2022 | “Doctor Strange in the Multiverse of Madness” | $32,304,560 | DIS |
May 13, 2022 | “Doctor Strange in the Multiverse of Madness” | $61,755,804 | DIS |
May 6, 2022 | “Doctor Strange in the Multiverse of Madness” | $187,420,998 | DIS |
April 29, 2022 | “The Bad Guys” | $16,237,070 | UNI |
April 22, 2022 | “The Bad Guys” | $23,950,245 | UNI |
April 15, 2022 | “Fantastic Beasts: The Secrets of Dumbledore” | $42,151,256 | WB |
April 8, 2022 | “Sonic the Hedgehog 2” | $72,105,176 | PAR |
April 1, 2022 | “Morbius” | $39,005,895 | SON |
March 25, 2022 | “The Lost City” | $30,453,269 | PAR |
March 18, 2022 | “The Batman” | $36,723,197 | WB |
March 11, 2022 | “The Batman” | $66,511,221 | WB |
March 4, 2022 | “The Batman” | $134,008,624 | WB |
February 25, 2022 | “Uncharted” | $23,001,773 | SON |
February 18, 2022 | “Uncharted” | $44,010,155 | SON |
February 11, 2022 | “Death on the Nile” | $12,891,123 | 20TH |
February 4, 2022 | “Jackass Forever” | $23,154,388 | PAR |
January 28, 2022 | “Spider-Man: No Way Home” | $11,003,528 | SON |
January 21, 2022 | “Spider-Man: No Way Home” | $14,005,614 | SON |
January 14, 2022 | “Scream” | $30,018,805 | PAR |
January 7, 2022 | “Spider-Man: No Way Home” | $32,617,921 | SON |
