
2021 HIGHEST GROSSING WEEKENDS
** | “Wonder Woman 1984” (Week 2) | $26,192,294 | 01/01 |
1 | “The Marksman” | $62,504,105 | 01/15 |
** | “Wonder Woman 1984” (Week 3) | $26,192,294 | 01/08 |
** | “The Marksman” (Week 2) | $26,192,294 | 01/22 |
2 | — | — | — |
3 | — | — | — |
4 | — | — | — |
5 | — | — | — |
6 | — | — | — |
7 | — | — | — |
8 | — | — | — |
9 | — | — | — |
10 | — | — | — |

January 29, 2021 | |||
January 22, 2021 | “The Marksman” | $2,000,000 | OR |
January 15, 2021 | “The Marksman” | $3,104,204 | OR |
January 8, 2021 | “Wonder Woman 1984” | $3,000,000 | WB |
January 1, 2021 | “Wonder Woman 1984” | $5,500,000 | WB |
