August 28-30, 2026

$22.5M

$15.9M

$14.3M

$10.2M

$7.7M

2026 HIGHEST GROSSING WEEKENDS



| 1 | “SPIDER-MAN: BRAND NEW DAY” | $360,091,572 | 07-31-2026 |
| 2 | “TOY STORY 5” | $159,677,837 | 06-19-2026 |
| — | “Spider-Man: Brand New Day” (Week 2) | $144,254,386 | 08-07-2026 |
| 3 | “THE SUPER MARIO GALAXY MOVIE” | $131,703,340 | 04-03-2026 |
| 4 | “THE ODYSSEY” | $123,502,900 | 07-17-2026 |
| 5 | “MICHAEL” | $97,206,874 | 04-24-2026 |
| — | “The Odyssey” (Week 2) | $90,022,510 | 07-24-2026 |
| 6 | “Star Wars: The Mandalorian and Grogu” | $81,670,433 | 05-22-2026 |
| 7 | “BACKROOMS” | $81,402,424 | 05-29-2026 |
| 8 | “Project Hail Mary” | $80,506,007 | 03-20-2026 |
| 9 | “THE DEVIL WEARS PRADA 2” | $76,747,075 | 05-01-2026 |
| — | “Toy Story 5” (Week 2) | $70,829,028 | 06-26-2026 |
| — | “Spider-Man: Brand New Day” (Week 3) | $70,711,990 | 08-14-2026 |
| — | “The Super Mario Galaxy Movie” (Week 2) | $68,083,645 | 04-10-2026 |
| 10 | “Scream 7” | $63,615,172 | 02-27-2026 |

| Aug 28, 2026 | “Spider-Man: Brand New Day” | $22,513,101 | SON |
| Aug 21, 2026 | “Spider-Man: Brand New Day” | $39,000,155 | SON |
| Aug 14, 2026 | “Spider-Man: Brand New Day” | $70,711,990 | SON |
| Aug 07, 2026 | “Spider-Man: Brand New Day” | $144,254,386 | SON |
| Jul 31, 2026 | “Spider-Man: Brand New Day” | $360,091,572 | SON |
| Jul 24, 2026 | “The Odyssey” | $90,022,510 | UNI |
| Jul 17, 2026 | “The Odyssey” | $123,502,900 | UNI |
| Jul 10, 2026 | “Moana” | $43,142,824 | DIS |
| Jul 03, 2026 | “Minions & Monsters” | $37,003,505 | UNI |
| Jun 26, 2026 | “Toy Story 5” | $70,829,028 | DIS |
| Jun 19, 2026 | “Toy Story 5” | $159,677,837 | DIS |
| Jun 12, 2026 | “Disclosure Day” | $44,530,925 | UNI |
| Jun 05, 2026 | “Scary Movie 6” | $54,336,626 | PAR |
| May 29, 2026 | “Backrooms” | $81,402,424 | A24 |
| May 22, 2026 | “Star Wars: The Mandalorian and Grogu” | $81,670,433 | DIS |
| May 15, 2026 | “Michael” | $26,140,937 | LG |
| May 08, 2026 | “The Devil Wears Prada 2” | $41,602,986 | DIS |
| May 01, 2026 | “The Devil Wears Prada 2” | $76,747,075 | DIS |
| Apr 24, 2026 | “Michael” | $97,206,874 | LG |
| Apr 17, 2026 | “The Super Mario Galaxy Movie” | $36,497,250 | UNI |
| Apr 10, 2026 | “The Super Mario Galaxy Movie” | $68,083,645 | UNI |
| Apr 03, 2026 | “The Super Mario Galaxy Movie” | $131,703,340 | UNI |
| Mar 27, 2026 | “Project Hail Mary” | $54,061,852 | MGM |
| Mar 20, 2026 | “Project Hail Mary” | $80,506,007 | MGM |
| Mar 13, 2026 | “Hoppers” | $28,661,727 | DIS |
| Mar 06, 2026 | “Hoppers” | $45,349,801 | DIS |
| Feb 27, 2026 | “Scream 7” | $63,615,172 | PAR |
| Feb 20, 2026 | “GOAT” | $16,855,460 | SON |
| Feb 13, 2026 | “Wuthering Heights” | $32,801,647 | WB |
| Feb 06, 2026 | “Send Help” | $9,046,059 | DIS |
| Jan 30, 2026 | “Send Help” | $19,102,299 | DIS |
| Jan 23, 2026 | “Mercy” | $10,809,178 | MGM |
| Jan 16, 2026 | “Avatar: Fire and Ash” | $14,489,184 | DIS |
| Jan 09, 2026 | “Avatar: Fire and Ash” | $21,502,272 | DIS |
| Jan 02, 2026 | “Avatar: Fire and Ash” | $41,419,407 | DIS |

2025 HIGHEST GROSSING WEEKENDS



| 1 | “A Minecraft Movie” | $162,753,003 | 04/04/2025 |
| 2 | “Wicked: For Good” | $147,004,640 | 11/21/2025 |
| 3 | “Lilo & Stitch” | $146,016,175 | 05/23/2025 |
| 4 | “Superman” | $125,021,735 | 07/11/2025 |
| 5 | “The Fantastic Four: First Steps” | $117,644,828 | 07/25/2025 |
| 6 | “Zootopia 2” | $100,262,540 | 11/28/2025 |

