2026
Audits
| PHYSICAL MEDIA AUDITS | TITLE COUNT |
|---|---|
| April 2026 | 11 Titles |
| March 2026 | 31 Titles |
| February 2026 | 25 Titles |
| January 2026 | 23 Titles |
ANNOUNCEMENTS

2025
| PHYSICAL MEDIA AUDITS | TITLE COUNT |
|---|---|
| December 2025 | 27 Titles |
| November 2025 | 28 Titles |
| October 2025 | 43 Titles |
| September 2025 | 38 Titles |
| August 2025 | 38 Titles |
| July 2025 | 35 Titles |
| June 2025 | 37 Titles |
| May 2025 | 22 Titles |
| April 2025 | 24 Titles |
| March 2025 | 26 Titles |
| February 2025 | 23 Titles |
| January 2025 | 19 Titles |

2024
| PHYSICAL MEDIA AUDITS | TITLE COUNT |
|---|---|
| December 2024 | 44 Titles |
| November 2024 | 32 Titles |
| October 2024 | 30 Titles |
| September 2024 | 29 Titles |
| August 2024 | 34 Titles |
| July 2024 | 45 Titles |
| June 2024 | 21 Titles |
| May 2024 | 22 Titles |
| April 2024 | 24 Titles |
| March 2024 | 43 Titles |
| February 2024 | 38 Titles |
| January 2024 | 25 Titles |

2023
| PHYSICAL MEDIA AUDITS | TITLE COUNT |
|---|---|
| December 2023 | 47 Titles |
| November 2023 | 46 Titles |
| October 2023 | 47 Titles |
| September 2023 | 45 Titles |
| August 2023 | 35 Titles |
| July 2023 | 29 Titles |
| June 2023 | 29 Titles |
| May 2023 | 42 Titles |
| April 2023 | 33 Titles |

2022

2021





