

17TH ANNUAL OSCARS CHALLENGE (2025-2026)
Nominations announced: Thursday, January 22, 2026
Awards ceremony: Sunday, March 15, 2026

| DATE | FILMS WATCHED | FILMS LEFT | DAYS LEFT |
|---|---|---|---|
| Day #1 (Thursday, January 22, 2026) | NONE | 35 | 52 |
| Day #2 (Friday, January 23, 2026) | NONE | 35 | 51 |
| Day #3 (Saturday, January 24, 2026) | NONE | 35 | 50 |
| Day #4 (Sunday, January 25, 2026) | NONE | 35 | 49 |
| Day #5 (Monday, January 26, 2026) | NONE | 35 | 48 |
| Day #6 (Tuesday, January 27, 2026) | NONE | 35 | 47 |
| Day #7 (Wednesday, January 28, 2026) | [1] “If I Had Legs I’d Kick You” (1 nomination) | 34 | 46 |
| Day #8 (Thursday, January 29, 2026) | NONE (Sundance) | 34 | 45 |
| Day #9 (Friday, January 30, 2026) | NONE (Sundance) | 34 | 44 |
| Day #10 (Saturday, January 31, 2026) | NONE (Sundance) | 34 | 43 |
| Day #11 (Sunday, February 1, 2026) | NONE (Sundance) | 34 | 42 |
| Day #12 (Monday, February 2, 2026) | [2] “Come See Me in the Good Light” (1 nomination) [3] “Sirāt” (2 nominations) | 32 | 41 |
| Day #13 (Tuesday, February 3, 2026) | [4] “The Secret Agent” (4 nominations) | 31 | 40 |
| Day #14 (Wednesday, February 4, 2026) | NONE | 31 | 39 |
| Day #15 (Thursday, February 5, 2026) | NONE | 31 | 38 |
| Day #16 (Friday, February 6, 2026) | [5] “The Alabama Solution” (1 nomination) [6] “Diane Warren: Relentless” (1 nomination) [7] “The Perfect Neighbor” (1 nomination) | 28 | 37 |
| Day #17 (Saturday, February 7, 2026) | [8] “The Lost Bus” (1 nomination) [9] “Zootopia 2” (1 nomination) | 26 | 36 |
| Day #18 (Sunday, February 8, 2026) | NONE | 26 | 35 |
| Day #19 (Monday, February 9, 2026) | NONE | 26 | 34 |
| Day #20 (Tuesday, February 10, 2026) | NONE | 26 | 33 |
| Day #21 (Wednesday, February 11, 2026) | [10] “Viva Verdi!” (1 nomination) | 25 | 32 |
| Day #22 (Thursday, February 12, 2026) | NONE | 25 | 31 |
| Day #23 (Friday, February 13, 2026) | [11] “Bugonia” (4 nominations) | 24 | 30 |
| Day #24 (Saturday, February 14, 2026) | [12] “The Smashing Machine” (1 nomination) | 23 | 29 |
| Day #25 (Sunday, February 15, 2026) | [13] “Elio” (1 nomination) | 22 | 28 |
| Day #26 (Monday, February 16, 2026) | NONE | 22 | 27 |
| Day #27 (Tuesday, February 17, 2026) | NONE | 22 | 26 |
| Day #28 (Wednesday, February 18, 2026) | NONE | 22 | 25 |
| Day #29 (Thursday, February 19, 2026) | NONE | 22 | 24 |
| Day #30 (Friday, February 20, 2026) | [14] “Blue Moon” (2 nominations) | 21 | 23 |
| Day #31 (Saturday, February 21, 2026) | [15] “F1: The Movie” (4 nominations) [16] “Marty Supreme” (9 nominations) | 19 | 22 |
| Day #32 (Sunday, February 22, 2026) | NONE | 19 | 21 |
| Day #33 (Monday, February 23, 2026) | NONE | 19 | 20 |
| Day #34 (Tuesday, February 24, 2026) | NONE | 19 | 19 |
| Day #35 (Wednesday, February 25, 2026) | [17] “Jurassic World: Rebirth” (1 nomination) | 18 | 18 |
| Day #36 (Thursday, February 26, 2026) | [18] “Kokuho” (1 nomination) [19] “Arco” (1 nomination) | 16 | 17 |
| Day #37 (Friday, February 27, 2026) | NONE | 16 | 16 |
| Day #38 (Saturday, February 28, 2026) | [20] “KPop Demon Hunters” (2 nominations) | 15 | 15 |
| Day #39 (Sunday, March 1, 2026) | [21] “Song Sung Blue” (1 nomination) | 14 | 14 |
| Day #40 (Monday, March 2, 2026) | NONE | 14 | 13 |
| Day #41 (Tuesday, March 3, 2026) | [22] “The Voice of Hind Rajab” (1 nomination) [Short #1 of 15] – “Retirement Plan” (1 nomination) | 13 | 12 |
| Day #42 (Wednesday, March 4, 2026) | NONE | 13 | 11 |
| Day #43 (Thursday, March 5, 2026) | NONE | 13 | 10 |
| Day #44 (Friday, March 6, 2026) | [23] “Cutting Through Rocks” (1 nomination) | 12 | 9 |
| Day #45 (Saturday, March 7, 2026) | [Short #2 of 15] – “Forevergreen” (1 nomination) [Short #3 of 15] – “The Three Sisters” (1 nomination) [Short #4 of 15] – “Butterfly” (1 nomination) [Short #5 of 15] – “The Girl Who Cried Pearls” (1 nomination) [24] “It Was Just An Accident” (2 nominations) [25] “The Ugly Stepsister” (1 nomination) [Short #6 of 15] – “Jane Austen’s Period Drama” (1 nomination) [26] “Hamnet” (8 nominations) [27] “Weapons” (1 nomination) | 8 | 8 |
| Day #46 (Sunday, March 8, 2026) | [28] “Mr. Nobody Against Putin” (1 nomination) [29] “Little Amélie or the Character of Rain” (1 nomination) [Short #7 of 15] – “Perfectly a Strangeness” (1 nomination) | 6 | 7 |
| Day #47 (Monday, March 9, 2026) | [30] “Sentimental Value” (9 nominations) [Short #8 of 15] – “The Singers” (1 nomination) | 5 | 6 |
| Day #48 (Tuesday, March 10, 2026) | NONE | 5 | 5 |
| Day #49 (Wednesday, March 11, 2026) | [31] “Train Dreams” (4 nominations) | 4 | 4 |
| Day #50 (Thursday, March 12, 2026) | NONE | 4 | 3 |
| Day #51 (Friday, March 13, 2026) | [32] “Avatar: Fire and Ash” (2 nominations) [Short #9 of 15] – “A Friend of Dorothy” (1 nomination) | 3 | 2 |
| Day #52 (Saturday, March 15, 2026) | [Short #10 of 15] – “Butcher’s Stain” (1 nomination) [Short #11 of 15] – “Two People Exchanging Saliva” (1 nomination) [Short #12 of 15] – “Children No More: Were and Are No More” (1 nomination) [Short #13 of 15] – “All The Empty Rooms” (1 nomination) | 3 | 1 |
| Day #53 (Sunday, March 15, 2026) | [Short #14 of 15] – “The Devil Is Busy” (1 nomination) [Short #15 of 15] – “Armed Only with a Camera” (1 nomination) [33] “Frankenstein” (9 nominations) [34] “One Battle After Another” (13 nominations) [35] “Sinners” (16 nominations) **98TH ACADEMY AWARDS** | 0 | 0 |









![Retrospective: April 2026 in Review [Updated Apr 2]](https://nobadmovie.com/wp-content/uploads/2026/04/supermariogalaxy_20260402_image001.png)
