
AMY ADAMS
August 20, 1974
Vicenza, Italy
Actress

ACADEMY AWARDS
| 2006 | 78th Academy Awards | Best Performance by an Actress in a Supporting Role | “Junebug” | Nominee |
| 2009 | 81st Academy Awards | Best Performance by an Actress in a Supporting Role | “Doubt” | Nominee |
| 2011 | 83rd Academy Awards | Best Performance by an Actress in a Supporting Role | “The Fighter” | Nominee |
| 2013 | 85th Academy Awards | Best Performance by an Actress in a Supporting Role | “The Master” | Nominee |
| 2014 | 86th Academy Awards | Best Performance by an Actress in a Leading Role | “American Hustle” | Nominee |
| 2019 | 91st Academy Awards | Best Performance by an Actress in a Supporting Role | “Vice” | Nominee |



FILMOGRAPHY
| 1999 | Drop Dead Gorgeous | Leslie Miller | ![]() |
| 2000 | Psycho Beach Party | Marvel Ann | |
| 2000 | Cruel Intentions 2 | Kathryn Merteuil | |
| 2002 | The Slaughter Rule | Doreen | ![]() |
| 2002 | Pumpkin | Alex | ![]() |
| 2002 | Serving Sara | Kate | ![]() |
| 2002 | Catch Me If You Can | Brenda Strong | ![]() |
| 2004 | The Last Run | Alexis | ![]() |
| 2005 | The Wedding Date | Amy | ![]() |
| 2005 | Junebug | Ashley Johnsten | ![]() |
| 2005 | Standing Still | Elise | ![]() |
| 2006 | Talladega Nights: The Ballad of Ricky Bobby | Susan | ![]() |
| 2006 | Tenacious D in The Pick of Destiny | Gorgeous Woman | |
| 2007 | The Ex | Abby March | |
| 2007 | Underdog | Polly Purebred (voice) | ![]() |
| 2007 | Enchanted | Giselle | ![]() |
| 2007 | Charlie Wilson’s War | Bonnie Bach | ![]() |
| 2008 | Miss Pettigrew Lives for a Day | Delysia Lafosse | ![]() |
| 2008 | Doubt | Sister James | ![]() |
| 2009 | Sunshine Cleaning | Rose Lorkowski | ![]() |
| 2009 | Night at the Museum: Battle of the Smithsonian | Amelia Earhart / Tess | ![]() |
| 2009 | Julie & Julia | Julie Powell | |
| 2009 | Moonlight Serenade | Chloe | ![]() |
| 2010 | Leap Year | Anna | ![]() |
| 2010 | Love and Distrust | Charlotte | |
| 2010 | The Fighter | Charlene Fleming | |
| 2011 | The Muppets | Mary | ![]() |
| 2012 | Trouble With The Curve | Mickey Lobel | ![]() |
| 2012 | On The Road | Jane Lee | ![]() |
| 2012 | The Master | Peggy Dodd | ![]() |
| 2013 | Man Of Steel | Lois Lane | ![]() |
| 2013 | Her | Emily | |
| 2013 | American Hustle | Sydney Prosser | ![]() |
| 2013 | Lullaby | Emily | ![]() |
| 2014 | Big Eyes | Margaret Keane | |
| 2016 | Batman v Superman: Dawn Of Justice | Lois Lane | ![]() |
| 2016 | Arrival | Dr. Louise Banks | |
| 2016 | Nocturnal Animals | Susan Morrow | ![]() |
| 2017 | Justice League | Lois Lane | ![]() |
| 2018 | Vice | Lynne Cheney | ![]() |
| 2020 | Hillbilly Elegy | Bev Vance | |
| 2021 | Zack Snyder’s Justice League | Lois Lane | ![]() |
| 2021 | The Woman in the Window | Anna Fox | |
| 2021 | Dear Evan Hansen | Cynthia Murphy | ![]() |
| 2022 | Disenchanted | Giselle | |
| 2024 | Nightbitch | Mother | ![]() |
| 2026 | At The Sea | Laura Baum | ![]() |



TELEVISION
| 2000 | That ’70s Show | Kat Peterson | Episode: “Burning Down the House” |
| 2000 | Charmed | Maggie Murphy | Episode: “Murphy’s Luck” |
| 2000 | Zoe, Duncan, Jack & Jane | Dinaha | Episode: “Tall, Dark and Duncan’s Boss” |
| 2000 | Providence | Rebecca ‘Becka’ Taylor | Episode: “The Good Doctor” |
| 2000 | Buffy the Vampire Slayer | Beth Maclay | Episode: “Family” |
| 2001 | Smallville | Jodi Melville | Episode: “Craving” |
| 2002 | The West Wing | Cathy | Episode: “20 Hours in America: Part 1” |
| 2004 | King of the Hill | Merilynn / Sunshine / Misty (voice) | 2 Episodes |
| 2005 | Dr. Vegas | Alice Doherty | 5 Episodes |
| 2005 | The Office (U.S.) | Katy | 3 Episodes |
| 2018 | Sharp Objects | Camille Preaker | Main Cast; Limited Series |
| 2025 | Charlotte’s Web | Charlotte (voice) | 3 Episodes |



SUPERHERO ROLE


LOIS LANE
Species: Human
From: Metropolis
Superpowers:
- Journalist at the Daily Planet newspaper
- Superman’s love interest

RANKING

- “Her” ║ 5.0
- “The Master” ║ 5.0
- “The Fighter” ║ 4.5
- “American Hustle” ║ 4.5
- “Doubt” ║ 4.5
- “Arrival” ║ 4.0
- “Man Of Steel” ║ 4.0
- “Catch Me If You Can” ║ 4.0
- “Talladega Nights: The Ballad of Ricky Bobby” ║ 4.0
- “Nocturnal Animals” ║ 4.0
- “Vice” ║ 4.0
- “The Muppets” ║ 4.0
- “Trouble With The Curve” ║ 4.0
- “Batman v Superman: Dawn of Justice” ║ 4.0
- “Sharp Objects” ║ 3.5
- “Sunshine Cleaning” ║ 3.5
- “Charlie Wilson’s War” ║ 3.5
- “The Ex” ║ 3.5
- “On The Road” ║ 3.5
- “Nightbitch” ║ 3.5
- “Night at the Museum: Battle of the Smithsonian” ║ 3.5
- “Justice League” ║ 3.5
- “Big Eyes” ║ 3.0
- “Enchanted” ║ 3.0
- “Hillbilly Elegy” ║ 3.0
- “Drop Dead Gorgeous” ║ 3.0
- “Tenacious D in The Pick of Destiny” ║ 2.5
- “The Woman in the Window” ║ 2.5
- “Julie & Julia” ║ 2.0
- “Disenchanted” ║ 2.0
- “Cruel Intentions 2” ║ 1.5
- “Leap Year” ║ 1.5
- “Junebug” ║ 1.5
- “Love and Distrust” ║ 0.5















































![Retrospective: November 2026 in Review [Updated Nov 05]](https://nobadmovie.com/wp-content/uploads/2026/11/godzillaminuszero_wallpaper_image001.png)
