
GEOFFREY RUSH
July, 6 1951
Toowoomba, Queensland, Australia
Actor

ACADEMY AWARDS
| 1997 | 69th Academy Awards | Best Performance by an Actress in a Leading Role | “Shine” | WINNER |
| 1999 | 71st Academy Awards | Best Performance by an Actor in a Supporting Role | “Shakespeare In Love” | Nominee |
| 2001 | 73rd Academy Awards | Best Performance by an Actress in a Leading Role | “Quills” | Nominee |
| 2011 | 83rd Academy Awards | Best Performance by an Actor in a Supporting Role | “The King’s Speech” | Nominee |



FILMOGRAPHY
| 1981 | Hoodwink | Detective 1 | |
| 1982 | Starstruck | Floor Manager | ![]() |
| 1987 | Twelfth Night | Sir Andrew Aguecheek | ![]() |
| 1995 | Dad and Dave: On Our Selection | Dave Rudd | ![]() |
| 1996 | Shine | David Helfgott (adult) | ![]() |
| 1996 | Children of the Revolution | Zachary Welch | ![]() |
| 1997 | Oscar and Lucinda | Narrator (voice) | ![]() |
| 1998 | A Little Bit of Soul | Godfrey Usher | ![]() |
| 1998 | Elizabeth | Sir Francis Walsingham | ![]() |
| 1998 | Les Misérables | Inspector Javert | ![]() |
| 1998 | Shakespeare in Love | Philip Henslowe | |
| 1999 | Mystery Men | Casanova Frankenstein | ![]() |
| 1999 | House on Haunted Hill | Stephen H. Price | |
| 2000 | Quills | Marquis de Sade | ![]() |
| 2000 | The Magic Pudding | Bunyip Bluegum (voice) | ![]() |
| 2001 | The Tailor of Panama | Harold “Harry” Pendel | ![]() |
| 2001 | Lantana | John Knox | ![]() |
| 2002 | Frida | Leon Trotsky | ![]() |
| 2002 | The Banger Sisters | Harry Plummer | ![]() |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | Captain Hector Barbossa | |
| 2003 | Swimming Upstream | Harold Fingleton | ![]() |
| 2003 | Ned Kelly | Superintendent Francis Hare | ![]() |
| 2003 | Finding Nemo | Nigel (voice) | |
| 2003 | Intolerable Cruelty | Donovan Donaly | ![]() |
| 2003 | Harvie Krumpet | Narrator (voice) | ![]() |
| 2005 | Munich | Ephraim | ![]() |
| 2006 | Pirates of the Caribbean: Dead Man’s Chest | Captain Hector Barbossa | |
| 2006 | Candy | Casper | ![]() |
| 2007 | Pirates of the Caribbean: At World’s End | Captain Hector Barbossa | |
| 2007 | Elizabeth: The Golden Age | Sir Francis Walsingham | ![]() |
| 2008 | $9.99 | Angel (voice) | ![]() |
| 2009 | Bran Nue Dae | Father Benedictus | ![]() |
| 2010 | Legend of the Guardians: The Owls of Ga’Hoole | Ezylryb / Lyze of Kiel (voice) | ![]() |
| 2010 | The King’s Speech | Lionel Logue | |
| 2010 | The Warrior’s Way | Ron | |
| 2011 | Pirates of the Caribbean: On Stranger Tides | Captain Hector Barbossa | |
| 2011 | Green Lantern | Tomar-Re (voice) | ![]() |
| 2011 | The Eye of the Storm | Basil Hunter | ![]() |
| 2013 | The Best Offer | Virgil Oldman | ![]() |
| 2013 | The Book Thief | Hans Hubermann | |
| 2014 | Unity | Narrator | ![]() |
| 2015 | The Daughter | Henry Neilson | ![]() |
| 2015 | Minions | The Narrator (voice) | ![]() |
| 2015 | Holding the Man | Barry | ![]() |
| 2016 | Gods of Egypt | Ra | ![]() |
| 2017 | Final Portrait | Alberto Giacometti | ![]() |
| 2017 | Pirates of the Caribbean: Dead Men Tell No Tales | Captain Hector Barbossa | ![]() |
| 2019 | Storm Boy | Mike “Storm Boy” Kingley | ![]() |
| 2024 | The Rule of Jenny Pen | Stefan Mortensen | ![]() |



TELEVISION
| 1979-1981 | Consumer Capers | Jim Boy | — |
| 1981 | Menotti | Fr. Peter Fuller | 13 Episodes |
| 1987 | Frontier | David Collins | Television mini-series |
| 1996 | Mercury | Bill Wyatt | 13 Episodes |
| 2004 | The Life and Death of Peter Sellers | Peter Sellers | Television movie |
| 2004 | Kath & Kim | Geoff | Episode: “Sitting on a Pile” |
| 2010 | Lowdown | Narrator/God (voice) | 16 Episodes |
| 2015 | Who Do You Think You Are? | Himself | Episode: “Geoffrey Rush” |
| 2017 | Genius | Albert Einstein | Television mini-series |

SUPERHERO ROLE


Tomar-Re
Species: Xudarian
From: Xudar
Superpowers:
- Power Ring

RANKING

- “Pirates of the Caribbean: The Curse of the Black Pearl” ║ 4.5
- “Pirates of the Caribbean: At World’s End” ║ 4.5
- “The Book Thief” ║ 4.5
- “Shakespeare in Love” ║ 4.5
- “The King’s Speech” ║ 4.0
- “House on Haunted Hill” ║ 3.5
- “Pirates of the Caribbean: Dead Man’s Chest” ║ 3.5
- “Finding Nemo” ║ 3.5
- “Pirates of the Caribbean: On Stranger Tides” ║ 3.5
- “Pirates of the Caribbean: Dead Men Tell No Tales” ║ 3.0
- “Mystery Men” ║ 3.0
- “Green Lantern” ║ 3.0
- “The Warrior’s Way” ║ 2.5






















