
HEATH LEDGER
April 4, 1979 – January 22, 2008
Perth, Western Australia
Actor

ACADEMY AWARDS
| 2006 | 78th Academy Awards | Best Performance by an Actor in a Leading Role | “Brokeback Mountain” | Nominee |
| 2009 | 81st Academy Awards | Best Performance by an Actor in a Supporting Role | “The Dark Knight” | WINNER |



FILMOGRAPHY
| 1992 | Clowning Around | Orphan Clown | |
| 1997 | Blackrock | Toby Ackland | ![]() |
| 1997 | Paws | Oberon | ![]() |
| 1998 | The Interview | Petrol attendant | ![]() |
| 1999 | 10 Things I Hate About You | Patrick Verona | ![]() |
| 1999 | Two Hands | Jimmy | ![]() |
| 2000 | The Patriot | Gabriel Martin | ![]() |
| 2001 | A Knight’s Tale | William Thatcher | ![]() |
| 2001 | Monster’s Ball | Sonny Grotowski | ![]() |
| 2002 | The Four Feathers | Harry Faversham | ![]() |
| 2003 | Ned Kelly | Ned Kelly | ![]() |
| 2003 | The Order | Alex Bernier | ![]() |
| 2005 | Lords of Dogtown | Skip Engblom | ![]() |
| 2005 | The Brothers Grimm | Jacob Grimm | ![]() |
| 2005 | Brokeback Mountain | Ennis Del Mar | |
| 2005 | Casanova | Giacomo Casanova | ![]() |
| 2006 | Candy | Dan Carter | ![]() |
| 2007 | I’m Not There | Robbie Clark / Bob Dylan | ![]() |
| 2008 | The Dark Knight | The Joker (posthumously) | |
| 2009 | The Imaginarium of Doctor Parnassus | Tony Shepard (posthumously) | |
| 2017 | I Am Heath Ledger | Himself (posthumously) | ![]() |



TELEVISION
| 1993 | Ship to Shore | Cyclist | 3 Episodes |
| 1996 | Sweat | Snowy Bowles | 26 Episodes |
| 1997 | Home and Away | Scott Irwin | 9 Episodes |
| 1997 | Roar | Conor | 13 Episodes |

SUPERHERO ROLE


THE JOKER
Species: Human
From: Gotham City
Superpowers:
- Criminal mastermind
- Expert chemist
- Using weaponized props and toxins

RANKING

- “The Dark Knight” ║ 5.0
- “10 Things I Hate About You” ║ 4.0
- “A Knight’s Tale” ║ 4.0
- “Brokeback Mountain” ║ 3.5
- “The Imaginarium of Doctor Parnassus” ║ 2.0














