

J.J. ABRAMS
June 27, 1966
New York City, New York
Director

FILMOGRAPHY | DIRECTOR
| 2006 | Mission: Impossible III | |
| 2009 | Star Trek | |
| 2011 | Super 8 | ![]() |
| 2013 | Star Trek Into Darkness | ![]() |
| 2015 | Star Wars: Episode VII – The Force Awakens | |
| 2019 | Star Wars: Episode IX – The Rise of Skywalker | ![]() |

FILMOGRAPHY | PRODUCER
| 1991 | Regarding Henry |
| 1992 | Forever Young |
| 1996 | The Pallbearer |
| 1999 | The Suburbans |
| 2001 | Joy Ride |
| 2008 | Cloverfield |
| 2009 | Star Trek |
| 2009 | The People Speak |
| 2010 | Morning Glory |
| 2011 | Super 8 |
| 2011 | Mission: Impossible – Ghost Protocol |
| 2013 | Star Trek Into Darkness |
| 2014 | Infinitely Polar Bear |
| 2015 | Mission: Impossible – Rogue Nation |
| 2015 | Star Wars: Episode VII – The Force Awakens |
| 2016 | 10 Cloverfield Lane |
| 2016 | Star Trek Beyond |
| 2017 | Star Wars: Episode VIII – The Last Jedi |
| 2018 | The Cloverfield Paradox |
| 2018 | Mission: Impossible – Fallout |
| 2018 | Overlord |
| 2019 | Star Wars: Episode IX – The Rise of Skywalker |
| 2022 | The Boy, the Mole, the Fox and the Horse (Short) |
| 2022 | Lou |
| 2024 | Elizabeth Taylor: The Lost Tapes |
| 2024 | The Blue Angels |

FILMOGRAPHY | WRITER
| 1990 | Taking Care of Business | |
| 1991 | Regarding Henry | |
| 1992 | Forever Young | |
| 1997 | Gone Fishin’ | |
| 1998 | Armageddon | |
| 2001 | Joy Ride | |
| 2006 | Mission: Impossible III | |
| 2008 | Joy Ride 2: Dead Ahead | Characters |
| 2011 | Super 8 | |
| 2014 | Joy Ride 3: Road Kill | Characters |
| 2015 | Star Wars: Episode VII – The Force Awakens | |
| 2019 | Star Wars: Episode IX – The Rise of Skywalker |



TELEVISION | DIRECTOR
| 1999 | Felicity | 2 Episodes |
| 2001-2005 | Alias | 5 Episodes |
| 2004 | Lost | 2 Episodes |
| 2007 | The Office | Episode: “Cocktails” |
| 2009 | Anatomy of Hope | Television movie |
| 2010 | Undercovers | Episode: “Pilot” |

TELEVISION | EXECUTIVE PRODUCER
| 1998-2002 | Felicity | 84 Episodes |
| 2004 | The Animated Alias: Tribunal | Video short |
| 2004-2010 | Lost | 116 Episodes |
| 2005 | The Catch | Television movie |
| 2006-2007 | What About Brian | 24 Episodes |
| 2006-2007 | Six Degrees | 13 Episodes |
| 2007-2008 | Lost: Missing Pieces | Television mini-series |
| 2008-2013 | Fringe | 100 Episodes |
| 2009 | Anatomy of Hope | Television movie |
| 2010-2012 | Undercovers | 13 Episodes |
| 2011-2016 | Person of Interest | 103 Episodes |
| 2012 | Alcatraz | 13 Episodes |
| 2012 | Shelter | Television movie |
| 2012-2014 | Revolution | 37 Episodes |
| 2013-2014 | Almost Human | 13 Episodes |
| 2014 | Believe | 7 Episodes |
| 2015 | Dead People | Television movie |
| 2016 | Moon Shot | Television documentary |
| 2016 | 11.22.63 | Television mini-series |
| 2016 | Roadies | 10 Episodes |
| 2016 | America Divided | Television documentary |
| 2016-2022 | Westworld | 36 Episodes |
| 2017 | 100 Years | Documentary short |
| 2018 | Glare | Episode: “#1.1” |
| 2018-2019 | Castle Rock | 20 Episodes |
| 2020 | Little Voice | 9 Episodes |
| 2020 | Lovecraft Country | 10 Episodes |
| 2021 | Lisey’s Story | Television mini-series (8 Episodes) |
| 2021 | UFO | Television mini-series (4 Episodes) |
| 2024 | Presumed Innocent | 8 Episodes |
| Charlie Hustle & the Matter of Pete Rose | 4 Episodes | |
| 2024 | Batman: Caped Crusader | 10 Episodes |

TELEVISION | WRITER
| 1998 – 2001 | Felicity | 17 Episodes |
| 2001 – 2005 | Alias | 13 Episodes |
| 2004 – 2006 | Lost | 3 Episodes |
| 2008 | Lost: Missing Pieces | TV Mini-Series |
| 2008 – 2009 | Fringe | 6 Episodes |
| 2010 | Undercovers | 3 Episodes |



RANKING

- “Star Wars: Episode VII – The Force Awakens” ║5.0
- “Star Trek Into Darkness” ║ 4.5
- “Star Trek” ║ 4.5
- “Star Wars: Episode IX – The Rise of Skywalker” ║ 4.5
- “Super 8” ║ 4.5
- “Mission: Impossible III” ║ 3.5





















![Retrospective: April 2026 in Review [Updated Apr 2]](https://nobadmovie.com/wp-content/uploads/2026/04/supermariogalaxy_20260402_image001.png)


