

JAMIE BELL
March 14th, 1986
Billingham, Stockton on Tees, U.K.
Actor

FILMOGRAPHY
| 2000 | Billy Elliot | Billy | |
| 2002 | Deathwatch | Pfc. Charlie Shakespeare | ![]() |
| 2002 | Nicholas Nickleby | Smike | ![]() |
| 2004 | Undertow | Chris Munn | |
| 2005 | Dear Wendy | Dick Dandelion | ![]() |
| 2005 | The Chumscrubber | Dean | ![]() |
| 2005 | King Kong | Jimmy | ![]() |
| 2006 | Flags of Our Fathers | Ralph “Iggy” Ignatowski | ![]() |
| 2007 | Hallam Foe | Hallam | ![]() |
| 2008 | Jumper | Griffin | |
| 2008 | Defiance | Asael Bielski | ![]() |
| 2011 | The Eagle | Esca | |
| 2011 | Jane Eyre | St John Rivers | |
| 2011 | Retreat | Jack | ![]() |
| 2011 | The Adventures of Tintin | Tintin (voice) | ![]() |
| 2012 | Man on a Ledge | Joey Cassidy | |
| 2013 | Snowpiercer | Edgar | |
| 2013 | Filth | Lennox | ![]() |
| 2013 | Nymphomaniac: Vol. II | K | ![]() |
| 2015 | Fantastic Four | Ben Grimm / The Thing | ![]() |
| 2017 | 6 Days | Rusty Firmin | ![]() |
| 2017 | Film Stars Don’t Die in Liverpool | Peter Turner | ![]() |
| 2018 | Donnybrook | Jarhead Earl | ![]() |
| 2018 | Skin | Bryon Widner | ![]() |
| 2019 | Rocketman | Bernie Taupin | ![]() |
| 2020 | Cranston Academy: Monster Zone | Danny (voice) | ![]() |
| 2021 | Without Remorse | Robert Ritter | ![]() |
| 2023 | Surrounded | Tommy Walsh | ![]() |
| 2023 | All Of Us Strangers | Dad | ![]() |



TELEVISION | SHORTS | VIDEO GAMES
| 2000 | Close & True | Mark Sheedy | Episode: “Town and Gown” |
| 2005 | Green Day: Wake Me Up When September Ends | Himself | Video short |
| 2005 | King Kong | Jimmy (voice) | Video game |
| 2008 | Jumper | Griffin (voice) | Video game |
| 2014-2017 | TURN: Washington’s Spies | Abraham Woodhull | Main Cast; 40 Episodes |
| 2022 | Shining Girls | Harper | 8 Episodes |



SUPERHERO ROLE


THE THING
Real Name: Benjamin Grimm
Species: Human mutate
From: New York City
Superpowers:
- Skilled street fighter and hand to hand combatant
- Superhuman strength, stamina and durability

RANKING

- “Jumper” ║ 5.0
- “Snowpiercer” ║ 4.5
- “Undertow” ║ 4.0
- “The Adventure of Tintin” ║ 4.0
- “Jane Eyre” ║ 3.5
- “Rocketman” ║ 3.5
- “All Of Us Strangers” ║ 3.5
- “Retreat” ║ 3.5
- “Fantastic Four” ║ 3.0
- “The Eagle” ║ 3.0
- “Filth” ║ 3.0
- “Man on a Ledge” ║ 2.5






















![Retrospective: April 2026 in Review [Updated Apr 2]](https://nobadmovie.com/wp-content/uploads/2026/04/supermariogalaxy_20260402_image001.png)
