
JANUARY JONES
January 5, 1978
Sioux Falls, South Dakota
Actress

FILMOGRAPHY
| 1999 | All The Rage | Janice Taylor | |
| 2001 | The Glass House | Girl | |
| 2001 | Bandits | Claire | ![]() |
| 2002 | Taboo | Elizabeth | ![]() |
| 2002 | Full Frontal | Tracy | ![]() |
| 2003 | Anger Management | Gina | |
| 2003 | American Wedding | Cadence Flaherty | ![]() |
| 2003 | Love Actually | Jeannie – American Angel | ![]() |
| 2004 | Dirty Dancing: Havana Nights | Eve | ![]() |
| 2005 | Three Burials | Lou Ann Norton | ![]() |
| 2006 | Swedish Auto | Darla | ![]() |
| 2006 | We Are Marshall | Carole Dawson | ![]() |
| 2009 | Pirate Radio | Elenore | ![]() |
| 2011 | Unknown | Elizabeth Harris | |
| 2011 | X-Men: First Class | Emma Frost | |
| 2011 | Seeking Justice | Laura Gerard | ![]() |
| 2013 | Sweetwater | Sarah Ramírez | ![]() |
| 2014 | Good Kill | Molly Egan | ![]() |
| 2015 | Unity | Narrator (voice) | ![]() |
| 2023 | God Is a Bullet | Maureen Bacon | ![]() |



TELEVISION
| 1999 | Get Real | Jane Cohen | Episode: “Pilot” |
| 1999 | Sorority | Number One | Television short |
| 2001 | North Hollywood | May | Television movie |
| 2002 | In My Life | Diane St. Croix | Television movie |
| 2004 | Love’s Enduring Promise | Missie Davis | Television movie |
| 2005 | Huff | Marisa Wells | 2 Episodes |
| 2007-2015 | Mad Men | Betty Francis / Betty Draper | 92 Episodes |
| 2008 | Law & Order | Kim Brody | Episode: “Quit Claim” |
| 2015-2018 | The Last Man on Earth | Melissa Chartres | 63 Episodes |
| 2017 | Animals. | Diana (voice) | Episode: “Roaches” |
| 2017 | Return of the Mac | Herself | Episode: “New Kid on the Talk” |
| 2019 | The Politician | Lizbeth Sloan | 3 Episodes |
| 2020 | Spinning Out | Carol Baker | 10 Episodes |

SUPERHERO ROLE


EMMA FROST
Real Name: Emma Grace Frost
Species: Human mutate
From: Boston, Massachusetts
Superpowers:
- High-level telepathic abilities allowing her read minds, implant mental suggestions, and wipe memories
- Capable of shapeshifting into an organic diamond form, granting enhanced strength and durability, but greatly diminishing her psychic powers

RANKING

- “X-Men: First Class” ║ 4.0
- “Anger Management” ║ 3.5
- “The Glass House” ║ 3.0
- “American Wedding” ║ 3.0
- “Unknown” ║ 2.5
- “Sweetwater” ║ 2.5
















![Retrospective: April 2026 in Review [Updated Apr 9]](https://nobadmovie.com/wp-content/uploads/2026/04/supermariogalaxy_20260402_image001.png)

