
JEREMY RENNER
January 7, 1971
Modesto, California
Actor

ACADEMY AWARDS
| 2010 | 83rd Academy Awards | Best Performance by an Actor in a Supporting Role | “The Town” | Nominee |
| 2011 | 84th Academy Awards | Best Performance by an Actress in a Leading Role | “The Hurt Locker” | Nominee |



FILMOGRAPHY
| 1995 | National Lampoon’s Senior Trip | Dags | |
| 1996 | Paper Dragons | Jack | ![]() |
| 2001 | Fish In A Barrel | Remy | ![]() |
| 2002 | Monkey Love | Dil Stephanowski | ![]() |
| 2002 | Dahmer | Jeffrey Dahmer | ![]() |
| 2003 | S.W.A.T. | Brian Gamble | |
| 2004 | The Heart Is Deceitful Above All Things | Emerson | ![]() |
| 2005 | Neo Ned | Ned | ![]() |
| 2005 | Lords Of Dogtown | Jay Adams Manager | ![]() |
| 2005 | 12 and Holding | Gus Maitland | ![]() |
| 2005 | North Country | Bobby Sharp | ![]() |
| 2005 | A Little Trip To Heaven | Fred | ![]() |
| 2006 | Love Comes To The Executioner | Chick Prigusivac | ![]() |
| 2007 | 28 Weeks Later | Sergeant Doyle | ![]() |
| 2007 | Take | Saul | ![]() |
| 2007 | The Assassination Of Jesse James by the Coward Robert Ford | Wood Hite | |
| 2008 | The Hurt Locker | Sergeant First Class William James | |
| 2009 | Ingenius | Sam | ![]() |
| 2010 | The Town | James “Jem” Coughlin | ![]() |
| 2011 | Thor | Clint Barton | |
| 2011 | Mission: Impossible – Ghost Protocol | William Brandt | ![]() |
| 2012 | The Avengers | Clint Barton / Hawkeye | ![]() |
| 2012 | The Bourne Legacy | Aaron Cross | |
| 2013 | Hansel & Gretel: Witch Hunters | Hansel | ![]() |
| 2013 | The Immigrant | Orlando the Magician | Emil | ![]() |
| 2013 | American Hustle | Mayor Carmine Polito | ![]() |
| 2014 | Kill The Messenger | Gary Webb | ![]() |
| 2015 | Avengers: Age Of Ultron | Clint Barton / Hawkeye | ![]() |
| 2015 | Mission: Impossible – Rogue Nation | William Brandt | ![]() |
| 2016 | Captain America: Civil War | Clint Barton / Hawkeye | ![]() |
| 2016 | Arrival | Ian Donnelly | ![]() |
| 2017 | Wind River | Cory Lambert | ![]() |
| 2017 | The House | Tommy | ![]() |
| 2018 | Tag | Jerry Pierce | |
| 2019 | Avengers: Endgame | Clint Barton / Hawkeye | ![]() |
| 2019 | Arctic Dogs | Swifty (voice) | ![]() |
| 2021 | Back Home Again | Lieutenant Timber (voice) | ![]() |
| 2025 | Wake Up Dead Man: A Knives Out Mystery | Dr. Nathaniel “Nat” Sharp | ![]() |



TELEVISION
| 1995 | Deadly Games | Tod | Episode: “Boss” |
| 1996 | Strange Luck | Jojo Picard | Episode: “Blinded by the Son” |
| 1996 | A Friend’s Betrayal | Simon | Television movie |
| 1997 | A Nightmare Come True | Steven Zarn | Television movie |
| 1998 | To Have & to Hold | Ted Fury | Episode: “Tangled Up in You” |
| 1999 | Zoe, Duncan, Zack, & Jane | Jack | Episode: “Pilot” |
| 1999 | The Net | Ted Nida | Episode: “Chem Lab” |
| 1999 | Time Of Your Life | Taylor | Episode: “The Time the Truth Was Told” |
| 2000 | Angel | Penn | Episode: “Somnambulist” |
| 2001 | CSI: Crime Scene Investigation | Roger Jennings | Episode: “Alter Boys” |
| 2007 | House M.D. | Jimmy Quidd | Episode: “Games” |
| 2008 | The Oaks | Dan | Episode: “Pilot” |
| 2008 | The Unusuals | Detective Jason Walsh | 10 Episodes |
| 2011 | Robot Chicken | Sergeant First Class William James (voice) | Episode: “Fool’s Goldfinger” |
| 2012 | Saturday Night Live | Host | Episode: “Jeremy Renner / Maroon 5” |
| 2014 | The World Wars | Narrator | Television series documentary (3 Episodes) |
| 2014 | Louie | Jeff Davis | Episode: “In the Woods” |
| 2021 | What If? | Clint Barton / Hawkeye (voice) | 3 Episodes |
| 2021 | Back Home Again | Lieutenant Timber (voice) | Short film |
| 2021 | Hawkeye | Clint Barton / Hawkeye | Main Cast; 6 Episodes |
| 2021-2025 | Mayor of Kingstown | Mike McLusky | 20 Episodes |
| 2024 | Echo | Clint Barton / Ronin | Episode: “Chafa” (Archive footage) |

SUPERHERO ROLE


HAWKEYE
Real Name: Clint Barton
Species: Human
From: Waverly, Iowa
Superpowers:
- Master archer and marksman
- Expert tactician, acrobat and hand-to-hand combatant
- Uses a variety of trick arrows

RANKING

- “Avengers: Endgame” ║ 5.0
- “The Avengers” ║ 5.0
- “The Assassination Of Jesse James by the Coward Robert Ford” ║ 5.0
- “The Hurt Locker” ║ 4.5
- “Mission: Impossible – Ghost Protocol” ║ 4.5
- “The Town” ║ 4.5
- “Avengers: Age Of Ultron” ║ 4.5
- “Captain America: Civil War” ║ 4.5
- “American Hustle” ║ 4.5
- “Arrival” ║ 4.0
- “Hansel & Gretel: Witch Hunters” ║ 4.0
- “The Bourne Legacy” ║ 4.0
- “Mission: Impossible – Rogue Nation” ║ 4.0
- “What If” ║ 4.0
- “Hawkeye” ║ 4.0
- “The Immigrant” ║ 4.0
- “Thor” ║ 3.5
- “Wind River” ║ 3.5
- “Kill The Messenger” ║ 3.5
- “S.W.A.T.” ║ 3.0
- “28 Weeks Later” ║ 3.0
- “Tag” ║ 2.5



































