
MICHAEL FASSBENDER
April 2, 1977
Heidelberg, Germany
Actor

ACADEMY AWARDS
| 2014 | 86th Academy Awards | Best Performance by an Actor in a Supporting Role | “12 Years A Slave” | Nominee |
| 2016 | 88th Academy Awards | Best Performance by an Actor in a Leading Role | “Steve Jobs” | Nominee |



FILMOGRAPHY
| 2007 | 300 | Stelios | |
| 2007 | Angel | Esmé | ![]() |
| 2008 | Hunger | Bobby Sands | ![]() |
| 2008 | Eden Lake | Steve | ![]() |
| 2009 | Blood Creek | Richard Wirth | ![]() |
| 2009 | Fish Tank | Connor | ![]() |
| 2009 | Inglourious Basterds | Lt. Archie Hicox | |
| 2009 | Man on a Motorcycle (Short) | Man on a Motorcycle | ![]() |
| 2010 | Centurion | Quintus Dias | ![]() |
| 2010 | Jonah Hex | Burke | |
| 2011 | Jane Eyre | Edward Fairfax Rochester | |
| 2011 | X-Men: First Class | Erik Lehnsherr / Magneto | |
| 2011 | A Dangerous Method | Carl Jung | |
| 2011 | Shame | Brandon Sullivan | |
| 2011 | Pitch Black Heist (Short) | Michael | ![]() |
| 2011 | Haywire | Paul | |
| 2012 | Prometheus | David | |
| 2013 | 12 Years a Slave | Edwin Epps | |
| 2013 | The Counselor | Counselor | |
| 2013 | 1 | Narrator | ![]() |
| 2014 | Frank | Frank | |
| 2014 | X-Men: Days of Future Past | Erik Lehnsherr / Magneto | |
| 2015 | Slow West | Silas Selleck | |
| 2015 | Macbeth | Macbeth | ![]() |
| 2015 | Steve Jobs | Steve Jobs | |
| 2016 | X-Men: Apocalypse | Erik Lehnsherr / Magneto | |
| 2016 | The Light Between Oceans | Tom Sherbourne | ![]() |
| 2016 | Trespass Against Us | Chad Cutler | ![]() |
| 2016 | Assassin’s Creed | Callum Lynch / Aguilar de Nerha | ![]() |
| 2017 | Song to Song | Cook | ![]() |
| 2017 | Alien: Covenant | David / Walter One | |
| 2017 | The Snowman | Harry Hole | ![]() |
| 2019 | X-Men: Dark Phoenix | Erik Lehnsherr / Magneto | |
| 2023 | The Killer | The Killer | |
| 2023 | Next Goal Wins | Thomas Rongen | ![]() |
| 2024 | Kneecap | Arlo Ó Cairealláin | ![]() |
| 2025 | Black Bag | George Woodhouse |



TELEVISION
| 2001 | Band of Brothers | Burton Christenson | Television mini-series; 7 Episodes |
| 2001 | Hearts and Bones | Hermann | 3 Episodes |
| 2002 | NCS: Manhunt | Jack Silver | 4 Episodes |
| 2002 | Holby City | Christian Connolly | Episode: “Ghosts” |
| 2003 | Carla | Rob | Television movie |
| 2004 | Gunpowder, Treason & Plot | Guy Fawkes | Television movie |
| 2004 | Julian Fellowes Investigates: A Most Mysterious Murder | Charles Bravo | Television movie |
| 2004 | A Bear Named Winnie | Lt. Harry Colebourn | Television movie |
| 2004 | Sherlock Holmes and the Case of the Silk Stocking | Charles Allen | Television movie |
| 2004–2005 | Hex | Azazeal | 12 Episodes |
| 2005 | Murphy’s Law | Caz Miller | 4 Episodes |
| 2005 | Our Hidden Lives | German POW | Television movie |
| 2005 | William and Mary | Lukasz | Episode: “#3.3” |
| 2006 | Agatha Christie’s Poirot | George Abernethie | Episode: “After the Funeral” |
| 2006 | Trial & Retribution | Douglas Nesbitt | 2 Episodes |
| 2007 | Wedding Belles | Barney | Television movie |
| 2008 | The Devil’s Whore | Thomas Rainsborough | 4 Episodes |
| 2024-2025 | The Agency: Central Intelligence | Brandon ‘Martian’ Cunningham | Main cast; 10 Episodes |

SUPERHERO ROLE


MAGNETO
Real Name: Erik Lehnsherr
Species: Human Mutant
From: Germany
Superpowers:
- Magnetism manipulation
- Defying gravity with magnetism (flight)
- Helmet shields against telepathic attacks

RANKING

- “12 Years a Slave” ║ 5.0
- “Inglourious Basterds” ║ 4.5
- “Prometheus” ║ 4.5
- “Frank” ║ 4.5
- “Shame” ║ 4.5
- “Steve Jobs” ║ 4.5
- “X-Men: Days of Future Past” ║ 4.0
- “X-Men: First Class” ║ 4.0
- “300” ║ 4.0
- “The Counselor” ║ 4.0
- “Haywire” ║ 4.0
- “X-Men: Apocalypse” ║ 4.0
- “Alien: Covenant” ║ 3.5
- “Jane Eyre” ║ 3.5
- “The Killer” ║ 3.5
- “Black Bag” ║ 3.5
- “A Dangerous Method” ║ 3.5
- “Slow West” ║ 3.5
- “X-Men: Dark Phoenix” ║ 3.5
- “Jonah Hex” ║ 3.0




























