
NICOLAS CAGE
January 7, 1964
Long Beach, California
Actor

ACADEMY AWARDS
| 1996 | 68th Academy Awards | Best Performance by an Actor in a Leading Role | “Leaving Las Vegas” | WINNER |
| 2003 | 75th Academy Awards | Best Performance by an Actor in a Leading Role | “Adaptation” | Nominee |



FILMOGRAPHY
| 1982 | Fast Times at Ridgemont High | Brad’s Bud | ![]() |
| 1983 | Valley Girl | Randy | ![]() |
| 1983 | Rumble Fish | Smokey | ![]() |
| 1984 | Racing with the Moon | Nicky | ![]() |
| 1984 | The Cotton Club | Vincent Dwyer | ![]() |
| 1984 | Birdy | Al Columbato | ![]() |
| 1986 | The Boy in Blue | Ned Hanlan | ![]() |
| 1986 | Peggy Sue Got Married | Charlie Bodell | |
| 1987 | Raising Arizona | H.I. McDunnough | ![]() |
| 1987 | Moonstruck | Ronny Cammareri | ![]() |
| 1988 | Vampire’s Kiss | Peter Loew | ![]() |
| 1989 | Never on Tuesday | Man in red sports car | ![]() |
| 1989 | Time To Kill | Enrico Silvestri | ![]() |
| 1990 | Wild at Heart | Sailor Ripley | ![]() |
| 1990 | Fire Birds | Jake Preston | ![]() |
| 1991 | Zandalee | Johnny Collins | ![]() |
| 1992 | Honeymoon in Vegas | Jack Singer | ![]() |
| 1993 | Amos & Andrew | Amos Odell | ![]() |
| 1993 | Red Rock West | Michael | ![]() |
| 1993 | Deadfall | Eddie | ![]() |
| 1994 | Guarding Tess | Doug Chesnic | ![]() |
| 1994 | It Could Happen to You | Charlie Lang | ![]() |
| 1994 | Trapped in Paradise | Bill Firpo | ![]() |
| 1994 | A Century of Cinema | Himself | ![]() |
| 1995 | Kiss of Death | Little Junior Brown | ![]() |
| 1995 | Leaving Las Vegas | Ben Sanderson | |
| 1996 | The Rock | Stanley Goodspeed | |
| 1997 | Con Air | Cameron Poe | |
| 1997 | Face/Off | Castor Troy | |
| 1998 | City of Angels | Seth | |
| 1998 | Snake Eyes | Rick Santoro | |
| 1999 | 8MM | Tom Welles | |
| 1999 | Bringing Out the Dead | Frank Pierce | |
| 2000 | Gone In 60 Seconds | Memphis Raines | |
| 2000 | The Family Man | Jack Campbell | ![]() |
| 2001 | Captain Corelli’s Mandolin | Captain Antonio Corelli | ![]() |
| 2001 | Christmas Carol: The Movie | Jacob Marley (voice) | ![]() |
| 2002 | Windtalkers | Joe Enders | ![]() |
| 2002 | Sonny | Acid Yellow | ![]() |
| 2002 | Adaptation | Charlie Kaufman / Donald Kaufman | ![]() |
| 2003 | Matchstick Men | Roy Waller | ![]() |
| 2004 | National Treasure | Benjamin Franklin Gates | |
| 2005 | Lord of War | Yuri Orlov | ![]() |
| 2005 | The Weather Man | David Spritz | ![]() |
| 2006 | The Ant Bully | Zoc (voice) | ![]() |
| 2006 | World Trade Center | John McLoughlin | ![]() |
| 2006 | The Wicker Man | Edward Malus | ![]() |
| 2007 | Ghost Rider | Johnny Blaze / Ghost Rider | |
| 2007 | Grindhouse (Segment: “Werewolf Women of the SS”) | Fu Manchu | ![]() |
| 2007 | Next | Cris Johnson | |
| 2007 | National Treasure: Book of Secrets | Benjamin Franklin Gates | |
| 2008 | Bangkok Dangerous | Joe | ![]() |
| 2009 | Knowing | John Koestler | |
| 2009 | G-Force | Speckles (voice) | ![]() |
| 2009 | Bad Lieutenant: Port of Call New Orleans | Terence McDonagh | ![]() |
| 2009 | Astro Boy | Dr. Tenma (voice) | ![]() |
| 2010 | Kick-Ass | Damon Macready / Big Daddy | |
| 2010 | The Sorcerer’s Apprentice | Balthazar | |
| 2011 | Season of the Witch | Behmenn | |
| 2011 | Drive Angry | Milton | |
| 2011 | Seeking Justice | Will Gerard | |
| 2011 | Trespass | Kyle Miller | |
| 2011 | Ghost Rider: Spirit of Vengeance | Johnny Blaze / Ghost Rider | ![]() |
| 2012 | Stolen | Will Montgomery | ![]() |
| 2013 | The Croods | Grug (voice) | ![]() |
| 2013 | The Frozen Ground | Sgt. Jack Halcombe | ![]() |
| 2013 | Joe | Joe | |
| 2014 | Rage | Paul Maguire | ![]() |
| 2014 | Outcast | Gallain | ![]() |
| 2014 | Left Behind | Rayford Steele | ![]() |
| 2014 | Dying of the Light | Evan Lake | ![]() |
| 2015 | The Runner | Colin Pryce | ![]() |
| 2015 | Pay the Ghost | Mike Lawford | ![]() |
| 2016 | The Trust | Stone | ![]() |
| 2016 | Dog Eat Dog | Troy | ![]() |
| 2016 | Snowden | Hank Forrester | ![]() |
| 2016 | USS Indianapolis: Men of Courage | Captain McVay | ![]() |
| 2016 | Army Of One | Gary Faulkner | |
| 2017 | Arsenal | Eddie King | ![]() |
| 2017 | Vengeance: A Love Story | John | ![]() |
| 2017 | Inconceivable | Brian | ![]() |
| 2017 | Mom and Dad | Brent | ![]() |
| 2018 | Mandy | Red Miller | |
| 2018 | Looking Glass | Ray | ![]() |
| 2018 | The Humanity Bureau | Noah Kross | ![]() |
| 2018 | 211 | Mike Chandler | ![]() |
| 2018 | Teen Titans Go! To the Movies | Superman (voice) | ![]() |
| 2018 | Spider-Man: Into the Spider-Verse | Peter Parker / Spider-Man Noir (voice) | |
| 2018 | Between Worlds | Joe Majors | ![]() |
| 2019 | Love, Antosha | Narrator (voice) | ![]() |
| 2019 | A Score to Settle | Frank | ![]() |
| 2019 | Color Out of Space | Nathan | |
| 2019 | Running with the Devil | The Cook | ![]() |
| 2019 | Kill Chain | Araña | ![]() |
| 2019 | Primal | Frank Walsh | ![]() |
| 2019 | Grand Isle | Walter | ![]() |
| 2020 | Jiu Jitsu | Wylie | ![]() |
| 2020 | The Croods: A New Age | Grug (voice) | ![]() |
| 2021 | Prisoners of the Ghostland | Hero | ![]() |
| 2021 | Willy’s Wonderland | The Janitor | ![]() |
| 2021 | Pig | Robin “Rob” Feld | |
| 2022 | The Unbearable Weight of Massive Talent | Nicolas Cage | |
| 2022 | Butcher’s Crossing | Milton | ![]() |
| 2023 | The Old Way | Colton Briggs | ![]() |
| 2023 | Renfield | Dracula | ![]() |
| 2023 | The Flash | Superman | |
| 2023 | Sympathy For The Devil | The Passenger | ![]() |
| 2023 | Dream Scenario | Paul Matthews | |
| 2023 | The Retirement Plan | Matt | ![]() |
| 2023 | Arcadian | Paul | ![]() |
| 2024 | The Surfer | The Surfer | ![]() |
| 2024 | Longlegs | Longlegs | |
| 2025 | Gunslingers | Ben | ![]() |
| 2025 | The Carpenter’s Son | The Carpenter | ![]() |



TELEVISION
| 1981 | The Best of Times | Nicolas | Episode: “Pilot” |
| 1990 | Industrial Symphony No. 1: The Dream of the Broken Hearted | Heartbreaker | Televised stage production |
| 1992-2012 | Saturday Night Live | Host | Cameo | 2 Episodes |
| 2021 | History of Swear Words | Host | 6 Episodes |

SUPERHERO ROLE


GHOST RIDER
Real Name: Johnathon “Johnny” Blaze
Species: Human (deal with the devil)
From: DeKalb, Illinois
Superpowers:
- Superhuman strength, agility, stamina, reflexes, speed, endurance and durability
- Proficient in hand-to-hand combat skills
- Highly experienced motorcyclist
- Invulnerability to any kind of fire
- Ability to project regular and ethereal flame
- Ability to travel between interdimensional realms and along any surface
- Immortality
- Penance Stare
- Resurrection
- Use of enchanted motorcycle, chain and shotgun
- Regeneration

RANKING

- “Spider-Man: Into the Spider-Verse” ║ 5.0
- “Pig” ║ 5.0
- “Joe” ║ 5.0
- “The Unbearable Weight of Massive Talent” ║ 4.5
- “Longlegs” ║ 4.5
- “The Rock” ║ 4.5
- “Gone In 60 Seconds” ║ 4.0
- “Bringing Out the Dead” ║ 4.0
- “Kick-Ass” ║ 4.0
- “Con Air” ║ 4.0
- “Face/Off” ║ 3.5
- “City of Angels” ║ 3.5
- “Leaving Las Vegas” ║ 3.5
- “Snake Eyes” ║ 3.5
- “8MM” ║ 3.5
- “The Sorcerer’s Apprentice” ║ 3.5
- “The Flash” ║ 4.0
- “Dream Scenario” ║ 4.0
- “Mandy” ║ 3.5
- “The Old Way” ║ 3.0
- “Teen Titans Go! To the Movies” ║ 3.0
- “Mom and Dad” ║ 3.0
- “The Croods” ║ 3.0
- “Bad Lieutenant: Port of Call New Orleans” ║ 3.0
- “Prisoners of the Ghostland” ║ 3.0
- “The Croods: A New Age” ║ 3.0
- “The Frozen Ground” ║ 3.0
- “Color Out of Space” ║ 2.5
- “National Treasure” ║ 2.5
- “Ghost Rider” ║ 2.5
- “Seeking Justice” ║ 2.5
- “Next” ║ 2.0
- “National Treasure: Book of Secrets” ║ 2.0
- “Peggy Sue Got Married” ║ 2.0
- “Army Of One” ║ 2.0
- “Drive Angry” ║ 2.0
- “Trespass” ║ 2.0
- “Knowing” ║ 1.5
- “Season of the Witch” ║ 1.5
















































