
PHILIP SEYMOUR HOFFMAN
July 23, 1967 — February 2, 2014
(46 years old)
Fairport, New York
Actor

ACADEMY AWARDS
| 2006 | 78th Academy Awards | Best Performance by an Actor in a Leading Role | “Capote” | WINNER |
| 2008 | 80th Academy Awards | Best Performance by an Actor in a Supporting Role | “Charlie Wilson’s War” | Nominee |
| 2009 | 81st Academy Awards | Best Performance by an Actor in a Supporting Role | “Doubt” | Nominee |
| 2013 | 85th Academy Awards | Best Performance by an Actor in a Supporting Role | “The Master” | Nominee |



FILMOGRAPHY
| 1991 | Triple Bogey on a Par Five Hole | Klutch | |
| 1992 | My New Gun | Chris | ![]() |
| 1992 | Szuler | Martin | ![]() |
| 1992 | Leap of Faith | Matt | ![]() |
| 1992 | Scent of a Woman | George Willis, Jr. | ![]() |
| 1993 | Joey Breaker | Wiley McCall | ![]() |
| 1993 | My Boyfriend’s Back | Chuck Bronski | ![]() |
| 1993 | Money for Nothing | Cochran | ![]() |
| 1994 | The Getaway | Frank Hansen | ![]() |
| 1994 | When a Man Loves a Woman | Gary | ![]() |
| 1994 | Nobody’s Fool | Officer Raymer | ![]() |
| 1996 | Hard Eight | Young Craps Player | ![]() |
| 1996 | Twister | Dustin Davis | |
| 1997 | Boogie Nights | Scotty J. | |
| 1998 | Montana | Duncan | ![]() |
| 1998 | Next Stop Wonderland | Sean | ![]() |
| 1998 | The Big Lebowski | Brandt | ![]() |
| 1998 | Happiness | Allen | ![]() |
| 1998 | Patch Adams | Mitch | ![]() |
| 1999 | Flawless | Rusty | ![]() |
| 1999 | Magnolia | Phil Parma | ![]() |
| 1999 | The Talented Mr. Ripley | Freddie Miles | ![]() |
| 2000 | State and Main | Joseph Turner White | ![]() |
| 2000 | Almost Famous | Lester Bangs | ![]() |
| 2002 | Love Liza | Wilson Joel | ![]() |
| 2002 | Punch-Drunk Love | Dean Trumbell | ![]() |
| 2002 | Red Dragon | Freddy Lounds | ![]() |
| 2002 | 25th Hour | Jacob Elinsky | ![]() |
| 2003 | Owning Mahowny | Dan Mahowny | ![]() |
| 2003 | Cold Mountain | Reverend Veasey | ![]() |
| 2004 | Along Came Polly | Sandy Lyle | |
| 2005 | Strangers with Candy | Henry | ![]() |
| 2005 | Capote | Truman Capote | ![]() |
| 2006 | Mission: Impossible III | Owen Davian | ![]() |
| 2007 | The Savages | Jon Savage | ![]() |
| 2007 | Before the Devil Knows You’re Dead | Andy | ![]() |
| 2007 | Charlie Wilson’s War | Gust Avrakotos | ![]() |
| 2008 | Synecdoche, New York | Caden Cotard | ![]() |
| 2008 | Doubt | Father Brendan Flynn | |
| 2009 | Mary and Max | Max Jerry Horovitz (voice) | ![]() |
| 2009 | Pirate Radio | The Count | ![]() |
| 2009 | The Invention of Lying | Jim the Bartender | ![]() |
| 2010 | Jack Goes Boating | Jack | ![]() |
| 2011 | The Ides of March | Paul Zara | ![]() |
| 2011 | Moneyball | Art Howe | ![]() |
| 2012 | The Master | Lancaster Dodd | |
| 2012 | A Late Quartet | Robert Gelbart | ![]() |
| 2013 | The Hunger Games: Catching Fire | Plutarch Heavensbee | ![]() |
| 2014 | God’s Pocket | Mickey Scarpato | ![]() |
| 2014 | A Most Wanted Man | Günther Bachmann | ![]() |
| 2014 | The Hunger Games: Mockingjay – Part 1 | Plutarch Heavensbee | ![]() |
| 2015 | The Hunger Games: Mockingjay – Part 2 | Plutarch Heavensbee | ![]() |



DIRECTOR
| 2010 | Jack Goes Boating |



TELEVISION
| 1989 | One Life to Live | Stage Manager | Episode: “#1.5395” |
| 1991 | Law & Order | Steven Hanauer | Episode: “The Violence of Summer” |
| 1994 | The Yearling | Buck | Television movie |
| 1995 | The Fifteen Minute Hamlet | Bernardo / Horatio / Laertes | Short |
| 1997 | Michael Penn: Try | Assistant | Video Short |
| 1997 | Culture | Bill | Short |
| 1997 | Liberty! The American Revolution | Joseph Plumb Martin | 4 Episodes |
| 1999 | Aimee Mann: Save Me | Phil Parma | Video Short |
| 2003 | Mattress Man Commercial | Dean Trumbell | Video Short |
| 2005 | Empire Falls | Charlie Mayne | 2 Episodes |
| 2009 | Arthur | William Filmore Toffman (voice) | Episode: “No Acting Please/Prunella Deegan and the Disappointing Ending” |
| 2013 | Back Beyond | Lancaster Dodd | Video Short |
| 2015 | Happyish | Thom Payne | Episode: “Unaired Pilot” |

RANKING

- “The Master” ║ 5.0
- “Doubt” ║ 4.5
- “A Most Wanted Man” ║ 4.5
- “The Ides of March” ║ 4.5
- “Moneyball” ║ 4.5
- “Almost Famous” ║ 4.0
- “Red Dragon” ║ 4.0
- “Boogie Nights” ║ 4.0
- “The Hunger Games: Catching Fire” ║ 4.0
- “Mission: Impossible III” ║ 4.0
- “Twister” ║ 3.5
- “The Big Lebowski” ║ 3.5
- “Synecdoche, New York” ║ 3.5
- “Charlie Wilson’s War” ║ 3.5
- “A Late Quartet” ║ 3.5
- “Before the Devil Knows You’re Dead” ║ 3.5
- “Jack Goes Boating” ║ 3.5
- “The Hunger Games: Mockingjay – Part 2” ║ 3.5
- “The Hunger Games: Mockingjay – Part 1” ║ 3.5
- “Along Came Polly” ║ 2.5































