
QUENTIN TARANTINO
March 27, 1963
Knoxville, Tennessee
Director

ACADEMY AWARDS
| 1994 | 66nd Academy Awards | Best Director | “Pulp Fiction” | Nominee |
| 1994 | 66nd Academy Awards | Best Original Screenplay | “Pulp Fiction” | WINNER |
| 2009 | 81st Academy Awards | Best Director | “Inglourious Basterds” | Nominee |
| 2009 | 81st Academy Awards | Best Original Screenplay | “Inglourious Basterds” | Nominee |
| 2012 | 84th Academy Awards | Best Original Screenplay | “Django Unchained” | WINNER |
| 2020 | 92nd Academy Awards | Best Picture | “Once Upon A Time In Hollywood” | Nominee |
| 2020 | 92nd Academy Awards | Best Director | “Once Upon A Time In Hollywood” | Nominee |
| 2020 | 92nd Academy Awards | Best Original Screenplay | “Once Upon A Time In Hollywood” | Nominee |



FILMOGRAPHY | DIRECTOR
| 1992 | Reservoir Dogs | |
| 1994 | Pulp Fiction | |
| 1995 | Four Rooms (Segment: “The Man from Hollywood”) | |
| 1997 | Jackie Brown | |
| 2003 | Kill Bill Vol. 1 | ![]() |
| 2004 | Kill Bill Vol. 2 | ![]() |
| 2005 | Sin City (Special Guest Director) | ![]() |
| 2007 | Death Proof (Grindhouse) | |
| 2009 | Inglourious Basterds | ![]() |
| 2012 | Django Unchained | ![]() |
| 2015 | The Hateful Eight | ![]() |
| 2019 | Once Upon A Time In Hollywood | ![]() |

FILMOGRAPHY | PRODUCER
| 1987 | My Best Friend’s Birthday | Producer |
| 1991 | Past Midnight | Associate Producer |
| 1993 | Iron Monkey | Producer |
| 1993 | Killing Zoe | Executive Producer |
| 1995 | Four Rooms | Executive Producer |
| 1996 | From Dusk Till Dawn | Executive Producer |
| 1996 | Curdled | Executive Producer |
| 1998 | God Said, ‘Ha!’ | Executive Producer |
| 1999 | Dusk Till Dawn 2: Texas Blood Money | Executive Producer |
| 1999 | From Dusk Till Dawn 3: The Hangman’s Daughter | Executive Producer |
| 2004 | My Name Is Modesty: A Modesty Blaise Adventure | Executive Producer |
| 2005 | Hostel | Executive Producer |
| 2005 | Daltry Calhoun | Executive Producer |
| 2006 | Freedom’s Fury | Executive Producer |
| 2007 | Death Proof | Producer |
| 2007 | Hostel: Part II | Executive Producer |
| 2007 | Planet Terror | Producer |
| 2008 | Hell Ride | Executive Producer |
| 2019 | Once Upon a Time… in Hollywood | Producer |

FILMOGRAPHY | WRITER
| 1987 | My Best Friend’s Birthday | Written by |
| 1992 | Reservoir Dogs | Written by |
| 1993 | True Romance | Written by |
| 1994 | Pulp Fiction | Written by |
| 1994 | Natural Born Killers | Story by |
| 1995 | Four Rooms | Segment: “The Man From Hollywood” |
| 1996 | From Dusk Till Dawn | Screenplay by |
| 1996 | Curdled | Gecko Brothers news report |
| 1997 | Jackie Brown | Written by |
| 2003 | Kill Bill: Vol. 1 | Written by |
| 2004 | Kill Bill: Vol. 2 | Written by |
| 2007 | Death Proof | Written by |
| 2011 | Inglourious Basterds | Written by |
| 2012 | Django Unchained | Written by |
| 2015 | The Hateful Eight | Written by |
| 2019 | Once Upon a Time… in Hollywood | Written by |



SHORT FILMS & TELEVISION | DIRECTOR
| 1983 | Love Birds in Bondage | Short |
| 1991 | Reservoir Dogs: Sundance Institute 1991 June Film Lab | Video short |
| 1992 | Reservoir Dogs: Deleted Scenes | Video short |
| 1995 | ER | Episode: “Motherhood” |
| 2004 | Jimmy Kimmel Live! | Episode: “#3.75” |
| 2005 | CSI: Crime Scene Investigation | 2 Episodes |

SHORT FILMS & TELEVISION | PRODUCER
| 2015-2016 | 15SecondScare | Executive Producer | TV Series short (14 Episodes) |

SHORT FILMS & TELEVISION | WRITER
| 1983 | Love Birds in Bondage | Short |
| 1991 | Reservoir Dogs: Sundance Institute 1991 June Film Lab | Video short |
| 1992 | Reservoir Dogs: Deleted Scenes | Video short |
| 1995 | Leonard Cohen: Dance Me to the End of Love | Short |
| 2001 | Reservoir Wolves | Short (Characters) |
| 2005 | CSI: Crime Scene Investigation | 2 Episodes (Story by) |
| 2014-2016 | From Dusk Till Dawn: The Series | 9 Episodes (Screenplay by) |



RANKING

- “Inglourious Basterds” ║ 4.5
- “Once Upon A Time In Hollywood” ║ 4.5
- “Pulp Fiction” ║ 4.5
- “Kill Bill Vol. 1” ║ 4.0
- “Kill Bill Vol. 2” ║ 4.0
- “Django Unchained” ║ 4.0
- “Reservoir Dogs” ║ 4.0
- “The Hateful Eight” ║ 3.5
- “Jackie Brown” ║ 3.5
- “Death Proof” ║ 3.0




























