
SAM ROCKWELL
November 5, 1968
Daly City, California
Actor

ACADEMY AWARDS
| 2018 | 90th Academy Awards | Best Performance by an Actor in a Supporting Role | “Three Billboards Outside Ebbing, Missouri” | WINNER |
| 2019 | 91st Academy Awards | Best Performance by an Actor in a Supporting Role | “Vice” | Nominee |



FILMOGRAPHY
| 1989 | Clownhouse | Randy | |
| 1989 | Last Exit to Brooklyn | Al | ![]() |
| 1990 | Teenage Mutant Ninja Turtles | Head Thug | ![]() |
| 1991 | Strictly Business | Gary | ![]() |
| 1992 | In the Soup | Pauli | ![]() |
| 1992 | Light Sleeper | Jealous | ![]() |
| 1992 | Happy Hell Night | Young Henry Collins | ![]() |
| 1992 | Jack and His Friends | Louie | ![]() |
| 1994 | Somebody to Love | Polish Guy | ![]() |
| 1994 | The Search for One-eye Jimmy | One-eye Jimmy | ![]() |
| 1995 | Drunks | Tony | ![]() |
| 1995 | Glory Daze | Rob | ![]() |
| 1995 | Mercy | Matty | ![]() |
| 1996 | Basquiat | Thug | ![]() |
| 1996 | Box of Moonlight | The Kid | ![]() |
| 1997 | Arresting Gena | Sonny | ![]() |
| 1997 | Lawn Dogs | Trent | ![]() |
| 1998 | Jerry and Tom | Jerry | ![]() |
| 1998 | Louis & Frank | Sam | ![]() |
| 1998 | Safe Men | Sam | ![]() |
| 1998 | Celebrity | Darrow Entourage | ![]() |
| 1998 | The Call Back | Alan / Christopher Walken | ![]() |
| 1999 | A Midsummer Night’s Dream | Francis Flute | ![]() |
| 1999 | The Green Mile | ‘Wild Bill’ Wharton | |
| 1999 | Galaxy Quest | Guy Fleegman | ![]() |
| 2000 | Charlie’s Angels | Eric Knox | |
| 2001 | Made | Hotel Clerk | ![]() |
| 2001 | Heist | Jimmy Silk | ![]() |
| 2001 | Pretzel | Sam | ![]() |
| 2002 | 13 Moons | Rick | ![]() |
| 2002 | Welcome to Collinwood | Pero | ![]() |
| 2002 | Confessions of a Dangerous Mind | Chuck Barris | ![]() |
| 2003 | Matchstick Men | Frank Mercer | ![]() |
| 2004 | Piccadilly Jim | Jim Crocker | ![]() |
| 2005 | The Hitchhiker’s Guide to the Galaxy | Zaphod Beeblebrox | |
| 2005 | The F Word | Jeremy | ![]() |
| 2007 | Snow Angels | Glenn Marchand | ![]() |
| 2007 | Joshua | Brad Cairn | ![]() |
| 2007 | The Assassination of Jesse James by the Coward Robert Ford | Charley Ford | |
| 2008 | Choke | Victor Mancini | ![]() |
| 2008 | Frost/Nixon | James Reston, Jr. | ![]() |
| 2009 | The Winning Season | Bill | ![]() |
| 2009 | Moon | Sam Bell | ![]() |
| 2009 | G-Force | Darwin (voice) | ![]() |
| 2009 | Gentlemen Broncos | Bronco / Brutus | |
| 2009 | Everybody’s Fine | Robert | ![]() |
| 2010 | Iron Man 2 | Justin Hammer | |
| 2010 | Conviction | Kenny Waters | ![]() |
| 2011 | Cowboys & Aliens | Doc | ![]() |
| 2011 | The Sitter | Karl | ![]() |
| 2012 | Seven Psychopaths | Billy | |
| 2013 | The Way, Way Back | Owen | ![]() |
| 2013 | A Single Shot | Jonny Moon | ![]() |
| 2013 | Trust Me | Aldo | ![]() |
| 2013 | A Case of You | Gary | ![]() |
| 2014 | Laggies | Craig | ![]() |
| 2014 | Better Living Through Chemistry | Doug Varney | ![]() |
| 2014 | Loitering with Intent | Wayne | ![]() |
| 2015 | Digging for Fire | Ray | ![]() |
| 2015 | Don Verdean | Don Verdean | ![]() |
| 2015 | Poltergeist | Eric Bowen | ![]() |
| 2015 | Mr. Right | Francis | ![]() |
| 2017 | Three Billboards Outside Ebbing, Missouri | Dixon | ![]() |
| 2017 | Woman Walks Ahead | Silas Groves | |
| 2018 | Blaze | Oilman | ![]() |
| 2018 | Mute | Sam Bell | ![]() |
| 2018 | Blue Iguana | Eddie | ![]() |
| 2018 | Vice | George W. Bush | ![]() |
| 2019 | The Best of Enemies | C.P. Ellis | ![]() |
| 2019 | Jojo Rabbit | Captain Klenzendorf | ![]() |
| 2019 | Richard Jewell | Watson Bryant | ![]() |
| 2020 | Trolls World Tour | Hickory (voice) | ![]() |
| 2020 | The One and Only Ivan | Ivan (voice) | |
| 2022 | The Bad Guys | Wolf (voice) | ![]() |
| 2022 | See How They Run | Inspector Stoppard | ![]() |
| 2024 | Argylle | Aidan Wilde | |
| 2024 | IF | Guardian Dog (voice) | ![]() |
| 2025 | The Bad Guys 2 | Wolf (voice) | ![]() |
| 2026 | Good Luck, Have Fun, Don’t Die | Man from the future | ![]() |
| 2026 | Wild Horse Nine | Lee | ![]() |



TELEVISION
| 1979 | Joan Crawford’s Children | n/a | Television mini-series |
| 1988 | The Equalizer | Slick | Episode: “The Child Broker” |
| 1989 | Dream Street | Joey | Episode: “Girl’s Talk” |
| 1990 | ABC Afterschool Specials | Jason | Episode: “Over the Limit” |
| 1992-1993 | Law & Order | Weddeker / Randy Borland | 2 Episodes |
| 1993 | Lifestories: Families in Crisis | Kevin Tunell | Episode: “Dead Drunk: The Kevin Tunell Story” |
| 1995 | NYPD Blue | Billy | Episode: “Torah! Torah! Torah!” |
| 1997 | SUBWAYStories: Tales from the Underground | Man Eating | Television movie |
| 1997-2000 | Prince Street | Donny Hanson | 6 Episodes |
| 2005 | Stella | Gary Meadows | Episode: “Office Party” |
| 2012 | Napoleon Dynamite | Filson (voice) | Episode: “FFA” |
| 2015 | Drunk History | Bugsy Siegel | Episode: “Las Vegas” |
| 2015-2021 | F Is for Family | Vic Reynolds (voice) | 44 Episodes |
| 2016 | Inside Amy Schumer | Sam | Episode: “Fame” |
| 2019 | Fosse/Verdon | Bob Fosse | 8 Episodes |
| 2020 | Home Movie: The Princess Bride | Westley | Episode: “S1.E5 – Chapter Five: Life Is Pain” |
| 2022 | The Last Movie Stars | Stuart Rosenberg (voice) | 6 Episodes (docuseries) |
| 2023 | What If…? | Justin Hammer (voice) | Episode: “What If… Happy Hogan Saved Christmas?” |
| 2025 | The White Lotus | Frank | 4 Episodes |



SHORT FILMS
| 1996 | Bad Liver & a Broken Heart | Broken Heart |
| 2001 | BigLove | Nate |
| 2001 | D.C. Smalls | Karaoke Singer |
| 2002 | Running Time | The Hunted |
| 2002 | Stella Shorts 1998-2002 | Pizza Guy |
| 2005 | Robin’s Big Date | The Bat-man |
| 2008 | Woman in Burka | Sam |
| 2014 | Marvel One-Shot: All Hail the King | Justin Hammer |
| 2017 | The Dark of Night | Officer Witt |
| 2020 | Princess Bride (“Life Is Pain”) | Westley |

SUPERHERO ROLE


JUSTIN HAMMER
Species: Human
Superpowers:
- Genius with regards to high finance and big business

RANKING

- “The Assassination of Jesse James by the Coward Robert Ford” ║ 5.0
- “Cowboys & Aliens” ║ 5.0
- “Jojo Rabbit” ║ 4.5
- “The Green Mile” ║ 4.5
- “The Way, Way Back” ║ 4.5
- “Three Billboards Outside Ebbing, Missouri” ║ 4.5
- “Seven Psychopaths” ║ 4.0
- “Vice” ║ 4.0
- “Woman Walks Ahead” ║ 3.5
- “Iron Man 2” ║ 3.5
- “The Bad Guys” ║ 3.5
- “Trolls World Tour” ║ 3.5
- “The Sitter” ║ 3.5
- “Richard Jewell” ║ 3.5
- “Conviction” ║ 3.5
- “Moon” ║ 3.0
- “Charlie’s Angels” ║ 3.0
- “The Bad Guys 2” ║ 3.0
- “IF” ║ 3.0
- “Snow Angels” ║ 3.0
- “Digging for Fire” ║ 3.0
- “The Hitchhiker’s Guide to the Galaxy” ║ 2.5
- “The One and Only Ivan” ║ 2.5
- “Argylle” ║ 2.5
- “Poltergeist” ║ 2.0
- “Gentlemen Broncos” ║ 1.5











































