
STANLEY KUBRICK
July 26, 1928 – March 7, 1999
Bronx, New York
Director

ACADEMY AWARDS
1965 | 37th Academy Awards | Best Picture | “Dr. Strangelove” | Nominated |
1965 | 37th Academy Awards | Best Director | “Dr. Strangelove” | Nominated |
1965 | 37th Academy Awards | Best Adapted Screenplay | “Dr. Strangelove” | Nominated |
1969 | 41st Academy Awards | Best Picture | “2001: A Space Odyssey” | Nominated |
1969 | 41st Academy Awards | Best Director | “2001: A Space Odyssey” | Nominated |
1969 | 41st Academy Awards | Best Visual Effects | “2001: A Space Odyssey” | WON |
1972 | 44th Academy Awards | Best Picture | “A Clockwork Orange” | Nominated |
1972 | 44th Academy Awards | Best Director | “A Clockwork Orange” | Nominated |
1972 | 44th Academy Awards | Best Adapted Screenplay | “A Clockwork Orange” | Nominated |
1976 | 48th Academy Awards | Best Picture | “Barry Lyndon” | Nominated |
1976 | 48th Academy Awards | Best Director | “Barry Lyndon” | Nominated |
1976 | 48th Academy Awards | Best Adapted Screenplay | “Barry Lyndon” | Nominated |
1988 | 60th Academy Awards | Best Adapted Screenplay | “Full Metal Jacket” | Nominated |



FILMOGRAPHY | DIRECTOR
1953 | Fear and Desire | ![]() |
1955 | Killer’s Kiss | ![]() |
1956 | The Killing | ![]() |
1957 | Paths of Glory | ![]() |
1960 | Spartacus | ![]() |
1962 | Lolita | ![]() |
1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | ![]() |
1968 | 2001: A Space Odyssey | ![]() |
1971 | A Clockwork Orange | ![]() |
1975 | Barry Lyndon | ![]() |
1980 | The Shining | ![]() |
1987 | Full Metal Jacket | ![]() |
1999 | Eyes Wide Shut | ![]() |
FILMOGRAPHY | PRODUCER
1951 | Day of the Fight |
1953 | Fear and Desire |
1955 | Killer’s Kiss |
1957 | Paths of Glory |
1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb |
1968 | 2001: A Space Odyssey |
1971 | A Clockwork Orange |
1975 | Barry Lyndon |
1980 | The Shining |
1987 | Full Metal Jacket |
1999 | Eyes Wide Shut |
FILMOGRAPHY | WRITER
1951 | Flying Padre |
1955 | Killer’s Kiss |
1956 | The Killing |
1957 | Paths of Glory |
1962 | Lolita |
1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb |
1968 | 2001: A Space Odyssey |
1971 | A Clockwork Orange |
1975 | Barry Lyndon |
1980 | The Shining |
1987 | Full Metal Jacket |
1999 | Eyes Wide Shut |



SHORT FILMS
1951 | Flying Padre | Director | Writer | Cinematographer | Editor | ![]() |
1951 | Day of the Fight | Director | Producer | Cinematographer | Editor | ![]() |
1953 | The Seafarers | Director | Cinematographer | Editor | ![]() |



RANKING
- “The Shining”
- “Spartacus”
- “Paths of Glory”
- “Fear and Desire”
- “The Killing”
- “Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb”
- “Lolita”
- “Day of the Fight”
- “Killer’s Kiss”
- “Flying Padre”
- “The Seafarers”














