

STEVEN SPIELBERG
December 18, 1946
Cincinnati, Ohio
Director

ACADEMY AWARDS
| 1978 | 50th Academy Awards | Best Achievement in Directing | “Close Encounters Of The Third Kind” | Nominee |
| 1982 | 54th Academy Awards | Best Achievement in Directing | “Raiders Of The Lost Ark” | Nominee |
| 1983 | 55th Academy Awards | Best Motion Picture of the Year | “E.T. The Extra-Terrestrial” | Nominee |
| 1983 | 55th Academy Awards | Best Achievement in Directing | “E.T. The Extra-Terrestrial” | Nominee |
| 1986 | 58th Academy Awards | Best Motion Picture of the Year | “The Color Purple” | Nominee |
| 1987 | 59th Academy Awards | Irving G. Thalberg Memorial Award | — | WINNER |
| 1994 | 66th Academy Awards | Best Motion Picture of the Year | “Schindler’s List” | WINNER |
| 1994 | 66th Academy Awards | Best Achievement in Directing | “Schindler’s List” | WINNER |
| 1999 | 71st Academy Awards | Best Motion Picture of the Year | “Saving Private Ryan” | Nominee |
| 1999 | 71st Academy Awards | Best Achievement in Directing | “Saving Private Ryan” | WINNER |
| 2006 | 78th Academy Awards | Best Motion Picture of the Year | “Munich” | Nominee |
| 2006 | 78th Academy Awards | Best Achievement in Directing | “Munich” | Nominee |
| 2007 | 79th Academy Awards | Best Motion Picture of the Year | “Letters From Iwo Jima” | Nominee |
| 2012 | 84th Academy Awards | Best Motion Picture of the Year | “War Horse” | Nominee |
| 2013 | 85th Academy Awards | Best Motion Picture of the Year | “Lincoln” | Nominee |
| 2013 | 85th Academy Awards | Best Achievement in Directing | “Lincoln” | Nominee |
| 2016 | 89th Academy Awards | Best Motion Picture of the Year | “Bridge Of Spies” | Nominee |
| 2018 | 89th Academy Awards | Best Motion Picture of the Year | “The Post” | Nominee |
| 2022 | 94th Academy Awards | Best Motion Picture of the Year | “West Side Story” | Nominee |
| 2022 | 94th Academy Awards | Best Achievement in Directing | “West Side Story” | Nominee |
| 2023 | 95th Academy Awards | Best Motion Picture of the Year | “The Fabelmans” | Nominee |
| 2023 | 95th Academy Awards | Best Original Screenplay | “The Fabelmans” | Nominee |
| 2023 | 95th Academy Awards | Best Achievement in Directing | “The Fabelmans” | Nominee |



FILMOGRAPHY | DIRECTOR
| 1964 | Firelight | |
| 1971 | Duel | |
| 1974 | The Sugarland Express | ![]() |
| 1975 | Jaws | |
| 1977 | Close Encounters of the Third Kind | ![]() |
| 1979 | 1941 | ![]() |
| 1981 | Raiders of the Lost Ark | ![]() |
| 1982 | E.T. the Extra-Terrestrial | ![]() |
| 1983 | Twilight Zone: The Movie (segment “Kick the Can”) | ![]() |
| 1984 | Indiana Jones and the Temple of Doom | ![]() |
| 1985 | The Color Purple | ![]() |
| 1986 | Amazing Stories | ![]() |
| 1987 | Empire of the Sun | ![]() |
| 1989 | Indiana Jones and the Last Crusade | ![]() |
| 1989 | Always | ![]() |
| 1991 | Hook | ![]() |
| 1993 | Jurassic Park | ![]() |
| 1993 | Schindler’s List | ![]() |
| 1997 | The Lost World: Jurassic Park | ![]() |
| 1997 | Amistad | ![]() |
| 1998 | Saving Private Ryan | ![]() |
| 2001 | A.I. Artificial Intelligence | ![]() |
| 2002 | Minority Report | ![]() |
| 2002 | Catch Me If You Can | ![]() |
| 2004 | The Terminal | ![]() |
| 2005 | War of the Worlds | ![]() |
| 2005 | Munich | ![]() |
| 2008 | Indiana Jones and the Kingdom of the Crystal Skull | ![]() |
| 2011 | The Adventures of Tintin | ![]() |
| 2011 | War Horse | |
| 2012 | Lincoln | |
| 2015 | Bridge of Spies | ![]() |
| 2016 | The BFG | ![]() |
| 2017 | The Post | ![]() |
| 2018 | Ready Player One | |
| 2021 | West Side Story | ![]() |
| 2022 | The Fabelmans |

FILMOGRAPHY | PRODUCER
| 1964 | Firelight | Producer |
| 1978 | I Wanna Hold Your Hand | Executive Producer |
| 1980 | Used Cars | Executive Producer |
| 1981 | Continental Divide | Executive Producer |
| 1982 | E.T. the Extra-Terrestrial | Producer |
| 1982 | Poltergeist | Producer |
| 1983 | Twilight Zone: The Movie | Producer |
| 1984 | Gremlins | Executive Producer |
| 1985 | Fandango | Executive Producer |
| 1985 | The Goonies | Executive Producer |
| 1985 | Back to the Future | Executive Producer |
| 1985 | Young Sherlock Holmes | Executive Producer |
| 1985 | The Color Purple | Producer |
| 1986 | The Money Pit | Executive Producer |
| 1986 | Amazing Stories | Executive Producer |
| 1986 | An American Tail | Executive Producer |
| 1987 | Harry and the Hendersons | Executive Producer |
| 1987 | Innerspace | Executive Producer |
| 1987 | Three O’Clock High | Executive Producer |
| 1987 | Empire of the Sun | Producer |
| 1987 | *batteries not included | Executive Producer |
| 1988 | Who Framed Roger Rabbit | Executive Producer |
| 1988 | The Land Before Time | Executive Producer |
| 1989 | Dad | Executive Producer |
| 1989 | Back to the Future Part II | Executive Producer |
| 1989 | Always | Producer |
| 1990 | Joe Versus the Volcano | Executive Producer |
| 1990 | Dreams | Executive Producer |
| 1990 | Back to the Future Part III | Executive Producer |
| 1990 | Gremlins 2: The New Batch | Executive Producer |
| 1990 | Arachnophobia | Executive Producer |
| 1991 | Cape Fear | Executive Producer |
| 1991 | A Brief History of Time | Executive Producer |
| 1991 | An American Tail: Fievel Goes West | Producer |
| 1993 | We’re Back! A Dinosaur’s Story | Executive Producer |
| 1993 | Schindler’s List | Producer |
| 1994 | The Flintstones | Executive Producer |
| 1995 | Casper | Executive Producer |
| 1995 | Balto | Executive Producer |
| 1996 | Twister | Executive Producer |
| 1997 | Men in Black | Executive Producer |
| 1997 | Amistad | Producer |
| 1997 | The Lost Children of Berlin | Executive Producer |
| 1998 | Deep Impact | Executive Producer |
| 1998 | Small Soldiers | Executive Producer |
| 1998 | The Mask of Zorro | Executive Producer |
| 1998 | Saving Private Ryan | Producer |
| 1998 | The Last Days | Executive Producer |
| 1999 | The Haunting | Executive Producer |
| 2000 | Eyes of the Holocaust | Executive Producer |
| 2001 | Shrek | Executive Producer |
| 2001 | A.I. Artificial Intelligence | Producer |
| 2001 | Jurassic Park III | Executive Producer |
| 2002 | Price for Peace | Executive Producer |
| 2002 | Men in Black II | Executive Producer |
| 2002 | Catch Me If You Can | Producer |
| 2004 | The Terminal | Producer |
| 2005 | The Legend of Zorro | Executive Producer |
| 2005 | Memoirs of a Geisha | Producer |
| 2005 | Munich | Producer |
| 2006 | Monster House | Executive Producer |
| 2006 | Spell Your Name | Executive Producer |
| 2006 | Flags of Our Fathers | Producer |
| 2006 | Letters from Iwo Jima | Producer |
| 2007 | Transformers | Executive Producer |
| 2008 | Eagle Eye | Executive Producer |
| 2009 | Transformers: Revenge of the Fallen | Executive Producer |
| 2009 | The Lovely Bones | Executive Producer |
| 2010 | Hereafter | Executive Producer |
| 2010 | True Grit | Executive Producer |
| 2011 | Super 8 | Producer |
| 2011 | Transformers: Dark of the Moon | Executive Producer |
| 2011 | Cowboys & Aliens | Executive Producer |
| 2011 | Real Steel | Executive Producer |
| 2011 | The Adventures of Tintin | Producer |
| 2011 | War Horse | Producer |
| 2012 | Men in Black 3 | Executive Producer |
| 2012 | Lincoln | Producer |
| 2013 | Don’t Say No Until I Finish Talking: The Story of Richard D. Zanuck | Executive Producer |
| 2014 | Transformers: Age of Extinction | Executive Producer |
| 2014 | The Hundred-Foot Journey | Producer |
| 2015 | Jurassic World | Executive Producer |
| 2015 | Bridge of Spies | Producer |
| 2016 | The BFG | Producer |
| 2016 | Finding Oscar | Executive Producer |
| 2017 | Transformers: The Last Knight | Executive Producer |
| 2017 | The Post | Producer |
| 2018 | Ready Player One | Producer |
| 2018 | Jurassic World: Fallen Kingdom | Executive Producer |
| 2018 | First Man | Executive Producer |
| 2019 | Bumblebee | Executive Producer |
| 2019 | Men in Black: International | Executive Producer |
| 2021 | West Side Story | Producer |
| 2022 | Jurassic World: Dominion | Executive Producer |
| 2022 | The Fabelmans | Producer |
| 2023 | Indiana Jones and the Dial of Destiny | Executive Producer |
| 2023 | Transformers: Rise of the Beasts | Executive Producer |
| 2023 | Maestro | Producer |
| 2023 | The Color Purple | Producer |
| 2024 | The Bloody Hundredth | Executive Producer |
| 2024 | Twisters | Executive Producer |
| 2024 | Transformers One | Executive Producer |
| 2024 | Music by John Williams | Producer |

FILMOGRAPHY | WRITER
| 1964 | Firelight | — |
| 1973 | Ace Eli and Rodger of the Skies | Story by |
| 1974 | The Sugarland Express | Story by |
| 1977 | Close Encounters of the Third Kind | Written by |
| 1982 | Poltergeist | Screenplay/Story by |
| 1985 | The Goonies | Story by |
| 2001 | A.I. Artificial Intelligence | Screenplay by |
| 2015 | Poltergeist | Based on |
| 2022 | The Fabelmans | Written by |



SHORTS & TELEVISION | DIRECTOR
| 1959 | The Last Gun | Short film |
| 1961 | Fighter Squad | Short film |
| 1961 | Escape to Nowhere | Short film |
| 1967 | Slipstream | Short film |
| 1968 | Amblin’ | Short film |
| 1969-1971 | Night Gallery | 2 Episodes |
| 1970 | Marcus Welby, M.D. | Episode: “The Daredevil Gesture” |
| 1971 | The Name of the Game | Episode: “LA 2017” |
| 1971 | The Psychiatrist | 2 Episodes |
| 1971 | Columbo | Episode: “Murder by the Book” |
| 1971 | Owen Marshall, Counselor at Law | Episode: “Eulogy for a Wide Receiver” |
| 1972 | Something Evil | Television movie |
| 1973 | Savage | Television movie |
| 1984 | Strokes of Genius | Television mini-series |
| 1985 | Amazing Stories | 2 Episodes |
| 1990 | The Visionary | Segment: “Par for the Course” |
| 1999 | The Unfinished Journey | Documentary short |
| 2008 | A Timeless Call | Documentary short |
| 2022 | Marcus Mumford: Cannibal | Music video |

SHORTS & TELEVISION | PRODUCER
| 1959 | The Last Gun | Short | Producer |
| 1961 | Fighter Squad | Short | Producer |
| 1961 | Escape to Nowhere | Short | Producer |
| 1967 | Slipstream | Short | Producer |
| 1985-1987 | Amazing Stories | 45 Episodes | Executive Producer |
| 1989 | Tummy Trouble | Short | Executive Producer |
| 1990 | Roller Coaster Rabbit | Short | Executive Producer |
| 1990 | Warner Bros. Celebration of Tradition, June 2, 1990 | TV Movie | Executive Producer |
| 1990-1992 | Tiny Toon Adventures | 98 Episodes | Executive Producer |
| 1991 | Back to the Future | 1 Episode | Executive Producer |
| 1991 | A Wish for Wings That Work | TV Short | Executive Producer |
| 1992 | Tiny Toon Adventures: How I Spent My Vacation | TV Movie | Executive Producer |
| 1992 | The Plucky Duck Show | TV Series | Executive Producer |
| 1992 | Fievel’s American Tails | 13 Episodes | Executive Producer |
| 1993 | Trail Mix-Up | Short | Executive Producer |
| 1993 | Class of ’61 | TV Movie | Executive Producer |
| 1993 | Family Dog | 1 Episode | Executive Producer |
| 1993-1995 | SeaQuest 2032 | 44 Episodes | Executive Producer |
| 1993-1998 | Animaniacs | 99 Episodes | Executive Producer |
| 1994 | Tiny Toons Spring Break | TV Short | Executive Producer |
| 1994 | I’m Mad | Short | Executive Producer |
| 1995 | Tiny Toons’ Night Ghoulery | TV Short | Executive Producer |
| 1995-1997 | Freakazoid! | 24 Episodes | Executive Producer |
| 1995-1998 | Pinky and the Brain | 61 Episodes | Executive Producer |
| 1996 | Survivors of the Holocaust | TV Documentary | Executive Producer |
| 1996 | The Best of Roger Rabbit | TV Movie | Executive Producer |
| 1996-1997 | High Incident | 13 Episodes | Executive Producer |
| 1998 | Toonsylvania | 2 Episodes | Executive Producer |
| 1998 | Invasion America | 13 Episodes | Executive Producer |
| 1998-1999 | Pinky, Elmyra & the Brain | 25 Episodes | Executive Producer |
| 1999 | Animaniacs: Wakko’s Wish | TV Movie | Executive Producer |
| 2000 | Shooting War: World War II Combat Cameramen | TV Documentary | Executive Producer |
| 2001 | Semper Fi | TV Movie | Executive Producer |
| 2001 | Band of Brothers | 10 Episodes | Executive Producer |
| 2001 | We Stand Alone Together | TV Documentary | Executive Producer |
| 2002 | Broken Silence | TV Mini-series | Executive Producer |
| 2002 | Taken | 10 Episodes | Executive Producer |
| 2003 | Burma Bridge Busters | TV Documentary | Executive Producer |
| 2004 | Voices from the List | TV Documentary | Executive Producer |
| 2005 | Dan Finnerty & the Dan Band: I Am Woman | TV Special | Executive Producer |
| 2005 | Into the West | 6 Episodes | Executive Producer |
| 2007 | The Big Bad Heist | Short | Executive Producer |
| 2007 | On the Lot | 4 Episodes | Executive Producer |
| 2007 | Dance with the Devil | Short | Executive Producer |
| 2009-2011 | United States of Tara | 36 Episodes | Executive Producer |
| 2010 | The Pacific | 10 Episodes | Executive Producer |
| 2011 | Rising: Rebuilding Ground Zero | TV Documentary | Executive Producer |
| 2011 | Transformers: The Ride – 3D | Video Short | Executive Producer |
| 2011 | Terra Nova | 13 Episodes | Executive Producer |
| 2011 | Locke & Key | TV Movie | Executive Producer |
| 2011-2015 | Falling Skies | 39 Episodes | Executive Producer |
| 2012 | The River | 8 Episodes | Executive Producer |
| 2012-2013 | Smash | 32 Episodes | Executive Producer |
| 2013 | Lucky 7 | 2 Episodes | Executive Producer |
| 2013-2015 | Under The Dome | 36 Episodes | Executive Producer |
| 2014 | Red Band Society | 2 Episodes | Executive Producer |
| 2014-2015 | Extant | 26 Episodes | Executive Producer |
| 2015 | Auschwitz | Documentary Short | Producer |
| 2015 | The Whispers | 10 Episodes | Executive Producer |
| 2015 | Minority Report | 4 Episodes | Executive Producer |
| 2015 | Public Morals | 10 Episodes | Executive Producer |
| 2016 | All the Way | TV Movie | Executive Producer |
| 2016-2019 | Bull | 56 Episodes | Executive Producer |
| 2017 | Five Came Back | 3 Episodes | Executive Producer |
| 2019 | Why We Hate | 6 Episodes | Executive Producer |
| 2020 | Amazing Stories | 4 Episodes | Executive Producer |
| 2020-2022 | Jurassic World: Camp Cretaceous | 50 Episodes | Executive Producer |
| 2020-2023 | Animaniacs | 36 Episodes | Executive Producer |
| 2021 | Oslo | TV Movie | Executive Producer |
| 2022-2024 | Halo | 17 Episodes | Executive Producer |
| 2022-2025 | Gremlins: Secrets of the Mogwai | 20 Episodes | Executive Producer |
| 2023 | Life on Our Planet | TV Mini-series (8 Episodes) | Executive Producer |
| 2023-2024 | Tiny Toons Looniversity | 13 Episodes | Executive Producer |
| 2024 | Masters of the Air | TV Mini-series (9 Episodes) | Executive Producer |
| 2024 | Jurassic World: Chaos Theory | 10 Episodes | Executive Producer |

SHORTS & TELEVISION | WRITER
| 1961 | Fighter Squad | Short film |
| 1961 | Escape to Nowhere | Short film |
| 1967 | Slipstream | Short film |
| 1968 | Amblin’ | Short film |
| 1985-1987 | Amazing Stories | Story (17 Episodes) | Written by (1 Episode) |
| 1996 | High Incident | Story (1 Episode) |
| 2007 | Indiana Jones and the Jewel of the Forest | Short film |
| 2020 | Medal of Honor: Above and Beyond | Video game |



RANKING

- “Jurassic Park” ║ 5.0
- “Saving Private Ryan” ║ 5.0
- “Jaws” ║ 5.0
- “Raiders of the Lost Ark” ║ 4.5
- “The Lost World: Jurassic Park” ║ 4.5
- “Ready Player One” ║ 4.5
- “The Post” ║ 4.5
- “E.T. the Extra-Terrestrial” ║ 4.0
- “Schindler’s List” ║ 4.0
- “Minority Report” ║ 4.0
- “Catch Me If You Can” ║ 4.0
- “Lincoln” ║ 4.0
- “The Fabelmans” ║ 4.0
- “The Adventures of Tintin” ║ 4.0
- “Close Encounters of the Third Kind” ║ 3.5
- “War of the Worlds” ║ 3.5
- “Indiana Jones and the Last Crusade” ║ 3.5
- “Diel” ║ 3.5
- “Indiana Jones and the Temple of Doom” ║ 3.5
- “West Side Story” ║ 3.5
- “The BFG” ║ 3.5
- “Bridge of Spies” ║ 3.5
- “War Horse” ║ 3.0
- “Indiana Jones and the Kingdom of the Crystal Skull” ║ 3.0















































![Retrospective: March 2026 in Review [Updated Mar 26]](https://nobadmovie.com/wp-content/uploads/2026/03/bride_20260305_image002.png)