
TOM HARDY
September 15th, 1977
Hammersmith, London
Actor

ACADEMY AWARDS
| 2016 | 88th Academy Awards | Best Performance by an Actor in a Supporting Role | “The Revenant” | Nominee |



FILMOGRAPHY
| 2001 | Black Hawk Down | Twombly | |
| 2002 | Deserter | Pascal Dupont | |
| 2002 | Star Trek: Nemesis | Shinzon | ![]() |
| 2002 | The Reckoning | Straw | ![]() |
| 2003 | Dot the I | Tom | ![]() |
| 2003 | LD 50 Lethal Dose | Matt | ![]() |
| 2004 | EMR | Henry | ![]() |
| 2004 | Layer Cake | Clarkie | |
| 2006 | Minotaur | Theo | ![]() |
| 2006 | Marie Antoinette | Raumont | ![]() |
| 2006 | Scenes of a Sexual Nature | Noel | ![]() |
| 2007 | Flood | Zak | ![]() |
| 2007 | The Killing Gene | Pierre Jackson | ![]() |
| 2007 | The Inheritance | Dad | ![]() |
| 2008 | Sucker Punch | Rodders | ![]() |
| 2008 | RockNRolla | Handsome Bob | ![]() |
| 2008 | Bronson | Charles Bronson / Michael Peterson | ![]() |
| 2009 | Thick as Thieves | Michaels | ![]() |
| 2010 | Inception | Eames | |
| 2011 | Tinker Tailor Soldier Spy | Ricki Tarr | ![]() |
| 2011 | Warrior | Tommy Conlon | ![]() |
| 2012 | This Means War | Tuck | |
| 2012 | Lawless | Forrest Bondurant | ![]() |
| 2012 | The Dark Knight Rises | Bane | ![]() |
| 2013 | Locke | Ivan Locke | |
| 2014 | The Drop | Bob | ![]() |
| 2015 | Child 44 | Leo Demidov | ![]() |
| 2015 | Mad Max: Fury Road | Max Rockatansky | ![]() |
| 2015 | London Road | Mark | ![]() |
| 2015 | Legend | Reggie Kray / Ron Kray | |
| 2015 | The Revenant | John Fitzgerald | ![]() |
| 2017 | Dunkirk | Farrier | ![]() |
| 2018 | Venom | Eddie Brock / Venom | |
| 2020 | Capone | Fonse | ![]() |
| 2021 | Venom: Let There Be Carnage | Eddie Brock / Venom | ![]() |
| 2021 | Spider-Man: No Way Home | Eddie Brock / Venom | ![]() |
| 2023 | The Bikeriders | Johnny Davis | ![]() |
| 2024 | Venom: The Last Dance | Eddie Brock / Venom | ![]() |
| 2025 | Havoc | Patrick Walker | ![]() |



TELEVISION | SHORT FILMS
| 2001 | Tommaso | n/a | Short film |
| 2001 | Get A Grip | n/a | Short film |
| 2001 | Band of Brothers | John A. Janovec | 2 Episodes |
| 2005 | Colditz | Jack | 2 Episodes |
| 2005 | Gideon’s Daughter | Andrew | Television movie |
| 2005 | Batter Up | n/a | Video short |
| 2006 | Sweeney Todd | Matthew | Television movie |
| 2006 | The Virgin Queen | Robert Dudley | 4 Episodes |
| 2006 | A for Andromeda | John Fleming | Television movie |
| 2007 | Meadowlands | Jack Donnelly | 6 Episodes |
| 2007 | Stuart: A Life Backwards | Stuart Shorter | Television movie |
| 2007-2008 | Oliver Twist | Bill Sikes | 6 Episodes |
| 2009 | Wuthering Heights | Heathcliff | 2 Episodes |
| 2009 | The Take | Freddie | 4 Episodes |
| 2009 | Perfect | Doctor | Short film |
| 2011 | Sergeant Slaughter, My Big Brother | Dan | Short film |
| 2014-2022 | Peaky Blinders | Alfie Solomons | 13 Episodes |
| 2017-2020 | Taboo | James Keziah Delaney | 9 Episodes |
| 2018 | Sticky | Herbert Maloney | Episode: “Where Eagles Fap” |
| 2025 | MobLand | Harry Da Souza | 5 Episodes |

SUPERHERO ROLE #1


BANE
Species: Human
From: Gotham City
Superpowers:
- Genius-level tactician
- Master hand-to-hand combatant and martial artist
- Superhuman strength and physical attributes via the Venom drug

SUPERHERO ROLE #2


VENOM
Real Name: Eddie Brock
Species: Human + Alien Symbiote Parasite
From: New York City, New York
Superpowers:
- All powers of the symbiote’s first human host, Spider-Man
- Limited shapeshifting and camouflage
- Symbiote’s autonomous defense capabilities
- Undetectable by Spider-Man’s “Spider-sense”

RANKING

- “Inception” ║ 5.0
- “Lawless” ║ 5.0
- “The Revenant” ║ 5.0
- “The Dark Knight Rises” ║ 5.0
- “Spider-Man: No Way Home” ║ 5.0
- “Dunkirk” ║ 5.0
- “Warrior” ║ 5.0
- “Mad Max: Fury Road” ║ 4.5
- “The Drop” ║ 4.5
- “Locke” ║ 4.5
- “Tinker Tailor Soldier Spy” ║ 4.0
- “The Bikeriders” ║ 4.0
- “Black Hawk Down” ║ 4.0
- “RockNRolla” ║ 4.0
- “Legend” ║ 3.5
- “Marie Antoinette” ║ 3.0
- “Bronson” ║ 3.0
- “Layer Cake” ║ 3.0
- “This Means War” ║ 2.5
- “Venom” ║ 2.0
- “Venom: Let There Be Carnage” ║ 2.0
- “Venom: The Last Dance” ║ 2.0
- “Capone” ║ 2.0





































