# Title Weekend
Total
Budget
Week LW
CH
1 The LEGO Batman Movie (WB) $53,003,468 ($53,003,468) $80m 1st N even
2 Fifty Shades Darker (Uni) $46,607,250 ($46,607,250) $55m 1st N even
3 John Wick: Chapter Two (LG/S) $30,436,123 ($30,436,123) $40m 1st N even
4 Split (WB) $9,525,935 ($112,498,205) $9m 4th #1 down
5 Hidden Figures (Fox) $8,002,670 ($131,454,920) $25m 8th #4 down
6 A Dog’s Purpose (Uni) $7,271,430 ($42,501,105) $22m 3rd #3 down
7 Rings (Par) $5,649,575 ($21,321,861) $25m 2nd #2 downdown
8 La La Land (LG/S) $4,943,811 ($125,954,156) $30m 10th #5 down
9 Lion (WC) $3,950,610 ($30,236,332) $12m 12th #10 up
10 Sing (Uni) $1,703,625 ($265,408,620) $75m 8th #7 down
11 The Space Between Us (STX) $1,686,364 ($6,511,522) $30m 2nd #9 down
12 xXx: The Return Of Xander Cage (Par) $1,514,592 ($43,126,640) $85m 4th #8 down
13 Rogue One: A Star Wars Story (Dis)
$1,495,988 ($527,162,956) $200m 9th #11 down
14 Resident Evil: The Final Chapter (SGem) $1,386,438 ($25,251,868) $40m 3rd #6 downdown
15 I Am Not Your Negro (Magn)
$820,831 ($1,839,871) ** 2nd #24 up
16 Jolly LL.B 2 (FIP) $774,355 ($774,355) $0.6m 1st N even
17 Moana (Dis) $734,927 ($243,189,793) $150m 12th #15 down
18 The Founder (WC) $723,998 ($11,205,243) $7m 4th #13 downdown
19 Fences (Par) $723,054 ($53,943,781) $24m 9th #17 down
20 Manchester By The Sea (RAtt) $702,053 ($45,102,041) $8.5m 13th #16 down
21 2017 Oscar Nom. Shorts (SHD)
$692,399 ($692,399) ** 1st N even
22 Monster Trucks (Par) $634,345 ($32,210,272) $125m 5th #12 bomb
23 Moonlight (A24) $528,772 ($20,362,533) $5m 17th #19 down
24 Sleepless (ORF) $461,502 ($20,090,252) $30m 5th #20 down
25 Arrival (Par) $448,732 ($99,406,467) $47m 14th #23 down

OFF THE CHARTS THIS WEEK

Leave a Reply