# Title Weekend
Total
Budget
Week LW
CH
1 Kong: Skull Island (WB)
$61,020,000 ($61,020,000) $185m 1st N even
2 Logan (Fox) $38,112,425 ($152,919,158) $97m 2nd #1 down
3 Get Out (Uni) $20,743,440 ($110,725,285) $4.5m 3rd #2 down
4 The Shack (LG/S) $10,007,551 ($32,226,242) $20m* 2nd #3 down
5 The LEGO Batman Movie (WB) $7,610,000 ($158,813,660) $80m 5th #4 down
6 Before I Fall (ORF) $3,000,782 ($8,929,594) $5m* 2nd #6 even
7 Hidden Figures (Fox) $2,761,002 ($162,861,188) $25m 12th #7 even
8 John Wick: Chapter Two (LG/S) $2,671,997 ($87,395,208) $40m* 5th #5 down
9 La La Land (LG/S) $1,773,669 ($148,449,258) $30m 14th #10 up
10 Fifty Shades Darker (Uni) $1,652,095 ($112,945,330) $55m 5th #9 down
11 Lion (WC) $1,324,172 ($48,647,617) $12m 16th #14 up
12 Fist Fight (WB) $1,310,000 ($30,500,496) $25m* 4th #11 down
13 The Great Wall (Uni) $1,264,920 ($43,836,005) $150m 4th #8 downdown
14 Split (Uni) $1,253,940 ($135,866,075) $9m 8th #15 up
15 A Dog’s Purpose (Uni) $1,095,500 ($61,795,515) $22m 8th #16 up
16 Rock Dog (LG/S) $1,031,963 ($8,247,524) $60m* 3rd #12 down
17 Moonlight (A24) $901,624 ($26,895,353) $5m* 21st #13 up
18 Badrinath Ki Dulhania (FIP) $862,008 ($862,008) $127m* 1st N even
19 Table 19 (FoxS) $841,403 ($2,978,103) $5m* 2nd #17 down
20 A United Kingdom (FoxS) $531,658 ($2,611,946) $20m* 5th #19 down
21 Sing (Uni) $443,165 ($268,744,865) $75m 12th #21 even
22 Moana (Dis) $430,601 ($247,486,833) $150m* 16th #18 down
23 Kedi (Osc) $317,286 ($1,002,846) ** 5th #26 up
24 I Am Not Your Negro (Magn) $302,129 ($6,076,416) ** 6th #20 down
25 Rogue One: A Star Wars Story (Dis) $209,647 ($530,118,047) $200m 13th #27 up

OFF THE CHARTS THIS WEEK

Leave a Reply