# Title Weekend
Total
Budget
Week LW
CH
1 Beauty and the Beast (BV) $90,426,717 ($319,032,604) $160m 2nd #1 even
2 Power Rangers (LGF) $40,300,288 ($40,300,288) $100m 1st N even
3 Kong: Skull Island (WB) $14,670,653 ($133,767,891) $185m 3rd #2 down
4 Life (Sony) $12,501,936 ($12,501,936) $58m 1st N even
5 Logan (Fox) $10,334,390 ($201,644,986) $97m 4th #3 down
6 Get Out (Uni) $8,851,845 ($147,669,880) $4.5m 5th #4 down
7 CHiPs (WB) $7,722,802 ($7,722,802) $25m 1st N even
8 The Shack (LG/S) $3,859,551 ($49,146,595) $20m* 4th #5 down
9 The LEGO Batman Movie (WB) $2,100,951 ($170,972,203) $80m 7th #6 down
10 The Belko Experiment (BHT) $1,878,370 ($7,648,935) $185m 2nd #7 down
11 Slamma Jamma (RivR) $1,687,000 ($1,687,000) $1m* 1st N even
12 Hidden Figures (Fox) $753,140 ($167,015,021) $25m 14th #8 down
13 The Last Word (BST) $535,494 ($988,218) ** 4th #27 upup
14 John Wick: Chapter Two (LG/S) $457,414 ($90,851,421) $40m* 7th #9 downdown
15 Rogue One: A Star Wars Story (Dis) $446,992 ($531,314,491) $200m 15th #14 down
16 Passengers (Sony)
$397,472 ($99,886,692) $110m 14th #36 upup
17 Lion (WC) $394,481 ($50,736,321) $12m 18th #11 downdown
18 T2: Trainspotting (TriS) $389,453 ($622,727) $18m 2nd #29 upup
19 Wilson (FoxS) $336,227 ($336,227) $5m* 1st N even
20 The Sense Of An Ending (CBS) $276,816 ($1,031,040) ** 3rd #15 downdown
21 Phillarui (FIP) $260,982 ($260,982) $3.2m* 1st N even
22 A Dog’s Purpose (Uni) $258,310 ($63,397,540) $22m 10th #16 downdown
23 Personal Shopper (IFC) $214,655 ($543,400) $5.6m* 3rd #30 upup
24 Sing (Uni) $209,575 ($269,687,885) $75m 14th #21 down
25 Moana (Dis) $208,770 ($248,368,125) $150m* 18th #20 down

***ALL NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

Leave a Reply