# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Transformers: The Last Knight (Para) | $44,680,073 | ($68,475,562) | $217m | 1st | N | ![]() |
2 | Wonder Woman (WB) | $24,906,310 | ($318,111,468) | $149m | 4th | #2 | ![]() |
3 | Cars 3 (BV) | $24,074,497 | ($98,782,390) | $175m* | 2nd | #1 | ![]() |
4 | 47 Meters Down (ENTMP) | $7,088,262 | ($23,914,194) | $5m* | 2nd | #5 | ![]() |
5 | The Mummy (Uni) | $6,060,495 | ($68,744,165) | $125m | 3rd | #4 | ![]() |
6 | All Eyez On Me (LG/S) | $5,806,975 | ($38,599,294) | $45m* | 2nd | #3 | ![]() |
7 | Pirates Of The Caribbean: Dead Men Tell No Tales (BV) | $5,396,243 | ($160,161,569) | $230m | 5th | #6 | ![]() |
8 | Rough Night (Sony) | $4,703,261 | ($16,638,208) | $20m | 2nd | #7 | ![]() |
9 | Captain Underpants: The First Epic Movie (Fox) | $4,284,115 | ($65,747,291) | $38m* | 4th | #8 | ![]() |
10 | Guardians Of The Galaxy Vol 2 (BV) | $3,023,042 | ($380,236,369) | $200m | 8th | #9 | ![]() |
11 | Beatriz At Dinner (RAtt) | $1,759,977 | ($2,953,757) | ** | 3rd | #15 | ![]() |
12 | Megan Leavey (BST) | $1,215,754 | ($10,739,927) | ** | 3rd | #11 | ![]() |
13 | The Book Of Henry (Focus) | $948,369 | ($3,105,724) | $10m* | 2nd | #13 | ![]() |
14 | Tubelight (Yash) | $930,058 | ($930,058) | $15.5m* | 1st | N | ![]() |
15 | It Comes At Night (A24) | $800,324 | ($13,043,493) | $5m* | 3rd | #10 | ![]() ![]() |
16 | Baywatch (Par) | $748,404 | ($56,656,293) | $69m | 5th | #12 | ![]() |
17 | Paris Can Wait (SPC) | $572,743 | ($4,153,090) | $5m* | 7th | #14 | ![]() |
18 | The Big Sick (LGF) | $421,577 | ($421,577) | ** | 1st | N | ![]() |
19 | Alien: Covenant (Fox) | $341,308 | ($73,334,769) | $97m | 6th | #16 | ![]() |
20 | The Boss Baby (Fox) | $330,791 | ($173,080,163) | $125m* | 13th | #20 | ![]() |
21 | The Hero (Orch) | $297,927 | ($555,891) | ** | 3rd | #23 | ![]() |
22 | The Beguiled (Focus) | $229,292 | ($229,292) | $10m* | 1st | N | ![]() |
23 | My Cousin Rachel (FoxS) | $197,925 | ($2,428,600) | ** | 3rd | #17 | ![]() ![]() |
24 | Everything Everything (WB) | $153,466 | ($33,580,802) | $10m | 6th | #18 | ![]() ![]() |
25 | Beauty and the Beast (BV) | $148,633 | ($503,685,062) | $160m | 15th | #21 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Total | Budget | Weeks | Highest | NOTE |
Diary Of A Wimpy Kid: The Long Haul (Fox) |
$20,324,651 | $22m | 6th | #6 (x2) |
(-$1.6m) |
The Fate Of The Furious (Uni) |
$225,197,855 | $250m | 11th | #1 (x3) |
(-$24.8m) |
How To Be A Latin Lover (PNT) | $32,149,404 | $10m* | (8TH) | #2 | ![]() |
Snatched (Fox) | $45,588,142 | $42m | 7th | #2 | ![]() |
(OFFICIALLY CLOSED)