# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Despicable Me 3 (Uni) | $72,434,025 | ($72,434,025) | $80m | 1st | N | ![]() |
2 | Baby Driver (Sony) | $20,553,320 | ($29,582,425) | $34m | 1st | N | ![]() |
3 | Transformers: The Last Knight (Para) | $16,880,555 | ($101,983,906) | $217m | 2nd | #1 | ![]() |
4 | Wonder Woman (WB) | $15,706,011 | ($346,235,486) | $149m | 5th | #2 | ![]() |
5 | Cars 3 (BV) | $9,689,279 | ($120,879,378) | $175m* | 3rd | #3 | ![]() |
6 | The House (WB) | $8,724,795 | ($8,724,795) | $40m* | 1st | N | ![]() |
7 | 47 Meters Down (ENTMP) | $4,517,143 | ($32,426,597) | $5m* | 3rd | #4 | ![]() |
8 | The Beguiled (Focus) | $3,163,472 | ($3,482,920) | $10m* | 2nd | #22 | ![]() ![]() |
9 | The Mummy (Uni) | $3,013,395 | ($74,730,235) | $125m | 4th | #5 | ![]() |
10 | Pirates Of The Caribbean: Dead Men Tell No Tales (BV) | $2,525,546 | ($165,581,133) | $230m | 6th | #7 | ![]() |
11 | All Eyez On Me (LG/S) | $1,824,631 | ($42,677,094) | $45m* | 3rd | #6 | ![]() ![]() |
12 | The Big Sick (LGF) | $1,651,958 | ($2,207,948) | ** | 2nd | #18 | ![]() ![]() |
13 | Guardians Of The Galaxy Vol 2 (BV) | $1,539,519 | ($383,383,494) | $200m | 9th | #10 | ![]() |
14 | Rough Night (Sony) | $1,275,124 | ($20,340,771) | $20m | 3rd | #8 | ![]() ![]() |
15 | Captain Underpants: The First Epic Movie (Fox) | $1,114,612 | ($69,260,405) | $38m* | 5th | #9 | ![]() ![]() |
16 | Beatriz At Dinner (RAtt) | $1,057,021 | ($4,711,505) | ** | 4th | #11 | ![]() ![]() |
17 | The Hero (Orch) | $839,239 | ($1,520,586) | ** | 4th | #21 | ![]() |
18 | Megan Leavey (BST) | $484,110 | ($11,807,237) | ** | 4th | #12 | ![]() ![]() |
19 | The Book Of Henry (Focus) | $270,145 | ($3,870,052) | $10m* | 3rd | #13 | ![]() ![]() |
20 | Paris Can Wait (SPC) | $263,580 | ($4,704,374) | $5m* | 8th | #17 | ![]() |
21 | Baywatch (Par) | $248,335 | ($57,271,082) | $69m | 6th | #16 | ![]() ![]() |
22 | The Boss Baby (Fox) | $220,587 | ($173,531,392) | $125m* | 14th | #20 | ![]() |
23 | Alien: Covenant (Fox) | $172,131 | ($73,653,439) | $97m | 7th | #19 | ![]() |
24 | The Fate Of The Furious (Uni) | $159,825 | ($225,450,695) | $250m | 12th | #26 | ![]() |
25 | It Comes At Night (A24) | $150,698 | ($13,536,229) | $5m* | 4th | #15 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Total | Budget | Weeks | Highest | NOTE |
Beauty and the Beast (BV) |
$503,860,035 | $160m | 16th | #1 (x2) |
![]() |
Everything Everything (WB) |
$33,718,252 | $10m | 7th | #3 |
![]() |
My Cousin Rachel (FoxS) | $2,585,037 | ** | 4th | #11 | ** |
Tubelight (Yash) | $930,058 | $15.5m* | (1ST) | #14 | ![]() |
(OFFICIALLY CLOSED)