# Title Weekend Total Budget Week LW CH
1 The Dark Tower (Sony) $19,153,698 ($19,153,698) $60m 1st N even
2 Dunkirk (WB) $17,135,246 ($133,090,984) $100m 3rd #1 down
3 The Emoji Movie (Sony) $12,005,409 ($49,107,113) $50m 2nd #2 down
4 Girls Trip (Uni) $11,401,495 ($85,426,515) $19m 3rd #3 down
5 Kidnap (Aviron) $10,016,323 ($10,016,323) $21m* 1st N even
6 Spider-Man: Homecoming (Sony) $8,845,978 ($294,953,754) $175m 5th #5 down
7 Atomic Blonde (Focus) $8,157,555 ($34,037,930) $30m 2nd #4 down
8 Detroit (AP) $7,125,601 ($7,641,083) $34m* 2nd #16 upup
9 War For The Planet Of The Apes (Fox) $6,169,134 ($130,449,389) $150m 4th #6 down
10 Despicable Me 3 (Uni) $5,429,735 ($240,920,645) $80m 6th #7 down
11 Baby Driver (Sony) $2,573,956 ($97,074,886) $34m 6th #9 down
12 Valerian and the City Of A Thousand Planets (STX) $2,395,377 ($36,137,260) $177.2m 3rd #8 down
13 Wonder Woman (WB) $2,286,334 ($399,432,413) $149m 10th #10 down
14 The Big Sick (LGF) $2,163,021 ($33,927,449) $5m* 7th #11 down
15 Jab Harry Met Sejal (Yash) $1,284,740 ($1,284,740) $1.2m* 1st N even
16 An Inconvenient Sequel: Truth To Power (Par) $961,193 ($1,113,564) $1m* 7th #28 upup
17 Cars 3 (BV) $539,750 ($147,620,695) $175m* 8th #12 downdown
18 Wolf Warrior II (WGUSA) $506,961 ($1,110,380) $30m* 2nd #21 up
19 Guardians Of The Galaxy Vol 2 (BV) $453,768 ($388,399,203) $200m 14th #20 up
20 Transformers: The Last Knight (Para) $302,214 ($129,393,527) $217m 7th #14 downdown
21 Wish Upon (BG) $295,437 ($13,755,226) $12m 4th #13 downdown
22 47 Meters Down (ENTMP) $289,252 ($43,109,621) $5m* 8th #23 up
23 Maudie (SPC) $253,833 ($5,109,733) $5.6m* 9th #17 downdown
24 Landline (Magn) $226,812 ($489,940) ** 3rd #27 up
25 Captain Underpants: The First Epic Movie (Fox) $207,493 ($72,866,165) $38m* 10th #19 downdown

***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

Title Total Budget Weeks Highest NOTE
A Ghost Story (A24) $1,315,589 $100,000 5th #15
The House (WB) $25,129,761 $40m 6th #6 (-$14.8m)
Mubarakan (Sony) $632,101 $7m* 2nd #18 (-$6.4m)
The Mummy (Uni)
$79,948,195 $125m 9th #2 (-$45m)
Pirates Of The Caribbean: Dead Men Tell No Tales (BV) $171,338,511 $230m 11th #1 (-$58.6m)

(OFFICIALLY CLOSED)

Leave a Reply