# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Annabelle: Creation (WB) | $35,006,404 | ($35,006,404) | $15m | 1st | N | ![]() |
2 | Dunkirk (WB) | $10,884,117 | ($153,191,668) | $100m | 4th | #2 | ![]() |
3 | The Nut Job 2: Nutty By Nature (ORF) | $8,342,311 | ($8,342,311) | $40m* | 1st | N | ![]() |
4 | The Dark Tower (Sony) | $7,820,154 | ($34,250,918) | $60m | 2nd | #1 | ![]() |
5 | Girls Trip (Uni) | $6,466,475 | ($97,139,980) | $19m | 4th | #4 | ![]() |
6 | The Emoji Movie (Sony) | $6,450,927 | ($63,437,874) | $50m | 3rd | #3 | ![]() |
7 | Spider-Man: Homecoming (Sony) | $6,022,637 | ($306,376,331) | $175m | 6th | #6 | ![]() |
8 | Kidnap (Aviron) | $5,096,823 | ($19,266,106) | $21m* | 2nd | #5 | ![]() |
9 | The Glass Castle (LGF) | $4,678,548 | ($4,678,548) | ** | 1st | N | ![]() |
10 | Atomic Blonde (Focus) | $4,480,635 | ($42,727,860) | $30m | 3rd | #7 | ![]() |
11 | War For The Planet Of The Apes (Fox) | $3,603,698 | ($137,232,191) | $150m | 5th | #9 | ![]() |
12 | Despicable Me 3 (Uni) | $3,129,420 | ($247,735,865) | $80m | 7th | #10 | ![]() |
13 | Detroit (AP) | $2,885,794 | ($13,300,258) | $34m* | 3rd | #8 | ![]() |
14 | The Big Sick (LGF) | $1,463,932 | ($36,407,780) | $5m* | 8th | #14 | ![]() |
15 | Wonder Woman (WB) | $1,447,475 | ($402,175,560) | $149m | 11th | #13 | ![]() |
16 | Baby Driver (Sony) | $1,441,906 | ($100,033,833) | $34m | 7th | #11 | ![]() ![]() |
17 | Valerian and the City Of A Thousand Planets (STX) | $901,323 | ($38,359,317) | $177.2m | 4th | #12 | ![]() ![]() |
18 | An Inconvenient Sequel: Truth To Power (Par) | $815,947 | ($2,311,608) | $1m* | 3rd | #16 | ![]() |
19 | Toilet: Ek Prem Katha (Relbig) | $678,532 | ($678,532) | $2.8m* | 1st | N | ![]() |
20 | Wind River (Wein) | $612,683 | ($840,901) | $11m* | 2nd | #29 | ![]() ![]() |
21 | Wolf Warrior II (WGUSA) | $413,510 | ($1,926,837) | $30m* | 3rd | #18 | ![]() |
22 | A Taxi Driver (WGUSA) | $331,854 | ($331,854) | ** | 1st | N | ![]() |
23 | Cars 3 (BV) | $330,052 | ($148,324,248) | $175m* | 9th | #17 | ![]() ![]() |
24 | Step (FoxS) |
$265,505 | ($465,871) | $12m* | 2nd | #30 | ![]() ![]() |
25 | Transformers: The Last Knight (Para) | $264,575 | ($129,816,058) | $217m | 8th | #20 | ![]() ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Total | Budget | Weeks | Highest | NOTE |
47 Meters Down (ENTMP) | $43,366,937 | $5m* | 9th | #4 |
![]() |
Captain Underpants: The First Epic Movie (Fox) | $73,146,971 | $38m* | 11th | #2 | ![]() |
Guardians Of The Galaxy Vol 2 (BV) | $388,879,065 | $200m | 15th | #1 (x2) |
![]() |
Jab Harry Met Sejal (Yash) | $1,664,648 | $1.2m* | 2nd | #15 | ![]() |
Landline (Magn) | $731,202 | ** | 4th | #25 | ** |
Maudie (SPC) | $5,414,986 | $5.6m* | 10th | #16 | (-$185,014) |
Wish Upon (BG) | $13,990,387 | $12m | 5th | #1 | ![]() |
(OFFICIALLY CLOSED)