# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | It (WB / NL) | $123,403,419 | ($123,403,419) | $35m | 1st | N | ![]() |
2 | Home Again (ORF) | $8,567,881 | ($8,567,881) | $15m | 1st | N | ![]() |
3 | The Hitman’s Bodyguard (LG/S) | $4,801,745 | ($64,848,752) | $30m | 4th | #1 | ![]() |
4 | Annabelle: Creation (WB) | $4,003,115 | ($96,270,125) | $15m | 5th | #2 | ![]() |
5 | Wind River (Wein) | $3,132,362 | ($24,924,354) | $11m | 6th | #3 | ![]() |
6 | Leap! (Wein) | $2,443,405 | ($15,817,841) | $30m* | 3rd | #4 | ![]() |
7 | Spider-Man: Homecoming (Sony) | $2,006,749 | ($327,694,543) | $175m | 10th | #7 | ![]() |
8 | Dunkirk (WB) | $1,861,601 | ($183,021,880) | $100m | 8th | #6 | ![]() |
9 | Logan Lucky (BST) | $1,669,875 | ($25,072,116) | $29m | 4th | #5 | ![]() |
10 | The Emoji Movie (Sony) | $1,138,516 | ($82,595,374) | $50m | 7th | #9 | ![]() |
11 | Despicable Me 3 (Uni) | $933,240 | ($259,981,415) | $80m | 11th | #8 | ![]() |
12 | Girls Trip (Uni) | $819,855 | ($113,378,325) | $19m | 8th | #10 | ![]() |
13 | The Dark Tower (Sony) | $757,159 | ($48,910,620) | $60m | 6th | #17 | ![]() |
14 | Wonder Woman (WB) | $660,442 | ($410,501,584) | $149m | 15th | #12 | ![]() |
15 | The Nut Job 2: Nutty By Nature (ORF) | $576,818 | ($27,468,712) | $40m | 5th | #11 | ![]() |
16 | The Glass Castle (LGF) | $533,828 | ($16,078,713) | ** | 5th | #21 | ![]() ![]() |
17 | All Saints (Sony) | $465,035 | ($4,604,312) | $2m | 3rd | #22 | ![]() ![]() |
18 | War For The Planet Of The Apes (Fox) | $450,821 | ($145,329,526) | $150m | 9th | #25 | ![]() ![]() |
19 | The Big Sick (LGF) | $441,878 | ($41,990,772) | $5m* | 12th | #20 | ![]() |
20 | Baby Driver (Sony) | $422,548 | ($106,564,826) | $34m | 11th | #19 | ![]() |
21 | Hazlo Como Hombre (PNT) | $388,910 | ($2,035,761) | ** | 2nd | #23 | ![]() |
22 | Birth Of The Dragon (BHTilt) | $345,065 | ($6,570,550) | ** | 3rd | #15 | ![]() ![]() |
23 | Close Encounters Of The Third Kind (40th Anniversary) (Sony) | $309,268 | ($2,890,338) | ** | 2nd | #14 | ![]() ![]() |
24 | Cars 3 (BV) | $298,795 | ($152,042,304) | $175m* | 13th | #13 | ![]() |
25 | Atomic Blonde (Focus) | $290,200 | ($51,041,470) | $30m | 7th | #26 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Total | Budget | Weeks | Highest | NOTE |
Kidnap (Aviron) | $30,211,526 | $21m | 6th | #4 | ![]() |
Tulip Fever (Wein) | $1,937,937 | $25m* | 2nd | #24 | (-23.1m) |
(OFFICIALLY CLOSED)