# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Kingsman: The Golden Circle (Fox) | $16,935,565 | ($66,637,153) | $104m | 2nd | #1 | ![]() |
2 | It (WB / NL) | $16,902,442 | ($290,775,232) | $35m | 4th | #2 | ![]() |
3 | American Made (Uni) | $16,776,390 | ($16,776,390) | $50m | 1st | N | ![]() |
4 | The LEGO Ninjago Movie (WB) | $11,644,237 | ($35,200,302) | $70m* | 2nd | #3 | ![]() |
5 | Flatliners (2017) (Sony) | $6,574,326 | ($6,574,326) | $19m | 1st | N | ![]() |
6 | Battle Of The Sexes (FoxS) | $3,417,342 | ($4,090,500) | ** | 2nd | #16 | ![]() ![]() |
7 | American Assassin (LGF) | $3,315,644 | ($31,864,225) | $33m | 3rd | #4 | ![]() |
8 | Home Again (ORF) | $1,726,563 | ($25,152,128) | $12m | 4th | #6 | ![]() |
9 | Til Death Do Us Part (NN) | $1,521,803 | ($1,521,803) | ** | 1st | N | ![]() |
10 | mother! (Par) | $1,449,378 | ($16,310,224) | $30m | 3rd | #5 | ![]() ![]() |
11 | Victoria And Abdul (Focus) | $1,092,204 | ($1,312,549) | ** | 2nd | #26 | ![]() ![]() |
12 | A Question Of Faith (PFR) | $1,025,489 | ($1,025,489) | ** | 1st | N | ![]() |
13 | Stronger (RAtt) | $922,923 | ($3,165,000) | $30m* | 2nd | #8 | ![]() ![]() |
14 | Friend Request (ENTMP) | $728,065 | ($3,411,022) | $9.9m | 2nd | #7 | ![]() ![]() |
15 | The Hitman’s Bodyguard (LG/S) | $679,375 | ($74,624,503) | $30m | 7th | #9 | ![]() ![]() |
16 | Judwaa 2 (FIP) | $638,045 | ($638,045) | $10m* | 1st | N | ![]() |
17 | Wind River (Wein) | $597,048 | ($32,786,407) | $11m | 9th | #10 | ![]() ![]() |
18 | Spider-Man: Homecoming (Sony) | $588,932 | ($332,707,249) | $175m | 13th | #11 | ![]() ![]() |
19 | Leap! (Wein) | $483,227 | ($20,910,437) | $30m* | 6th | #12 | ![]() ![]() |
20 | Brad’s Status (AnnaPurna) | $400,522 | ($1,766,066) | ** | 3rd | #13 | ![]() ![]() |
21 | Despicable Me 3 (Uni) | $365,705 | ($262,271,065) | $80m | 14th | #17 | ![]() |
22 | Dunkirk (WB) | $330,055 | ($186,881,004) | $100m | 11th | #15 | ![]() ![]() |
23 | Annabelle: Creation (WB) | $311,480 | ($101,578,510) | $15m | 8th | #14 | ![]() ![]() |
24 | The Emoji Movie (Sony) | $260,249 | ($84,912,232) | $50m | 10th | #18 | ![]() ![]() |
25 | Wonder Woman (WB) | $185,196 | ($412,265,643) | $149m | 18th | #19 | ![]() ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Total | Budget | Weeks | Highest | NOTE |
Baby Driver (Sony) | $107,668,101 | $34m | 14th | #2 | ![]() |
The Dark Tower (Sony) | $50,548,577 | $60m | 9th | #1 | (-$9.4m) |
Girls Trip (Uni) | $115,004,375 | $19m | 11th | #2 | ![]() |
Logan Lucky (BST) | $27,644,124 | $29m | 7th | #3 | (-$1.3m) |
Viceroy’s House (IFC) | $910,739 | ** | 5th | #24 | ** |
War For The Planet Of The Apes (Fox) | $146,458,374 | $150m | 12th | #1 | (-$3.5m) |
(OFFICIALLY CLOSED)