# Title Weekend Total Budget Week LW CH
1 Happy Death Day (Uni) $26,039,025 ($26,039,025) $4.8m 1st N even
2 Blade Runner 2049 (WB) $15,492,244 ($60,970,631) $150m 2nd #1 down
3 The Foreigner (STX) $13,113,024 ($13,113,024) $35m 1st N even
4 It (WB / NL) $6,055,633 ($314,935,154) $35m 6th #3 down
5 The Mountain Between Us (Fox) $5,750,951 ($20,603,873) $35m 2nd #2 down
6 American Made (Uni) $5,500,950 ($40,230,815) $50m 3rd #6 even
7 Kingsman: The Golden Circle (Fox) $5,379,417 ($89,716,457) $104m 4th #5 down
8 The LEGO Ninjago Movie (WB) $4,316,424 ($51,579,113) $70m* 4th #7 down
9 My Little Pony: The Movie (LGF) $4,111,877 ($15,625,311) ** 2nd #4 downdown
10 Victoria And Abdul (Focus) $3,006,155 ($11,233,099) ** 4th #8 down
11 Marshall (ORF) $3,000,805 ($3,000,805) $12m 1st N even
12 Flatliners (2017) (Sony) $1,544,995 ($15,672,966) $19m 3rd #9 down
13 Battle Of The Sexes (FoxS) $1,338,564 ($10,352,762) ** 4th #10 down
14 Professor Marston & the Wonder Women (Annapurna) $736,883 ($736,883) ** 1st N even
15 American Assassin (LGF) $520,583 ($35,603,092) $33m 5th #11 down
16 The Florida Project (A24) $368,149 ($590,957) $2m* 2nd #27 upup
17 Loving Vincent (Good Deed) $331,602 ($750,674) $5.5m* 4th #26 upup
18 The Stray (Purd) $286,494 ($1,191,487) ** 2nd #13 downdown
19 Spider-Man: Homecoming (Sony) $282,953 ($333,528,381) $175m 15th #20 up
20 Til Death Do Us Part (NN) $282,408 ($3,222,376) ** 3rd #12 downdown
21 Despicable Me 3 (Uni) $244,730 ($263,015,205) $80m 16th #18 down
22 The Emoji Movie (Sony) $181,355 ($85,487,846) $50m 12th #21 down
23 Home Again (ORF) $164,526 ($26,798,552) $12m 6th #14 downdown
24 A Question Of Faith (PFR) $153,930 ($2,195,224) ** 3rd #15 downdown
25 Dunkirk (WB) $152,419 ($187,552,594) $100m 13th #22 down

***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

Title Total Budget Weeks Highest NOTE
The Hitman’s Bodyguard (LG/S) $75,184,323 $30m 9th #1 (x3)
Judwaa 2 (FIP) $1,404,957 $10m* 3rd #16 (-$8.6m)
Leap! (Wein) $21,426,618 $30m* 8th #3 (-$8.6m)
mother! (Par) $17,634,778 $30m 5th #3
(-$12.4m)
Stronger (RAtt) $4,034,669 $30m* 4th #8
(-$25.9m)
Wind River (Wein) $33,456,946 $11m 11th #3

(OFFICIALLY CLOSED)

Leave a Reply

Discover more from No Bad Movie

Subscribe now to keep reading and get access to the full archive.

Continue reading