# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Tyler Perry’s Boo 2! A Madea Halloween | $21,226,953 | ($21,226,953) | $25m | 1st | N | ![]() |
2 | Geostorm (WB) | $13,707,376 | ($13,707,376) | $120m | 1st | N | ![]() |
3 | Happy Death Day (Uni) | $9,363,415 | ($40,672,780) | $4.8m | 2nd | #1 | ![]() |
4 | Blade Runner 2049 (WB) | $7,353,151 | ($74,203,354) | $150m | 3rd | #2 | ![]() |
5 | Only The Brave (Sony) | $6,002,665 | ($6,002,665) | $38m | 1st | N | ![]() |
6 | The Foreigner (STX) | $5,787,447 | ($23,181,700) | $35m | 2nd | #3 | ![]() |
7 | It (WB / NL) | $3,451,663 | ($320,186,279) | $35m | 7th | #4 | ![]() |
8 | The Snowman (Uni) | $3,372,565 | ($3,372,565) | $35m | 1st | N | ![]() |
9 | American Made (Uni) | $3,131,650 | ($45,473,385) | $50m | 4th | #6 | ![]() |
10 | Kingsman: The Golden Circle (Fox) | $3,011,307 | ($94,580,239) | $104m | 5th | #7 | ![]() |
11 | The Mountain Between Us (Fox) | $2,773,757 | ($25,552,642) | $35m | 3rd | #5 | ![]() ![]() |
12 | The Same Kind Of Different As Me (PFR) | $2,591,985 | ($2,591,985) | $6.5m* | 1st | N | ![]() |
13 | The LEGO Ninjago Movie (WB) | $2,226,261 | ($54,709,763) | $70m* | 5th | #8 | ![]() ![]() |
14 | Victoria And Abdul (Focus) | $2,126,115 | ($14,836,649) | ** | 5th | #10 | ![]() |
15 | My Little Pony: The Movie (LGF) | $2,027,064 | ($18,556,663) | ** | 3rd | #9 | ![]() ![]() |
16 | Marshall (ORF) | $1,482,383 | ($5,434,374) | $12m | 2nd | #11 | ![]() ![]() |
17 | Golmaal Again (Rel) | $1,013,893 | ($1,013,893) | ** | 1st | N | ![]() |
18 | The Florida Project (A24) | $602,171 | ($1,340,794) | $2m* | 3rd | #16 | ![]() |
19 | Battle Of The Sexes (FoxS) | $586,763 | ($11,453,930) | $25m* | 5th | #13 | ![]() ![]() |
20 | Loving Vincent (Good Deed) | $429,447 | ($1,354,696) | $5.5m* | 5th | #17 | ![]() |
21 | Flatliners (2017) (Sony) | $288,022 | ($16,483,073) | $19m | 4th | #12 | ![]() ![]() |
22 | Professor Marston & the Wonder Women (Annapurna) | $239,512 | ($1,319,958) | ** | 2nd | #14 | ![]() ![]() |
23 | Despicable Me 3 (Uni) | $194,730 | ($263,268,750) | $80m | 17th | #21 | ![]() |
24 | Mark Felt: The Man Who Brought Down the White House (SPC) | $178,521 | ($477,626) | ** | 4th | #28 | ![]() |
25 | American Assassin (LGF) | $163,292 | ($35,972,458) | $33m | 6th | #15 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Total | Budget | Weeks | Highest | NOTE |
Dunkirk (WB) | $187,730,954 | $100m | 14th | #1 (x2) | ![]() |
The Emoji Movie (Sony) | $85,674,064 | $50m | 13th | #2 | ![]() |
Home Again (ORF) | $26,911,487 | $12m | 7th | #2 | ![]() |
A Question Of Faith (PFR) | $2,304,787 | ** | 4th | #12 |
** |
Spider-Man: Homecoming (Sony) | $333,777,094 | $175m | 16th | #1 |
![]() |
The Stray (Purd) | $1,426,090 | ** | 3rd | #13 |
** |
Til Death Do Us Part (NN) | $3,373,812 | ** | 4th | #9 |
** |
(OFFICIALLY CLOSED)