# Title Weekend Total Budget Week LW CH
1 Jigsaw (LGF) $16,640,452 ($16,640,452) $10m 1st N even
2 Tyler Perry’s Boo 2! A Madea Halloween (LGF) $10,052,608 ($35,574,251) $25m 2nd #1 down
3 Geostorm (WB) $5,903,428 ($23,781,796) $120m 2nd #2 down
4 Happy Death Day (Uni) $5,078,685 ($48,374,210) $4.8m 3rd #3 down
5 Blade Runner 2049 (WB) $4,117,395 ($81,538,180) $150m 4th #4 down
6 Thank You For Your Service (Uni) $3,817,700 ($3,817,700) $20m 1st N even
7 Only The Brave (Sony) $3,502,095 ($11,992,152) $38m 2nd #5 down
8 The Foreigner (STX) $3,443,433 ($29,060,751) $35m 3rd #6 down
9 Suburbicon (Par.) $2,840,246 ($2,840,246) $25m* 1st N even
10 It (WB / NL) $2,503,338 ($323,868,540) $35m 8th #7 down
11 Let There Be Light (ADC) $1,729,535 ($1,729,535) $3m* 1st N even
12 American Made (Uni) $1,702,605 ($48,507,805) $50m 5th #9 down
13 Victoria And Abdul (Focus) $1,641,515 ($17,741,754) ** 6th #14 up
14 Kingsman: The Golden Circle (Fox) $1,625,354 ($97,314,232) $104m 6th #10 down
15 The Mountain Between Us (Fox) $1,309,104 ($28,030,947) $35m 4th #11 down
16 The LEGO Ninjago Movie (WB) $1,275,301 ($56,459,051) $70m* 6th #13 down
17 The Same Kind Of Different As Me (PFR) $1,252,142 ($4,776,427) $6.5m* 2nd #12 downdown
18 The Snowman (Uni) $1,212,950 ($5,799,535) $35m 2nd #8
19 My Little Pony: The Movie (LGF) $1,027,701 ($20,051,709) ** 4th #15 down
20 Marshall (ORF) $905,053 ($6,949,354) $12m 3rd #16 down
21 The Florida Project (A24) $522,498 ($2,132,271) $2m* 4th #18 down
22 Loving Vincent (Good Deed) $472,047 ($2,130,594) $5.5m* 6th #20 down
23 Goodbye Christopher Robin (FoxS) $337,302 ($640,338) ** 3rd #28 upup
24 Battle Of The Sexes (FoxS) $321,777 ($12,021,590) $25m* 6th #19 downdown
25 The Killing Of A Sacred Deer (A24) $225,171 ($396,092) ** 2nd #31 upup

***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

Title Total Budget Weeks Highest NOTE
American Assassin (LGF) $36,106,934 $33m 7th #2
Despicable Me 3 (Uni) $263,491,495 $80m 18th #1
Flatliners (2017) (Sony) $16,715,404 $19m 5th #5 (-$2.3m)
Golmaal Again (Rel) $1,013,893 ** (2nd) #17 **
Mark Felt: The Man Who Brought Down the White House (SPC) $660,729 ** 5th #24 **
Professor Marston & the Wonder Women (Annapurna) $1,528,258 ** 3rd #14 **

(OFFICIALLY CLOSED)

Leave a Reply