# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Thor: Ragnarok (BV) | $57,078,306 | ($212,068,013) | $180m | 2nd | #1 | ![]() |
2 | Daddy’s Home 2 (Par) |
$29,651,193 | ($29,651,193) | $69m | 1st | N | ![]() |
3 | Murder On The Orient Express (Fox) |
$28,681,472 | ($28,681,472) | $55m | 1st | N | ![]() |
4 | A Bad Moms Christmas (STX) | $11,468,964 | ($39,832,590) | $28m | 2nd | #2 | ![]() |
5 | Jigsaw (LGF) | $3,424,319 | ($34,358,412) | $10m | 3rd | #3 | ![]() |
6 | Tyler Perry’s Boo 2! A Madea Halloween (LGF) | $2,001,108 | ($45,851,571) | $25m | 4th | #4 | ![]() |
7 | Geostorm (WB) | $1,641,680 | ($31,720,572) | $120m | 4th | #5 | ![]() |
8 | Blade Runner 2049 (WB) | $1,460,463 | ($88,051,760) | $150m | 6th | #7 | ![]() |
9 | Happy Death Day (Uni) | $1,266,440 | ($54,908,045) | $4.8m | 5th | #6 | ![]() |
10 | Lady Bird (A24) | $1,199,748 | ($1,731,828) | $10m* | 3rd | #26 | ![]() ![]() |
11 | Let There Be Light (ADC) | $1,114,560 | ($5,939,454) | $3m* | 3rd | #10 | ![]() |
12 | Only The Brave (Sony) | $936,889 | ($17,060,805) | $38m | 4th | #9 | ![]() |
13 | Thank You For Your Service (Uni) | $853,295 | ($9,063,685) | $20m | 3rd | #8 | ![]() |
14 | The LEGO Ninjago Movie (WB) | $801,680 | ($58,524,340) | $70m* | 8th | #18 | ![]() |
15 | The Foreigner (STX) | $781,257 | ($33,474,379) | $35m | 5th | #11 | ![]() |
16 | Victoria And Abdul (Focus) | $677,906 | ($21,140,610) | ** | 8th | #12 | ![]() |
17 | The Florida Project (A24) | $540,508 | ($3,800,385) | $2m* | 6th | #19 | ![]() |
18 | Loving Vincent (Good Deed) | $512,194 | ($3,931,068) | $5.5m* | 8th | #21 | ![]() |
19 | My Little Pony: The Movie (LGF) | $508,815 | ($21,520,056) | $6.5m* | 6th | #20 | ![]() |
20 | LBG (Electric) | $486,285 | ($2,062,231) | $36m | 2nd | #14 | ![]() ![]() |
21 | The Killing Of A Sacred Deer (A24) | $460,897 | ($1,544,076) | ** | 4th | #25 | ![]() |
22 | American Made (Uni) | $448,800 | ($50,751,695) | $50m | 7th | #17 | ![]() ![]() |
23 | It (WB / NL) | $443,349 | ($326,628,183) | $35m | 10th | #15 | ![]() ![]() |
24 | Kingsman: The Golden Circle (Fox) | $418,333 | ($99,409,741) | $104m | 8th | #16 | ![]() ![]() |
25 | Marshall (ORF) | $412,217 | ($8,456,575) | $12m | 5th | #22 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Total | Budget | Weeks | Highest | NOTE |
The Mountain Between Us (Fox) | $29,465,588 | $35m | 6th | #2 | (-$5,5m) |
The Same Kind Of Different As Me (PFR) | $6,151,299 | $6.5m* | 4th | #12 | (-$348,701) |
Suburbicon (Par) | $5,733,506 | $25m* | 3rd | #9 | (-$19.3m) |
(OFFICIALLY CLOSED)