# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Justice League (WB) | $93,842,239 | ($93,842,239) | $300m* | 1st | N | ![]() |
2 | Wonder (LGF) | $27,547,866 | ($27,547,866) | $20m* | 1st | N | ![]() |
3 | Thor: Ragnarok (BV) | $21,669,600 | ($247,265,770) | $180m | 3rd | #1 | ![]() |
4 | Daddy’s Home 2 (Par) | $14,435,710 | ($50,212,157) | $69m | 2nd | #2 | ![]() |
5 | Murder On The Orient Express (Fox) | $13,807,562 | ($51,735,924) | $55m | 2nd | #3 | ![]() |
6 | The Star (Sony) | $9,812,674 | ($9,812,674) | $20m | 1st | N | ![]() |
7 | A Bad Moms Christmas (STX) | $7,000,378 | ($51,022,533) | $28m | 3rd | #4 | ![]() |
8 | Lady Bird (A24) | $2,516,399 | ($4,688,874) | $10m* | 4th | #10 | ![]() |
9 | Three Billboards Outside Ebbing, Missouri (FoxS) | $1,102,166 | ($1,536,391) | ** | 2nd | #27 | ![]() ![]() |
10 | Jigsaw (LGF) | $1,081,772 | ($36,462,005) | $10m | 4th | #5 | ![]() ![]() |
11 | Blade Runner 2049 (WB) | $626,039 | ($89,276,502) | $150m | 7th | #8 | ![]() |
12 | Tyler Perry’s Boo 2! A Madea Halloween (LGF) | $471,319 | ($46,649,659) | $25m | 5th | #6 | ![]() ![]() |
13 | Geostorm (WB) | $410,166 | ($32,669,328) | $120m | 5th | #7 | ![]() ![]() |
14 | Loving Vincent (Good Deed) | $403,603 | ($4,641,218) | $5.5m* | 9th | #18 | ![]() |
15 | Let There Be Light (ADC) | $362,598 | ($6,738,588) | $3m* | 4th | #11 | ![]() |
16 | The Florida Project (A24) | $299,566 | ($4,306,658) | $2m* | 7th | #17 | ![]() |
17 | The LEGO Ninjago Movie (WB) | $255,248 | ($58,938,889) | $70m* | 9th | #14 | ![]() |
18 | Only The Brave (Sony) | $242,406 | ($17,655,285) | $38m | 5th | #12 | ![]() ![]() |
19 | Happy Death Day (Uni) | $224,815 | ($55,398,005) | $4.8m | 6th | #9 | ![]() |
20 | Victoria And Abdul (Focus) | $217,105 | ($21,667,320) | ** | 9th | #16 | ![]() |
21 | The Foreigner (STX) | $194,691 | ($33,964,179) | $35m | 6th | #15 | ![]() ![]() |
22 | The Killing Of A Sacred Deer (A24) | $188,102 | ($1,955,883) | ** | 5th | #21 | ![]() |
23 | Kingsman: The Golden Circle (Fox) | $178,305 | ($99,733,121) | $104m | 9th | #24 | ![]() |
24 | My Friend Dahmer (FR) | $162,799 | ($483,474) | ** | 3rd | #32 | ![]() ![]() |
25 | American Made (Uni) | $154,390 | ($51,071,805) | $50m | 8th | #22 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Total | Budget | Weeks | Highest | NOTE |
It (WB / NL) | $326,898,358 | $35m | 11th | #1 (x2) |
![]() |
LBG (Electric) | $2,359,952 | $36m* | 3rd | #14 | (-$33.6m) |
Marshall (ORF) | $8,760,472 | $12m | 6th | #11 | (-$3.2m) |
My Little Pony: The Movie (LGF) | $21,732,671 | $6.5m* | 7th | #4 | ![]() |
Thank You For Your Service (Uni) | $9,437,885 | $20m | 4th | #6 | (-$10.6m) |
(OFFICIALLY CLOSED)