# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Coco (BV) | $50,802,605 | ($72,908,930) | $200m* | 1st | N | ![]() |
2 | Justice League (WB) | $41,090,491 | ($171,903,874) | $300m* | 2nd | #1 | ![]() |
3 | Wonder (LGF) | $22,674,238 | ($69,807,297) | $20m* | 2nd | #2 | ![]() |
4 | Thor: Ragnarok (BV) | $16,863,294 | ($277,650,571) | $180m | 4th | #3 | ![]() |
5 | Daddy’s Home 2 (Par) | $13,217,419 | ($72,636,870) | $69m | 3rd | #4 | ![]() |
6 | Murder On The Orient Express (Fox) | $13,170,932 | ($74,364,192) | $55m | 3rd | #5 | ![]() |
7 | The Star (Sony) | $6,930,919 | ($22,088,115) | $20m | 2nd | #6 | ![]() |
8 | A Bad Moms Christmas (STX) | $4,895,568 | ($59,645,610) | $28m | 4th | #7 | ![]() |
9 | Roman J. Israel, Esq. (Sony) | $4,447,070 | ($6,201,114) | $22m | 2nd | #37 | ![]() ![]() |
10 | Three Billboards Outside Ebbing, Missouri (FoxS) | $4,403,003 | ($7,614,532) | ** | 3rd | #9 | ![]() |
11 | Lady Bird (A24) | $4,041,733 | ($10,702,821) | $10m* | 5th | #8 | ![]() |
12 | The Man Who Invented Christmas (BST) | $1,343,284 | ($1,796,958) | ** | 1st | N | ![]() |
13 | Blade Runner 2049 (WB) | $541,078 | ($90,201,869) | $150m | 8th | #11 | ![]() |
4 | Call Me By Your Name (SPC) | $412,932 | ($412,932) | $3.5m* | 1st | N | ![]() |
15 | Jigsaw (LGF) | $371,110 | ($37,267,847) | $10m | 5th | #10 | ![]() ![]() |
16 | The Florida Project (A24) | $298,745 | ($4,743,560) | $2m* | 8th | #16 | ![]() |
17 | Loving Vincent (Good Deed) | $272,370 | ($5,157,116) | $5.5m* | 10th | #14 | ![]() |
18 | Tyler Perry’s Boo 2! A Madea Halloween (LGF) | $186,310 | ($47,029,442) | $25m | 6th | #12 | ![]() ![]() |
19 | It (WB) | $186,141 | ($327,186,179) | $35m | 12th | #26 | ![]() ![]() |
20 | The LEGO Ninjago Movie (WB) | $183,543 | ($59,254,467) | $70m* | 10th | #17 | ![]() |
21 | Darkest Hour (Focus) | $175,006 | ($246,761) | ** | 1st | N | ![]() |
22 | Last Flag Flying (LGF) | $158,680 | ($654,384) | ** | 4th | #30 | ![]() ![]() |
23 | Geostorm (WB) | $148,064 | ($32,965,557) | $120m | 6th | #13 | ![]() |
24 | My Friend Dahmer (FR) | $141,319 | ($728,432) | ** | 4th | #24 | ![]() |
25 | Let There Be Light (ADC) | $132,208 | ($7,030,940) | $3m* | 5th | #15 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World |
Budget | Weeks | Highest | NOTE |
American Made (Uni) | $51,207,880 ($133,425,330) |
$50m | 9th | #3 |
![]() ![]() |
The Foreigner (STX) | $34,112,460 ($135,412,460) |
$35m | 7th | #3 | (-$887,540) (+$100.4m) |
Happy Death Day (Uni) | $55,571,030 ($105,397,294) |
$4.8m | 7th | #1 | ![]() ![]() |
The Killing Of A Sacred Deer (A24) | $2,111,190 |
** | 6th | #21 | ** |
Kingsman: The Golden Circle (Fox) | $99,943,530 ($394,118,214) |
$104m | 10th | #1 (x2) |
(-$4.1m) (+$290.1m) |
Only The Brave (Sony) | $17,856,353 ($21,318,836) |
$38m | 6th | #5 | (-$20.1m) (-$16.7m) |
Victoria And Abdul (Focus) | $21,900,215 ($62,760,394) |
** | 10th | #6 | ** |
(OFFICIALLY CLOSED)