# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Coco (BV) | $27,533,304 | ($110,108,708) | $200m* | 2nd | #1 | ![]() |
2 | Justice League (WB) | $16,651,104 | ($197,407,025) | $300m* | 3rd | #2 | ![]() |
3 | Wonder (LGF) | $12,147,182 | ($87,679,805) | $20m* | 3rd | #3 | ![]() |
4 | Thor: Ragnarok (BV) | $9,885,936 | ($291,633,535) | $180m | 5th | #4 | ![]() |
5 | Daddy’s Home 2 (Par) | $7,572,390 | ($82,886,836) | $69m | 4th | #5 | ![]() |
6 | Murder On The Orient Express (Fox) | $6,767,002 | ($84,839,515) | $55m | 4th | #6 | ![]() |
7 | Three Billboards Outside Ebbing, Missouri (FoxS) | $4,396,537 | ($13,537,057) | $12m* | 4th | #10 | ![]() |
8 | Lady Bird (A24) | $4,291,590 | ($16,837,041) | $10m* | 6th | #11 | ![]() |
9 | The Star (Sony) | $4,078,423 | ($27,358,076) | $20m | 3rd | #7 | ![]() |
10 | A Bad Moms Christmas (STX) | $3,385,484 | ($64,737,307) | $28m | 5th | #8 | ![]() |
11 | Roman J. Israel, Esq. (Sony) | $1,958,702 | ($9,526,792) | $22m | 3rd | #9 | ![]() |
12 | The Disaster Artist (A24) | $1,211,345 | ($1,211,345) | ** | 1st | N | ![]() |
13 | The Man Who Invented Christmas (BST) | $882,836 | ($3,170,258) | ** | 2nd | 12 | ![]() |
14 | Titanic (20th Anniversary) (Par) | $438,602 | ($438,602) | ** | 1st | N | ![]() |
15 | Blade Runner 2049 (WB) | $401,403 | ($90,785,165) | $150m | 9th | #13 | ![]() |
16 | Call Me By Your Name (SPC) | $295,561 | ($922,456) | $3.5m* | 2nd | #14 | ![]() |
17 | Marshall (ORF) | $247,772 | ($9,150,000) | $12m | 8th | #38 | ![]() ![]() |
18 | Jigsaw (LGF) | $222,803 | ($37,603,791) | $10m | 6th | #15 | ![]() |
19 | Loving Vincent (Good Deed) | $213,066 | ($5,503,561) | $5.5m* | 11th | #17 | ![]() |
20 | The Shape Of Water (FoxS) | $166,564 | ($166,564) | $19.5m* | 1st | N | ![]() |
21 | Wonder Wheel (Amazon) | $140,555 | ($140,555) | $25m* | 1st | N | ![]() |
22 | My Friend Dahmer (FR) | $133,113 | ($932,407) | ** | 5th | #24 | ![]() |
23 | The Florida Project (A24) | $110,663 | ($4,854,546) | $2m* | 9th | #16 | ![]() ![]() |
24 | It (WB) | $110,501 | ($327,346,413) | $35m | 13th | #19 | ![]() ![]() |
25 | Darkest Hour (Focus) | $108,372 | ($411,853) | ** | 2nd | #21 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
Geostorm (WB) | $33,078,335 ($207,478,335) |
$120m | 7th | #2 |
(-$86.9m) (+$87.5m) |
Last Flag Flying (LGF) | $820,243 | ** | 5th | #22 | ** |
The LEGO Ninjago Movie (WB) | $59,281,555 ($122,581,555) |
$70m* | (10TH) | #3 | (-$10.7m) (+$52.6m) |
Let There Be Light (ADC) | $7,119,124 |
$3m* | 6th | #10 | ![]() |
Tyler Perry’s Boo 2! A Madea Halloween (LGF) | $47,162,645 ($48,161,950) |
$25m | 7th | #1 |
![]() ![]() |
(OFFICIALLY CLOSED)