# Title Weekend Total Budget Week LW CH
1 Coco (BV) $18,452,315 ($135,658,005) $200m* 3rd #1 even
2 Justice League (WB) $9,664,297 ($212,129,668) $300m* 4th #2 even
3 Wonder (LGF) $8,447,762 ($100,300,868) $20m* 4th #3 even
4 The Disaster Artist (A24) $6,366,242 ($7,963,017) ** 2nd #12 upup
5 Thor: Ragnarok (BV) $6,271,374 ($301,136,438) $180m 6th #4 down
6 Daddy’s Home 2 (Par) $5,919,337 ($91,078,796) $69m 5th #5 down
7 Murder On The Orient Express (Fox) $5,162,331 ($92,769,846) $55m 5th #6 down
8 The Star (Sony) $3,707,087 ($32,311,133) $20m 4th #9 down
9 Lady Bird (A24) $3,451,822 ($22,235,491) $10m* 7th #8 up
10 Just Getting Started (BG) $3,201,459 ($3,201,459) $22m 1st N even
11 Three Billboards Outside Ebbing, Missouri (FoxS) $2,862,109 ($18,312,393) $12m* 5th #7 down
12 A Bad Moms Christmas (STX) $2,581,446 ($68,702,052) $28m 6th #10 down
13 The Shape Of Water (FoxS) $1,141,546 ($1,372,554) $19.5m* 2nd #20 upup
14 Roman J. Israel, Esq. (Sony) $871,624 ($11,209,149) $22m 4th #11 down
15 Darkest Hour (Focus) $741,417 ($1,196,325) ** 3rd #25 upup
16 The Man Who Invented Christmas (BST) $715,801 ($4,346,405) ** 3rd #13 down
17 Call Me By Your Name (SPC) $285,850 ($1,367,155) $3.5m* 3rd #16 down
18 Blade Runner 2049 (WB) $264,527 ($91,252,390) $150m 10th #15 down
19 I, Tonya (Neon) $264,155 ($264,155) ** 1st N even
20 The Mountain Between Us (Fox) $244,829 ($30,191,120) $35m 10th #37 upup
21 Jigsaw (LGF) $163,101 ($37,848,319) $10m 7th #18 down
22 Loving Vincent (Good Deed) $151,694 ($5,784,242) $5.5m* 12th #19 down
23 Wonder Wheel (Amazon) $150,143 ($316,323) $25m* 2nd #21 down
24 Geostorm (WB) $144,193 ($33,246,410) $120m 8th #32 upup
25 My Friend Dahmer (FR) $129,703 ($1,128,766) ** 6th #22 down

***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

Title Dom / World Budget Weeks Highest NOTE
The Florida Project (A24) $5,016,955 $2m* 10th #16 (x2)
(+$3m)
It (WB) $327,455,467
($695,655,467)
$35m 14th #1 (x2)
(+$292.5m)
(+$660.7m)
Marshall (ORF) $9,367,469 $12m 9th #11 (-$2.6m)
Titanic (20th Anniversary) (Par) $656,499 ** 2nd #14 **

(OFFICIALLY CLOSED)

Leave a Reply