# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Star Wars: The Last Jedi (BV) |
$220,009,584 | ($220,009,584) | $200m* | 1st | N | ![]() |
2 | Ferdinand (Fox) | $13,401,586 | ($13,401,586) | $111m | 1st | N | ![]() |
3 | Coco (BV) | $9,949,471 | ($150,735,367) | $200m* | 4th | #1 | ![]() |
4 | Wonder (LGF) | $5,226,277 | ($109,083,015) | $20m* | 5th | #3 | ![]() |
5 | Justice League (WB) | $4,309,225 | ($219,595,572) | $300m* | 5th | #2 | ![]() |
6 | Daddy’s Home 2 (Par) | $3,812,824 | ($96,592,806) | $69m | 6th | #6 | ![]() |
7 | Thor: Ragnarok (BV) | $3,133,416 | ($306,527,536) | $180m | 7th | #5 | ![]() |
8 | The Disaster Artist (A24) | $2,717,237 | ($13,012,368) | $10m* | 3rd | #4 | ![]() |
9 | Murder On The Orient Express (Fox) | $2,527,507 | ($97,310,249 | $55m | 6th | #7 | ![]() |
10 | Lady Bird (A24) | $2,099,239 | ($25,968,628) | $10m* | 8th | #9 | ![]() |
11 | The Star (Sony) | $1,730,696 | ($35,330,916) | $20m | 5th | #8 | ![]() |
12 | The Shape Of Water (FoxS) | $1,710,811 | ($3,593,375) | $19.5m* | 3rd | #13 | ![]() |
13 | Three Billboards Outside Ebbing, Missouri (FoxS) | $1,587,087 | ($21,336,065) | $12m* | 6th | #11 | ![]() |
14 | A Bad Moms Christmas (STX) | $1,011,180 | ($70,753,119) | $28m | 7th | #12 | ![]() |
15 | Just Getting Started (BG) | $1,008,113 | ($5,493,590) | $22m | 2nd | #10 | ![]() ![]() |
16 | Darkest Hour (Focus) | $847,525 | ($2,338,373) | ** | 4th | #15 | ![]() |
17 | Call Me By Your Name (SPC) | $486,415 | ($1,999,893) | $3.5m* | 4th | #17 | ![]() |
18 | Wonder Wheel (Amazon) | $460,068 | ($839,323) | $25m* | 3rd | #23 | ![]() ![]() |
19 | Youth (2017)(CL) | $338,604 | ($338,604) | $18m* | 9th | ** | ![]() ![]() |
20 | The Man Who Invented Christmas (BST) | $263,819 | ($5,010,071) | ** | 4th | #16 | ![]() |
21 | I, Tonya (Neon) | $171,279 | ($548,644) | $11m* | 2nd | #19 | ![]() |
22 | Roman J. Israel, Esq. (Sony) | $140,232 | ($11,728,979) | $22m | 5th | #14 | ![]() ![]() |
23 | Jigsaw (LGF) | $94,449 | ($38,001,078) | $10m | 8th | #21 | ![]() |
24 | Geostorm (WB) | $85,544 | ($33,384,189) | $120m | 9th | #24 | ![]() |
25 | Loving Vincent (Good Deed) | $79,540 | ($5,969,959) | $5.5m* | 13th | #22 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
Blade Runner 2049 (WB) | $91,460,081 ($258,181,074) |
$150m | 11th | #1 |
(-$58.3m) (+$108.2m) |
The Mountain Between Us (Fox) | $30,327,627 ($61,078,535) |
$35m | 11th | #2 |
(-$4.7m) (+$26.1m) |
My Friend Dahmer (FR) | $1,248,693 | ** | 7th | #22 | ** |
(OFFICIALLY CLOSED)