# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Star Wars: The Last Jedi (BV) | $71,565,498 | ($368,167,854) | $200m* | 2nd | #1 | ![]() |
2 | Jumanji: Welcome To The Jungle (Sony) | $36,169,328 | ($52,775,295) | $90m | 1st | N | ![]() |
3 | Pitch Perfect 3 (Uni) | $19,928,525 | ($19,928,525) | $45m | 1st | N | ![]() |
4 | The Greatest Showman (Fox) | $8,805,843 | ($13,404,574) | $84m | 1st | N | ![]() |
5 | Ferdinand (Fox) | $7,316,746 | ($26,799,630) | $111m | 2nd | #2 | ![]() |
6 | Coco (BV) | $5,383,149 | ($161,502,277) | $200m* | 5th | #3 | ![]() |
7 | Downsizing (Par) | $4,954,287 | ($4,954,287) | $68m | 1st | N | ![]() |
8 | Darkest Hour (Focus) | $3,891,945 | ($6,745,022) | $30m* | 5th | #16 | ![]() ![]() |
9 | Father Figures (WB) | $3,287,451 |
($3,287,451) | $25m* | 1st | N | ![]() |
10 | The Shape Of Water (FoxS) | $3,000,490 | ($7,566,155) | $19.5m* | 4th | #12 | ![]() |
11 | Wonder (LGF) | $1,986,862 | ($114,944,612) | $20m* | 6th | #4 | ![]() ![]() |
12 | Tiger Zinda Hai (Yash) |
$1,787,108 | ($1,787,108) | $23.4m* | 1st | N | ![]() |
13 | The Star (Sony) | $1,264,241 | ($38,356,166) | $20m | 6th | #11 | ![]() |
14 | Justice League (WB) | $1,070,331 | ($222,693,786) | $300m* | 6th | #5 | ![]() ![]() |
15 | Lady Bird (A24) | $998,507 | ($28,299,325) | $10m* | 9th | #10 | ![]() ![]() |
16 | Daddy’s Home 2 (Par) | $931,414 | ($99,206,970) | $69m | 7th | #6 | ![]() |
17 | The Disaster Artist (A24) | $884,576 | ($15,694,977) | $10m* | 4th | #8 | ![]() ![]() |
18 | Thor: Ragnarok (BV) | $833,878 | ($309,124,636) | $180m | 8th | #7 | ![]() |
19 | Call Me By Your Name (SPC) | $744,775 | ($3,032,566) | $3.5m* | 5th | #17 | ![]() |
20 | The Post (Fox) | $526,011 | ($526,011) | $50m | 1st | N | ![]() |
20 | Three Billboards Outside Ebbing, Missouri (FoxS) | $525,491 | ($22,741,110) | $12m* | 7th | #13 | ![]() ![]() |
22 | Murder On The Orient Express (Fox) | $519,484 | ($99,241,467) | $55m | 7th | #9 | ![]() |
23 | I, Tonya (Neon) | $413,262 | ($1,066,412) | $11m* | 3rd | #21 | ![]() |
24 | Youth (2017)(CL) | $323,258 | ($1,040,351) | $18m* | 10th | #19 | ![]() ![]() |
25 | Along With The Gods: The Two Worlds (WGUSA) | $185,546 | ($185,546) | $25m* | 1st | N | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
A Bad Moms Christmas (STX) | $71,511,244 ($125,779,876) |
$28m | 8th | #2 | (+$43.5m) (+$97.8m) |
Geostorm (WB) | $33,424,531 ($208,424,531) |
$120m | 10th | #2 | (-$86.6m) (+$88.4m) |
Jigsaw (LGF) | $38,052,832 ($102,055,501) |
$10m | 9th | #1 | (+$28m) (+$92.1m) |
Just Getting Started (BG) | $5,973,430 | $22m | 3rd | #10 | (-$16m) |
Loving Vincent (Good Deed) | $6,098,195 | $5.5m* | 14th | #14 | (+$598,195) |
The Man Who Invented Christmas (BST) | $5,388,476 | ** | 5th | #12 | ** |
Roman J. Israel, Esq. (Sony) | $11,804,680 | $22m | 6th | #9 | (-$10.2m) |
Wonder Wheel (Amazon) | $1,163,141 ($3,070,882) |
$25m* | 4th | #18 | (-$23.9m) (-$21.9m) |
(OFFICIALLY CLOSED)