# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Jumanji: Welcome To The Jungle (Sony) | $37,233,653 | ($245,606,319) | $90m | 3rd | #2 | ![]() |
2 | Insidious: The Last Key (Uni) | $29,581,355 | ($29,581,355) | $10m | 1st | N | ![]() |
3 | Star Wars: The Last Jedi (BV) | $23,728,944 | ($572,691,546) | $200m* | 4th | #1 | ![]() |
4 | The Greatest Showman (Fox) | $13,770,951 | ($76,875,323) | $84m | 3rd | #4 | ![]() |
5 | Pitch Perfect 3 (Uni) | $10,298,345 | ($86,055,435) | $45m | 3rd | #3 | ![]() |
6 | Ferdinand (Fox) | $7,697,773 | ($70,466,891) | $111m | 4th | #5 | ![]() |
7 | Molly’s Game (STX) | $6,856,578 | ($14,073,138) | $30m* | 2nd | #13 | ![]() ![]() |
8 | Darkest Hour (Focus) | $6,050,225 | ($28,086,332) | $30m* | 7th | #8 | ![]() |
9 | Coco (BV) | $5,382,651 | ($191,925,612) | $200m* | 7th | #6 | ![]() |
10 | All the Money in the World (TriS) | $3,571,226 | ($20,153,135) | $50m* | 2nd | #7 | ![]() |
11 | The Shape Of Water (FoxS) | $3,139,084 | ($21,692,548) | $19.5m* | 6th | #11 | ![]() |
12 | I, Tonya (Neon) | $2,445,877 | ($5,314,096) | $11m* | 5th | #23 | ![]() ![]() |
13 | Wonder (LGF) | $2,381,646 | ($126,638,732) | $20m* | 8th | #12 | ![]() |
14 | Downsizing (Par) | $2,202,311 | ($22,932,429) | $68m | 3rd | #9 | ![]() ![]() |
15 | The Post (Fox) | $1,698,027 | ($3,847,683) | $50m | 3rd | #24 | ![]() ![]() |
16 | Lady Bird (A24) | $1,572,031 | ($34,128,122) | $10m* | 10th | #14 | ![]() |
17 | Father Figures (WB) | $1,262,474 | ($16,772,934) | $25m* | 3rd | #10 | ![]() ![]() |
18 | Call Me By Your Name (SPC) | $747,129 | ($6,073,058) | $3.5m* | 7th | #20 | ![]() |
19 | The Disaster Artist (A24) | $746,034 | ($19,431,782) | $10m* | 6th | #16 | ![]() |
20 | Three Billboards Outside Ebbing, Missouri (FoxS) | $705,188 | ($25,392,902) | $12m* | 9th | #21 | ![]() |
21 | Justice League (WB) | $556,851 | ($227,032,490) | $300m* | 8th | #15 | ![]() ![]() |
22 | Thor: Ragnarok (BV) | $514,940 | ($312,459,726) | $180m | 10th | #19 | ![]() |
23 | Daddy’s Home 2 (Par) | $473,493 | ($102,934,995) | $69m | 9th | #17 | ![]() ![]() |
24 | Murder On The Orient Express (Fox) | $450,509 | ($101,555,644) | $55m | 9th | #22 | ![]() |
25 | Tiger Zinda Hai (Yash) | $367,679 | ($5,560,921) | $20m | 3rd | #18 | ![]() ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
The Star (Sony) | $40,448,404 ($60,975,480) |
$20m | 8th | #6 | (+$20.4m) (+$41m) |
(OFFICIALLY CLOSED)