# Title Weekend Total Budget Week LW CH
1 Jumanji: Welcome To The Jungle (Sony) $28,101,972 ($284,237,881) $90m 4th #1 even
2 The Post (Fox) $19,361,968 ($23,851,205) $50m 4th #15 upup
3 The Commuter (LGF) $13,701,452 ($13,701,452) $30m* 1st N even
4 The Greatest Showman (Fox) $12,467,471 ($95,221,339) $84m 4th #4 even
5 Insidious: The Last Key (Uni) $12,419,715 ($48,660,855) $10m 2nd #2 down
6 Star Wars: The Last Jedi (BV) $11,854,481 ($592,129,065) $200m* 5th #3 down
7 Paddington 2 (WB) $11,001,961 ($11,001,961) $50m* 1st N even
8 Proud Mary (SGem) $9,959,053 ($9,959,053) $14m 1st N even
9 Pitch Perfect 3 (Uni) $5,994,400 ($94,993,625) $45m 4th #5 down
10 Darkest Hour (Focus) $4,462,740 ($35,678,292) $30m* 8th #8 down
11 Molly’s Game (STX) $3,872,307 ($20,701,404) $30m* 3rd #7 down
12 Ferdinand (Fox) $3,529,153 ($75,557,247) $111m 5th #6 downdown
13 I, Tonya (Neon) $3,362,738 ($10,061,554) $11m* 6th #12 down
14 Coco (BV) $3,331,878 ($196,875,318) $200m* 8th #9 downdown
15 The Shape Of Water (FoxS) $2,834,613 ($26,556,505) $19.5m* 7th #11 down
16 Three Billboards Outside Ebbing, Missouri (FoxS) $2,518,115 ($28,726,574) $12m* 10th #20 up
17 Lady Bird (A24) $1,768,536 ($36,984,745) $10m* 11th #16 down
18 All the Money in the World (TriS) $1,223,993 ($23,050,053) $50m* 3rd #10 downdown
19 Wonder (LGF) $1,210,294 ($128,598,868) $20m* 9th #13 downdown
20 Phantom Thread (Focus) $1,147,815 ($2,229,593) $50m* 3rd #10
21 Call Me By Your Name (SPC) $710,773 ($7,226,368) $3.5m* 8th #18 down
22 The Disaster Artist (A24) $461,484 ($20,325,591) $10m* 7th #19 down
23 Marshall (ORF)
$410,928 ($9,895,116) $12m 14th #60 upup
24 Thor: Ragnarok (BV) $370,959 ($313,012,279) $180m 11th #22 down
25 Downsizing (Par) $302,309 ($24,100,548) $68m 4th #14

***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

Title Dom / World Budget Weeks Highest NOTE
Daddy’s Home 2 (Par) $103,251,200
($179,051,974)
$69m 10th #2 (+$34.3m)
(+$110m)
Father Figures (WB) $17,313,822
($20,427,586)
$25m* 4th #9 (-$7.7m)
(-$4.6m)
Justice League (WB) $227,461,230
($655,122,271)
$300m* 9th #1 (-$72.5m)
(+$355.1m)
Murder On The Orient Express (Fox) $101,985,707
($343,803,456)
$55m 10th #3 (+$47m)
(+$288.9m)
Tiger Zinda Hai (Yash) $5,560,921
$20m (3RD) #12 (-$14.4m)

(OFFICIALLY CLOSED)

Leave a Reply

Discover more from No Bad Movie

Subscribe now to keep reading and get access to the full archive.

Continue reading