# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Jumanji: Welcome To The Jungle (Sony) | $19,505,170 | ($316,450,318) | $90m | 5th | #1 | ![]() |
2 | 12 Strong (WB) | $15,815,025 | ($15,815,025) | $30m* | 1st | N | ![]() |
3 | Den Of Thieves (STX) | $15,206,108 | ($15,206,108) | $30m* | 1st | N | ![]() |
4 | The Post (Fox) | $11,716,960 | ($44,758,362) | $50m | 5th | #2 | ![]() |
5 | The Greatest Showman (Fox) | $10,644,824 | ($113,125,431) | $84m | 5th | #4 | ![]() |
6 | Paddington 2 (WB) | $8,009,129 | ($24,810,362) | $50m* | 2nd | #7 | ![]() |
7 | The Commuter (LGF) | $6,603,842 | ($25,627,371) | $30m* | 2nd | #3 | ![]() |
8 | Star Wars: The Last Jedi (BV) | $6,555,435 | ($604,273,911) | $200m* | 6th | #6 | ![]() |
9 | Insidious: The Last Key (Uni) | $5,874,055 | ($58,658,320) | $10m | 3rd | #5 | ![]() |
10 | Forever My Girl (RAtt) | $4,245,490 | ($4,245,490) | $3.5m | 1st | N | ![]() |
11 | Proud Mary (SGem) | $3,568,996 | ($16,850,600) | $14m | 2nd | #8 | ![]() |
12 | Phantom Thread (Focus) | $3,246,720 | ($6,059,449) | $50m* | 4th | #20 | ![]() ![]() |
13 | Pitch Perfect 3 (Uni) | $3,022,185 | ($100,535,230) | $45m | 5th | #9 | ![]() |
14 | I, Tonya (Neon) | $2,859,938 | ($14,508,655) | $11m* | 7th | #13 | ![]() |
15 | Darkest Hour (Focus) | $2,729,810 | ($40,792,987) | $30m* | 9th | #10 | ![]() ![]() |
16 | The Shape Of Water (FoxS) | $2,186,311 | ($30,195,358) | $19.5m* | 8th | #15 | ![]() |
17 | Three Billboards Outside Ebbing, Missouri (FoxS) | $1,917,162 | ($31,994,519) | $12m* | 11th | #16 | ![]() |
18 | Coco (BV) | $1,910,672 | ($200,726,972) | $200m* | 9th | #14 | ![]() |
19 | Ferdinand (Fox) | $1,686,160 | ($79,172,376) | $111m | 6th | #12 | ![]() ![]() |
20 | Molly’s Game (STX) | $1,622,177 | ($24,280,686) | $30m* | 4th | #11 | ![]() ![]() |
21 | Call Me By Your Name (SPC) | $1,437,889 | ($9,135,264) | $3.5m* | 9th | #21 | ![]() |
22 | Lady Bird (A24) | $1,194,401 | ($39,053,636) | $10m* | 12th | #17 | ![]() ![]() |
23 | Hostiles (ENTMP) | $580,260 | ($1,560,561) | $40m* | 5th | #26 | ![]() |
24 | Wonder (LGF) | $536,824 | ($129,891,525) | $20m* | 10th | #19 | ![]() ![]() |
25 | All the Money in the World (TriS) | $377,888 | ($24,106,979) | $50m* | 4th | #18 | ![]() ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
The Disaster Artist (A24) | $20,726,034 ($26,426,034) |
$10m* | 8th | #4 | (+$10.7m) (+$16.4m) |
Downsizing (Par) | $24,314,346 ($37,614,346) |
$68m | 5th | #7 | (-$43.7m) (-$30.4m) |
Marshall (ORF) | $10,051,659 | $12m | (14TH) | #11 | (-$1.9m) |
Thor: Ragnarok (BV) | $313,433,047 ($851,641,959) |
$180m | 12th | #1 (x2) |
(+$133.4m) (+$671.6m) |
(OFFICIALLY CLOSED)