| # | Title | Weekend | Total | Budget | Week | LW | CH |
| 1 | Maze Runner: The Death Cure (Fox) | $24,167,011 | ($24,167,011) | $62m* | 1st | N | |
| 2 | Jumanji: Welcome To The Jungle (Sony) | $16,144,874 | ($337,802,077) | $90m | 6th | #1 | |
| 3 | Hostiles (ENTMP) | $10,110,739 | ($11,958,534) | $40m* | 6th | #23 | |
| 4 | The Greatest Showman (Fox) | $9,550,367 | ($126,525,599) | $84m | 6th | #5 | |
| 5 | The Post (Fox) | $9,107,141 | ($58,793,064) | $50m | 6th | #4 | |
| 6 | 12 Strong (WB) | $8,686,066 | ($29,810,676) | $30m* | 2nd | #2 | |
| 7 | Den Of Thieves (STX) | $8,632,808 | ($28,775,253) | $30m* | 2nd | #3 | |
| 8 | The Shape Of Water (FoxS) | $5,922,553 | ($37,901,298) | $19.5m* | 9th | #16 | |
| 9 | Paddington 2 (WB) | $5,668,433 | ($32,118,849) | $50m* | 3rd | #6 | |
| 10 | Padmaavat (VPD) | $4,430,255 | ($4,937,521) | $29.8m* | 1st | N | |
| 11 | Star Wars: The Last Jedi (BV) | $4,254,001 | ($610,795,822) | $200m* | 7th | #8 | |
| 12 | Three Billboards Outside Ebbing, Missouri (FoxS) | $3,840,684 | ($37,251,635) | $12m* | 12th | #17 | |
| 13 | Forever My Girl (RAtt) | $3,567,978 | ($9,127,137) | $3.5m | 2nd | #10 | |
| 14 | The Commuter (LGF) | $3,412,694 | ($31,389,883) | $30m* | 3rd | #7 | |
| 15 | Insidious: The Last Key (Uni) | $3,189,055 | ($63,449,355) | $10m | 4th | #9 | |
| 16 | I, Tonya (Neon) | $3,028,658 | ($18,904,773) | $11m* | 8th | #14 | |
| 17 | Phantom Thread (Focus) | $2,981,885 | ($10,713,694) | $50m* | 5th | #12 | |
| 18 | Darkest Hour (Focus) | $2,886,835 | ($45,199,242) | $30m* | 10th | #15 | |
| 19 | Lady Bird (A24) | $1,887,226 | ($41,610,318) | $10m* | 13th | #22 | |
| 20 | Coco (BV) | $1,435,157 | ($202,702,394) | $200m* | 10th | #18 | |
| 21 | Pitch Perfect 3 (Uni) | $1,367,760 | ($102,718,890) | $45m | 6th | #13 | |
| 22 | Proud Mary (SGem) | $1,326,285 | ($19,250,153) | $14m | 3rd | #11 | |
| 23 | Call Me By Your Name (SPC) | $1,289,639 | ($11,300,179) | $3.5m* | 10th | #21 | |
| 24 | Ferdinand (Fox) | $1,020,203 | ($80,551,057) | $111m | 7th | #19 | |
| 25 | Molly’s Game (STX) | $900,977 | ($25,902,410) | $30m* | 5th | #20 |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
| Title | Dom / World | Budget | Weeks | Highest | NOTE |
| All the Money in the World (TriS) | $24,530,696 ($39,539,804) |
$50m* | 5th | #7 | (-$25.5m) (-$10.5m) |
| Wonder (LGF) | $130,563,198 ($266,265,606) |
$20m* | 11th | #2 | (+$110.6m) (+$246.3m) |
(OFFICIALLY CLOSED)



![Retrospective: September 2026 in Review [Updated Sept 4]](https://nobadmovie.com/wp-content/uploads/2026/09/residentevil2026_image001.png)


Leave a Reply