# Title Weekend Total Budget Week LW CH
1 Jumanji: Welcome To The Jungle (Sony) $10,930,222 ($352,572,974) $90m 7th #2 up
2 Maze Runner: The Death Cure (Fox) $10,474,895 ($40,035,094) $62m* 2nd #1 down
3 Winchester (LGF) $9,307,626 ($9,307,626) ** 1st N even
4 The Greatest Showman (Fox) $7,695,644 ($137,370,816) $84m 7th #4 even
5 The Post (Fox) $5,218,122 ($67,202,632) $50m 7th #5 even
6 Hostiles (ENTMP) $5,108,228 ($20,822,641) $40m* 7th #3 down
7 12 Strong (WB) $4,706,481 ($37,300,034) $30m* 3rd #6 down
8 Den Of Thieves (STX) $4,551,163 ($36,152,095) $30m* 3rd #7 down
9 The Shape Of Water (FoxS) $4,448,520 ($44,728,570) $19.5m* 10th #8 down
10 Paddington 2 (WB) $3,277,453 ($36,481,132) $50m* 4th #9 down
11 Three Billboards Outside Ebbing, Missouri (FoxS) $3,013,022 ($41,777,073) $12m* 13th #12 up
12 I, Tonya (Neon) $2,469,724 ($22,553,609) $11m* 9th #16 up
13 Padmaavat (VPD) $2,438,930 ($8,900,499) $29.8m* 2nd #10 down
14 Darkest Hour (Focus) $2,362,975 ($48,786,132) $30m* 11th #18 up
15 Star Wars: The Last Jedi (BV) $2,338,242 ($614,455,022) $200m* 8th #11 down
16 Forever My Girl (RAtt) $2,290,138 ($12,551,792) $3.5m 3rd #13 down
17 Phantom Thread (Focus) $2,129,155 ($14,163,264) $50m* 6th #17 even
18 Coco (BV) $1,729,708 ($204,789,437) $200m* 11th #20 up
19 The Commuter (LGF) $1,666,757 ($34,266,504) $30m* 4th #14 downdown
20 Insidious: The Last Key (Uni) $1,462,810 ($65,753,770) $10m 5th #15 downdown
21 Lady Bird (A24) $1,315,538 ($43,688,875) $10m* 14th #19 down
22 Call Me By Your Name (SPC) $885,090 ($12,825,208) $3.5m* 11th #23 up
23 Pitch Perfect 3 (Uni) $792,105 ($103,882,990) $45m 7th #21 down
24 Molly’s Game (STX) $789,247 ($27,055,182) $30m* 6th #25 up
25 Ferdinand (Fox) $676,990 ($81,441,623) $111m 8th #24 down

***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

Title Dom / World Budget Weeks Highest NOTE
Proud Mary (SGem) $20,194,353
($20,774,846)
$14m 4th #8 (+$6.2m)
(+$6.8m)

(OFFICIALLY CLOSED)

Leave a Reply