# Title Weekend Total Budget Week LW CH
1 Fifty Shades Freed (Uni) $38,560,195 ($38,560,195) $55m 1st N even
2 Peter Rabbit (Sony) $25,010,928 ($25,010,928) $50m 1st N even
3 The 15:17 To Paris (WB) $12,554,286 ($12,554,286) $30m 1st N even
4 Jumanji: Welcome To The Jungle (Sony) $10,023,344 ($365,855,215) $90m 8th #1 down
5 The Greatest Showman (Fox) $6,443,343 ($146,579,213) $84m 8th #4 down
6 Maze Runner: The Death Cure (Fox) $6,222,303 ($49,240,432) $62m* 3rd #2 down
7 Winchester (LGF) $5,211,217 ($17,338,575) ** 2nd #3 down
8 The Post (Fox) $3,631,998 ($72,968,518) $50m 8th #5 down
9 The Shape Of Water (FoxS) $3,177,255 ($49,942,946) $19.5m* 11th #9 even
10 Den Of Thieves (STX) $2,999,379 ($41,070,702) $30m* 4th #8 down
11 Hostiles (ENTMP) $2,824,754 ($26,022,222) $40m* 8th #6 downdown
12 12 Strong (WB) $2,743,248 ($42,013,427) $30m* 4th #7 downdown
13 Three Billboards Outside Ebbing, Missouri (FoxS) $2,302,015 ($45,446,821) $12m* 14th #11 down
14 I, Tonya (Neon) $1,671,331 ($25,348,356) $11m* 10th #12 down
15 Darkest Hour (Focus) $1,604,995 ($51,485,087) $30m* 12th #14 down
16 Star Wars: The Last Jedi (BV) $1,397,413 ($616,833,692) $200m* 9th #15 down
17 Paddington 2 (WB) $1,301,101 ($38,533,465) $50m* 5th #10 downdown
18 Forever My Girl (RAtt) $1,240,327 ($14,579,646) $3.5m 4th #16 down
19 Phantom Thread (Focus) $1,205,825 ($16,403,919) $50m* 7th #17 down
20 La Boda de Valentina (PNT) $1,147,073 ($1,147,073) ** 1st N even
21 Padmaavat (VPD) $1,039,904 ($10,638,033) $29.8m* 3rd #13 downdown
22 Lady Bird (A24) $902,741 ($45,205,597) $10m* 15th #21 down
23 Coco (BV) $886,289 ($206,172,630) $200m* 12th #18 downdown
24 Pad Man (Sony) $740,326 ($740,326) ** 1st N even
25 The Oscar Nominated Short Films 2018 (Shrts) $695,044 ($695,044) ** 1st N even

***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

Title Dom / World Budget Weeks Highest NOTE
Call Me By Your Name (SPC) $13,937,405
($24,992,126)
$3.5m* 12th #14 (+$10.4m)
(+$21.5m)
The Commuter (LGF) $35,541,634
($92,553,960)
$30m* 5th #3 (+$5.5m)
(+$62.6m)
Ferdinand (Fox) $81,981,414
($275,557,651)
$111m 9th #2 (-$29m)
(+$164.6m)
Insidious: The Last Key (Uni) $66,768,075
($161,547,337)
$10m 6th #2 (+$56.8m)
(+$151.5m)
Molly’s Game (STX) $27,906,604 $30m* 7th #7 ($2.1m)
Pitch Perfect 3 (Uni) $104,388,015
($183,388,015)
$45m 8th #8 (+$59.4m)
(+$138.4m)

(OFFICIALLY CLOSED)

Leave a Reply