# Title Weekend Total Budget Week LW CH
1 Black Panther (BV) $202,003,951 ($202,003,951) $200m* 1st N even
2 Peter Rabbit (Sony) $17,506,207 ($48,478,749) $50m 2nd #2 even
3 Fifty Shades Freed (Uni) $17,307,545 ($76,499,000) $55m 2nd #1 down
4 Jumanji: Welcome To The Jungle (Sony) $7,937,970 ($377,616,535) $90m 9th #4 even
5 The 15:17 To Paris (WB) $7,586,015 ($25,333,732) $30m 2nd #3 down
6 The Greatest Showman (Fox) $5,033,518 ($154,411,874) $84m 9th #5 down
7 Early Man (LGF) $3,190,525 ($3,190,525) $50m* 1st N even
8 Maze Runner: The Death Cure (Fox) $2,600,395 ($54,080,521) $62m* 4th #6 down
9 Winchester (LGF) $2,205,695 ($21,835,874) $3.5m* 3rd #7 down
10 The Post (Fox) $1,988,634 ($76,598,006) $50m 9th #8 down
11 Samson (PRF) $1,943,569 ($1,943,569) ** 1st N even
12 The Shape Of Water (FoxS) $1,660,921 ($53,239,635) $19.5m* 12th #9 down
13 Three Billboards Outside Ebbing, Missouri (FoxS) $1,514,240 ($47,983,746) $12m* 15th #13 even
14 12 Strong (WB) $938,276 ($44,086,482) $30m* 5th #12 down
15 Den Of Thieves (STX) $933,933 ($43,435,863) $30m* 5th #10 downdown
16 Darkest Hour (Focus) $927,190 ($53,168,882) $30m* 13th #15 down
17 I, Tonya (Neon) $907,443 ($27,011,562) $11m* 11th #14 down
18 Hostiles (ENTMP) $837,565 ($28,314,390) $40m* 9th #11 downdown
19 Phantom Thread (Focus) $718,235 ($17,714,859) $50m* 8th #19 even
20 Detective Chinatown 2 (WB) $704,047 ($704,047) ** 1st N even
21 Coco (BV) $689,687 ($207,170,354) $200m* 13th #23 up
22 The Oscar Nominated Short Films 2018 (Shrts) $680,411 ($1,747,243) ** 2nd #25 up
23 Lady Bird (A24) $623,391 ($46,269,557) $10m* 16th #22 down
24 Star Wars: The Last Jedi (BV) $617,698 ($618,040,475) $200m* 10th #16 downdown
25 La Boda de Valentina (PNT) $532,308 ($2,073,402) ** 2nd #20 downdown

***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

 

Title Dom / World Budget Weeks Highest NOTE
Forever My Girl (RAtt) $15,679,972 $3.5m 5th #10 (+$12.2m)
Paddington 2 (WB) $39,276,352
($213,363,554)
$50m* 6th #6 (-$10.7m)
(+$163.4m)
Pad Man (Sony) $1,344,707
($15,900,514)
$3.1m* 2nd #24 (+$1.8m)
(+$12.8m)
Padmaavat (VPD)) $10,950,352 $29.8m* (3rd) #10 (-$18.8m)

(OFFICIALLY CLOSED)

Leave a Reply

Discover more from No Bad Movie

Subscribe now to keep reading and get access to the full archive.

Continue reading