# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Black Panther (BV) | $111,658,835 | ($403,613,257) | $200m* | 2ne | #1 | ![]() |
2 | Game Night (WB) | $17,005,332 | ($17,005,332) | $37m | 1st | N | ![]() |
3 | Peter Rabbit (Sony) | $12,760,382 | ($71,506,084) | $50m | 3rd | #2 | ![]() |
4 | Annihilation (Par) | $11,071,584 | ($11,071,584) | $40m | 1st | N | ![]() |
5 | Fifty Shades Freed (Uni) | $7,147,285 | ($89,793,065) | $55m | 3rd | #3 | ![]() |
6 | Jumanji: Welcome To The Jungle (Sony) | $5,650,497 | ($387,284,712) | $90m | 10th | #4 | ![]() |
7 | The 15:17 To Paris (WB) | $3,573,259 | ($32,231,011) | $30m | 3rd | #5 | ![]() |
8 | The Greatest Showman (Fox) | $3,411,649 | ($160,778,519) | $84m | 10th | #6 | ![]() |
9 | Everyday (Orion) | $3,016,149 | ($3,016,149) | $4.9m | 1st | N | ![]() |
10 | Early Man (LGF) | $1,773,963 | ($6,853,385) | $50m* | 2nd | #7 | ![]() |
11 | Three Billboards Outside Ebbing, Missouri (FoxS) | $1,247,624 | ($50,152,203) | $12m* | 16th | #13 | ![]() |
12 | The Post (Fox) | $1,240,961 | ($78,888,962) | $50m | 10th | #10 | ![]() |
13 | The Shape Of Water (FoxS) | $1,180,255 | ($55,366,099) | $19.5m* | 13th | #12 | ![]() |
14 | Samson (PRF) | $970,708 | ($3,744,204) | ** | 2nd | #11 | ![]() |
15 | Maze Runner: The Death Cure (Fox) | $962,619 | ($56,329,223) | $62m* | 5th | #8 | ![]() ![]() |
16 | Winchester (LGF) | $929,450 | ($23,735,224) | $3.5m* | 4th | #9 | ![]() ![]() |
17 | Phantom Thread (Focus) | $864,510 | ($19,016,604) | $50m* | 9th | #19 | ![]() |
18 | Darkest Hour (Focus) | $745,625 | ($54,465,467) | $30m* | 14th | #16 | ![]() |
19 | Lady Bird (A24) | $669,640 | ($47,301,770) | $10m* | 17th | #23 | ![]() |
20 | I, Tonya (Neon) | $582,853 | ($28,096,626) | $11m* | 12th | #17 | ![]() |
21 | Call Me By Your Name (SPC) | $523,206 | ($15,764,116) | $3.5m* | 14th | #26 | ![]() ![]() |
22 | The Oscar Nominated Short Films 2018 (Shrts) | $488,311 | ($2,634,591) | ** | 3rd | #22 | ![]() |
23 | Coco (BV) | $469,403 | ($208,032,413) | $200m* | 14th | #21 | ![]() |
24 | Operation Red Sea (WGUSA) | $436,059 | ($436,059) | $72m* | 1st | N | ![]() |
25 | Den Of Thieves (STX) | $395,974 | ($44,306,529) | $30m* | 6th | #15 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
12 Strong (WB) | $44,893,967 ($57,474,621) |
$30m* | 6th | #2 | (+$14.9m) (+$27.5m) |
Detective Chinatown 2 (WB) | $1,537,464 |
** | 2nd | #20 | ** |
Hostiles (ENTMP) | $29,133,147 |
$40m* | 10th | #3 | (-$10.9m) |
La Boda de Valentina (PNT) | $2,508,135 | ** | 3rd | #20 | ** |
Star Wars: The Last Jedi (BV) | $618,728,556 ($1,330,162,549) |
$200m* | 11th | #1 (x3) |
(+$418.7m) (+$1.1b) |
(OFFICIALLY CLOSED)