# Title Weekend Total Budget Week LW CH
1 Black Panther (BV) $40,817,579 ($561,697,180) $200m* 4th #1 even
2 A Wrinkle In Time (BV) $33,123,609 ($33,123,609) $103m* 1st N even
3 The Strangers: Prey At Night (Aviron) $10,402,271 ($10,402,271) ** 1st N even
4 Red Sparrow (Fox) $8,502,263 ($31,471,006) $69m 2nd #2 down
5 Game Night (WB) $7,863,391 ($45,004,023) $37m 3rd #4 down
6 Peter Rabbit (Sony) $6,775,718 ($93,433,524) $50m 5th #5 down
7 Death Wish (MGM) $6,581,130 ($23,856,431) $30m 2nd #3 down
8 Annihilation (Par) $3,302,319 ($26,246,833) $40m 3rd #6 down
9 The Hurricane Heist (ENTMP) $3,024,399 ($3,024,399) $35m 1st N even
10 Jumanji: Welcome To The Jungle (Sony) $2,742,244 ($397,250,264) $90m 12th #7 down
11 Gringo (STX) $2,722,420 ($2,722,420) ** 1st N even
12 The Shape Of Water (FoxS) $2,347,664 ($60,940,802) $19.5m* 15th #11 down
13 The Greatest Showman (Fox) $1,914,157 ($167,614,558) $84m 12th #9 down
14 Fifty Shades Freed (Uni) $1,368,020 ($98,382,615) $55m 5th #8 downdown
15 Thoroughbreds (Focus) $1,224,430 ($1,224,430) ** 1st N even
16 Three Billboards Outside Ebbing, Missouri (FoxS) $694,643 ($53,339,205) $12m* 18th #13 down
17 The Post (Fox) $328,610 ($81,159,866) $50m 12th #14 down
18 Call Me By Your Name (SPC) $293,406 ($17,458,151) $3.5m* 16th #15 down
19 A Fantastic Woman (SPC) $271,632 ($1,157,307) ** 6th #35 upup
20 Darkest Hour (Focus) $265,545 ($56,088,295) $30m* 16th #16 down
21 Star Wars: The Last Jedi (BV) $265,513 ($619,483,244) $200m* 13th #27 upup
22 The 15:17 To Paris (WB) $264,490 ($35,772,875) $30m 5th #12
23 I, Tonya (Neon) $263,031 ($29,509,368) $11m* 14th #19 down
24 Coco (BV) $258,951 ($208,840,284) $200m* 16th #25 up
25 Every Day (Orion) $251,513 ($5,955,810) $4.9m 3rd #10

***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***

OFF THE CHARTS THIS WEEK

Title Dom / World Budget Weeks Highest NOTE
Early Man (LGF) $8,030,418
$50m* 4th #7 (-$42m)
Lady Bird (A24) $48,701,472
($64,901,472)
$10m* 19th #8 (+$38.7m)
(+$54.9m)
Maze Runner: The Death Cure (Fox) $57,448,833
($282,631,030)
$62m* 7th #1 (-$4.6m)
(+$220.6m)
Operation Red Sea (WGUSA) $1,279,397
($472,607,714)
$72m* 3rd #24 (-$70.7m)
(+$400.6m)
The Oscar Nominated Short Films 2018 (Shrts) $3,465,810 ** 5th #22 **
Phantom Thread (Focus) $20,713,025
($41,413,025)
$35m* 11th #12 (-$14.3m)
(+$6.4m)
Winchester (LGF) $24,871,652
$3.5m* 6th #3 (+$21.4m)

(OFFICIALLY CLOSED)

Leave a Reply