| # | Title | Weekend | Total | Budget | Week | LW | CH |
| 1 | Black Panther (BV) | $26,650,690 | ($605,027,218) | $200m* | 5th | #1 | |
| 2 | Tomb Raider (WB) | $23,633,317 | ($23,633,317) | $94m | 1st | N | |
| 3 | I Can Only Imagine (RAtt) | $17,104,797 | ($17,104,797) | $7m | 1st | N | |
| 4 | A Wrinkle In Time (BV) | $16,256,879 | ($60,751,533) | $103m* | 2nd | #2 | |
| 5 | Love, Simon (Fox) | $11,756,244 | ($11,756,244) | $17m | 1st | N | |
| 6 | Game Night (WB) | $5,602,230 | ($54,206,414) | $37m | 4th | #5 | |
| 7 | Peter Rabbit (Sony) | $5,201,647 | ($102,441,915) | $50m | 6th | #6 | |
| 8 | The Strangers: Prey At Night (Aviron) | $4,701,089 | ($18,503,141) | $5m* | 2nd | #3 | |
| 9 | Red Sparrow (Fox) | $4,531,187 | ($39,664,829) | $69m | 3rd | #4 | |
| 10 | Death Wish (MGM) | $3,368,565 | ($29,950,250) | $30m | 3rd | #7 | |
| 11 | Annihilation (Par) | $1,733,605 | ($29,628,348) | $40m | 4th | #8 | |
| 12 | Jumanji: Welcome To The Jungle (Sony) | $1,622,505 | ($400,246,103) | $90m | 13th | #10 | |
| 13 | 7 Days In Entebbe (Focus) | $1,592,645 | ($1,592,645) | ** | 1st | N | |
| 14 | The Greatest Showman (Fox) | $1,134,199 | ($169,703,817) | $84m | 13th | #13 | |
| 15 | The Hurricane Heist (ENTMP) | $1,033,247 | ($5,369,167) | $35m | 2nd | #9 | |
| 16 | The Shape Of Water (FoxS) | $793,617 | ($62,682,254) | $19.5m* | 16th | #12 | |
| 17 | Gringo (STX) | $655,891 | ($4,522,102) | ** | 2nd | #11 | |
| 18 | Fifty Shades Freed (Uni) | $610,535 | ($99,626,835) | $55m | 6th | #14 | |
| 19 | The Death Of Stalin (IFC) | $537,497 | ($801,066) | ** | 2nd | #29 | |
| 20 | Thoroughbreds (Focus) | $487,690 | ($2,294,050) | ** | 2nd | #15 | |
| 21 | Raid (2018) (Eros) | $423,817 | ($423,817) | $10.5m* | 1st | N | |
| 22 | Three Billboards Outside Ebbing, Missouri (FoxS) | $266,797 | ($53,890,421) | $12m* | 19th | #16 | |
| 23 | A Fantastic Woman (SPC) | $192,471 | ($1,484,490) | ** | 7th | #19 | |
| 24 | Coco (BV) | $184,351 | ($209,170,730) | $200m* | 17th | #24 | |
| 25 | Star Wars: The Last Jedi (BV) | $174,756 | ($619,791,373) | $200m* | 14th | #21 |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
| Title | Dom / World | Budget | Weeks | Highest | NOTE |
| The 15:17 To Paris (WB) | $35,958,478 ($54,758,478) |
$30m | 6th | #3 | (+$6m) (+$24.8m) |
| Call Me By Your Name (SPC) | $17,736,560 ($36,204,606) |
$3.5m* | 17th | #14 | (+$14.2m) (+$32.7m) |
| Darkest Hour (Focus) | $56,309,040 ($144,009,040) |
$30m* | 17th | #8 (x3) |
(+$26.3m) (+$114m) |
| Every Day (Orion) | $6,087,943 |
$4.9m | 4th | #9 | (+$1.2m) |
| I, Tonya (Neon) | $29,755,240 | $11m* | 15th | #12 | (+$18.8m) |
| The Post (Fox) | $81,426,402 ($162,726,402) |
$50m | 13th | #2 | (+$31.4m) (+$112.7m) |
(OFFICIALLY CLOSED)


![Retrospective: May 2026 in Review [Updated May 13]](https://nobadmovie.com/wp-content/uploads/2026/04/devilwearsprada2_wallpaper001.png)



Leave a Reply