Ron Howard’s “Solo: A Star Wars Story” continues to reign as the king of the box office this weekend, despite a 65% drop. This is almost an identical drop to “Deadpool 2” from last week, which lands once again at Number 2, yet the naysayers continue to call “Solo” a box office failure, bringing in only $29.3 million in its second weekend. The first new release on the chart is the Shailene Woodley and Sam Claflin drama “Adrift,” which brought in $11.6 million. That was enough to knock “Avengers: Infinity War” to Number 4 in its sixth weekend, while knocking “Book Club” to Number 5, rounding out the Top Five.
“Upgrade” missed the Top Five by about $2.5 million, coming in with $4.6 million at Number 6, while Johnny Knoxville comedy “Action Point” just landed within the Top Ten at Number 9 with $2.3 million capping off the new releases for the week. The Saoirse Ronan led “On Chesil Beach” enjoyed a nice bump over the weekend, jumping from Number 33 to 25 with $151,409. “The Rider,” instead of falling off the list this weekend, also enjoyed a nice jump from Number 25 to 20 with $232,434, holding on much better than I had imagined. Within the Top 25, “Solo” took the per theater average win as well, with an average of $6,710 per theater in 4,381 theaters while the actual winner, outside the list, was “American Animals” at Number 27, with an average of $33,698 in 4 theaters.
Falling out of the Top 25 were four big releases including “Blockers,” capping off an impressive 9 week run of almost tripling its production budget domestically, Wes Anderson’s “Isle Of Dogs,” which brought in an impressive $31.4 million, “Tully,” and “A Wrinkle In Time,” which hits home video tomorrow. That 65.2% drop by “Solo” was enough to give it the biggest percentage drop within the Top 25 this week while “Super Troopers 2” was second on that list with a 54% drop.
Next week, “Ocean’s 8,” “Hotel Artemis,” and “Hereditary” look to crash the list. “Ocean’s 8” will likely take the 2 week crown from “Solo,” looking to come in at a $45 million weekend. “Hotel Artemis” and “Hereditary” will not land as much but they will still be shoving some films off the list. The bottom three films, “Pope Francis: A Man Of His Word,” “How Long Will I Love U,” and “On Chesil Beach” could easily be pushed off the list.
# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Solo: A Star Wars Story (BV) | $29,396,882 | ($148,989,574) | $300m* | 2nd | #1 | ![]() |
2 | Deadpool 2 (Fox) | $23,178,597 | ($254,506,035) | $110m | 3rd | #2 | ![]() |
3 | Adrift (STX) | $11,603,039 | ($11,603,039) | $35m | 1st | N | ![]() |
4 | Avengers: Infinity War (BV) | $10,507,279 | ($643,006,211) | $400m* | 6th | #3 | ![]() |
5 | Book Club (Par) | $7,039,033 | ($47,555,781) | $10m* | 3rd | #4 | ![]() |
6 | Upgrade (BH Tilt) | $4,670,905 | ($4,670,905) | ** | 1st | N | ![]() |
7 | Life Of The Party (WB) | $3,504,625 | ($46,350,255) | $30m* | 4th | #5 | ![]() |
8 | Breaking In (Uni) | $2,811,515 | ($41,341,530) | $6m | 4th | #6 | ![]() |
9 | Action Point (Par) | $2,390,164 | ($2,390,164) | $19m | 1st | N | ![]() |
10 | Overboard (PNT) | $1,949,527 | ($45,497,721) | $12m* | 5th | #8 | ![]() |
11 | A Quiet Place (Par) | $1,771,171 | ($183,520,369) | $17m | 9th | #9 | ![]() |
12 | Show Dogs (Glob) | $1,527,370 | ($14,602,851) | ** | 3rd | #7 | ![]() |
13 | RBG (Magn) | $1,060,087 | ($7,835,946) | ** | 5th | #10 | ![]() |
14 | Rampage (WB) | $620,437 | ($95,111,646) | $120m | 8th | #11 | ![]() |
15 | First Reformed (A24) | $421,447 | ($1,023,243) | $3.5m* | 3rd | #17 | ![]() |
16 | I Feel Pretty (STX) | $297,566 | ($48,324,313) | $32m | 7th | #13 | ![]() |
17 | Super Troopers 2 (Fox) | $281,771 | ($30,318,666) | $13.5m | 7th | #12 | ![]() ![]() |
18 | Ready Player One (WB) | $250,873 | ($136,060,031) | $175m* | 10th | #20 | ![]() |
19 | Black Panther (BV) | $246,901 | ($699,129,850) | $200m* | 16th | #14 | ![]() ![]() |
20 | The Rider (SPC) | $232,434 | ($1,732,373) | ** | 8th | #25 | ![]() ![]() |
21 | Disobedience (BST) | $221,525 | ($3,062,768) | ** | 6th | #15 | ![]() ![]() |
22 | Sherlock Gnomes (Par) | $163,367 | ($42,889,815) | $59m | 11th | #18 | ![]() |
23 | Pope Francis: A Man of His Word (Focus) | $162,505 | ($1,580,125) | ** | 3rd | #16 | ![]() ![]() |
24 | How Long Will I Love U (WGUSA) | $156,793 | ($487,614) | ** | 2nd | #24 | ![]() |
25 | On Chesil Beach (BST) | $151,409 | ($362,245) | ** | 3rd | #33 | ![]() ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
Blockers (Uni) | $59,630,490 ($91,230,490) |
$21m | 9th | #3 |
(+$38.6m) (+$70.2m) |
Isle Of Dogs (FoxS) | $31,406,348 ($59,087,673) |
** | 11th | #7 |
** |
Tully (Focus) | $9,173,645 ($12,291,630) |
** | 5th | #6 |
** |
A Wrinkle In Time (BV) | $97,946,988 ($129,980,221) |
$103m* | 13th | #2 | (-$5.1m) (+$27m) |