For the second weekend in a row, “Jurassic World: Fallen Kingdom” takes the top spot with $60.9 million, dropping only 58.8%. Although that made it enough to land the Number One spot, that’s still over $260 million lower than the first “Jurassic World” was after 10 days in release. Holding on a little better is “Incredibles 2” in its third week, landing $46.4 million and only a 42.2% drop. In third place is new release “Sicario: Day Of The Soldado,” starring Josh Brolin and Benicio del Toro, and pulling in $19 million, while the basketball comedy “Uncle Drew” landed in fourth with $15.2 million. Rounding out the Top Five was “Ocean’s 8” in its 4th week with $8.3 million. New foreign release “Sanju” made $2.7 million, making it Number 8, while the Mister Rogers documentary “Won’t You Be My Neighbor?” finally broke the Top 10, making $2.4 million in its fourth weekend.
Two more new releases landed in the Top 25, with the Ben Foster led “Leave No Trace,” which had huge buzz going into the weekend, landed at Number 22 with $219,140. The last new release was the Neon documentary titled “Three Identical Strangers,” which made $171,503 and also landed the per theater average win, with an average of $34,301 in five theaters. “Leave No Trace” was the runner-up, making an average of $24,349 in only nine theaters. “Won’t You Be My Neighbor?” had the biggest percentage increase within the Top 25, with an increase of +33.0%, while “Overboard” supplied the biggest decrease within the Top 25, dropping -63.8%. Falling off the list completely, after only one week was Paul Rudd’s “The Catcher Was A Spy,” landing at Number 28. Both landing on the list for the first time last weekend, “Pandas” and “The Seagull” both fell off this week. “First Reformed” and “Life Of The Party” also fell off the list in their seventh and eighth weeks respectively.
Next week, “Ant-Man and the Wasp” will take the top spot from “Jurassic World: Fallen Kingdom,” eyeing a $77 million weekend, while “The First Purge” will try and land within the Top Five, looking for a $20 million+ opening weekend. In smaller release, “Sorry To Bother You” will be the film to look out for with a chance at taking the per theater average. With decent word-of-mouth and broadening theater count, “Leave No Trace” could move up on the list. “Three Identical Strangers” may fall victim to the approaching three newcomers, as might either “Overboard” or “A Quiet Place,” my guess is “Gotti,” which has been falling fast, will be the one to take the dive off the list next week.
# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Jurassic World: Fallen Kingdom (Uni) | $60,912,195 | ($265,699,530) | $170m | 2nd | #1 | ![]() |
2 | Incredibles 2 (BV) | $46,417,761 | ($440,601,275) | $200m* | 3rd | #2 | ![]() |
3 | Sicario: Day of the Soldado (Sony) | $19,007,566 | ($19,007,566) | $35m | 1st | N | ![]() |
4 | Uncle Drew (LG/S) | $15,242,781 | ($15,242,781) | $19m* | 1st | N | ![]() |
5 | Ocean’s 8 (WB) | $8,332,661 | ($115,004,842) | $70m | 4th | #3 | ![]() |
6 | Tag (WB) | $5,880,731 | ($41,133,539) | $28m | 3rd | #4 | ![]() |
7 | Deadpool 2 (Fox) | $3,574,451 | ($310,474,309) | $110m | 7th | #5 | ![]() |
8 | Sanju (FIP) | $2,723,349 | ($2,723,349) | $21.8m* | 1st | N | ![]() |
9 | Solo: A Star Wars Story (BV) | $2,687,670 | ($207,673,785) | $300m* | 6th | #6 | ![]() |
10 | Won’t You Be My Neighbor? (Focus) | $2,421,975 | ($7,619,057) | ** | 4th | #10 | ![]() |
11 | Hereditary (A24) | $2,286,810 | ($39,406,564) | $10m* | 4th | #7 | ![]() |
12 | Avengers: Infinity War (BV) | $1,542,704 | ($672,625,416) | $400m* | 10th | #9 | ![]() |
13 | Superfly (Col) | $1,403,058 | ($18,382,177) | $16m | 3rd | #8 | ![]() ![]() |
14 | Book Club (Par) | $671,039 | ($66,124,671) | $10m* | 7th | #11 | ![]() |
15 | Rampage (WB) | $601,162 | ($98,401,264) | $120m | 12th | #12 | ![]() |
16 | Adrift (STX) | $536,930 | ($30,151,781) | $35m | 5th | #14 | ![]() |
17 | RBG (Magn) | $415,979 | ($11,550,341) | ** | 9th | #17 | ![]() |
18 | Hearts Beat Loud (G&S) | $388,442 | ($1,295,308) | $2m* | 4th | #19 | ![]() |
19 | American Animals (Orch) | $368,999 | ($2,132,004) | $3m* | 7th | #16 | ![]() |
20 | Gotti (VE) | $316,692 | ($3,964,979) | $10m* | 3rd | #13 | ![]() ![]() |
21 | Breaking In (Uni) | $220,580 | ($46,151,205) | $6m | 8th | #18 | ![]() |
22 | Leave No Trace (BST) | $219,140 | ($219,140) | ** | 1st | N | ![]() |
23 | Overboard (PNT) | $200,126 | ($50,173,072) | $12m* | 9th | #15 | ![]() ![]() |
24 | A Quiet Place (Par) | $189,975 | ($187,166,470) | $17m | 13th | #21 | ![]() |
25 | Three Identical Strangers (Neon) | $171,503 | ($171,503) | ** | 1st | N | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
The Catcher Was A Spy (IFC) | $291,689 | ** | 2nd | #23 | ** |
First Reformed (A24) | $3,122,235 | $3.5m* | 7th | #15 | (-$-377,765) |
Life Of The Party (WB) | $52,368,804 ($62,768,804) |
$30m* | 8th | #2 |
(+$22.4m) (+$32.8m) |
Pandas (WB) | $2,597,888 |
** | 13th | #24 |
** |
The Seagull (SPC) | $1,161,793 | ** | 8th | #25 |
** |